StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Offer WHITE LOTUS calling card & WHITE LOTUS phone card from Uniteld States (USA). WHITE LOTUS Prepaid phone card with 100% clear connection for all international and domestic phone calls from WHITE LOTUS. Buying online WHITE LOTUS phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from WHITE LOTUS calling card.You can trust clear call qulity from WHITE LOTUS prepaid for overseas/global phone calls.

White Lotus (800 & Local Access) Phone Card Details
White Lotus (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-413-0351
ServiceProvider: DPT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 614 min. Beijing 614 min.
  • Hong Kong 766 min. Cell 766 min.
  • Canada 479 min. Finland 191 min.
  • Albania 63 min. Tirana 115 min.
  • Cambodia 55 min. Cell 55 min.
  • Cambodia-Phnom Penh 55 min.
  • Indonesia 80 min. Cell 64 min.
  • Indonesia-Jakarta 322 min.
  • Indonesia-Surabaya 322 min.
  • India 76 min. Myanmar 10 min.
  • Italy 460 min. Cell 19 min.
  • Japan 257 min. Cell 39 min.
  • S. Korea 556 min. Mongolia 19 min.
  • Pakistan 23 min. Lahore 23 min.
  • Philippines 30 min. Cell 28 min.
  • Poland 460 min. Cell 41 min.
  • Thailand 479 min. Cell 479 min.
  • Turkey 154 min. Ukraine 42 min.
  • Yemen 19 min. Zambia 65 min.
  • *Minutes Based on Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-413-0351 to get latest rates.
White Lotus (800 & Local Access) Calling Card Terms

 



White Lotus (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 45.28˘ 11 22 44 $0.00
Alaska 2.17˘ 230 460 920 $0.00
Albania 7.87˘ 63 127 254 $0.00
Albania - Cellular 36.23˘ 14 28 55 $0.00
Albania - Tirana 4.34˘ 115 230 460 $0.00
Algeria 21.73˘ 23 46 92 $0.00
Algeria - Cellular 21.73˘ 23 46 92 $0.00
American Samoa 12.93˘ 39 77 155 $0.00
Andorra 6.54˘ 76 153 305 $0.00
Andorra - Cellular 45.28˘ 11 22 44 $0.00
Angola 25.87˘ 19 39 77 $0.00
Angola - Cellular 31.96˘ 16 31 63 $0.00
Anguilla 31.96˘ 16 31 63 $0.00
Anguilla - Cellular 31.96˘ 16 31 63 $0.00
Antigua & Barbuba 16.46˘ 30 61 121 $0.00
Antigua - Cellular 16.46˘ 30 61 121 $0.00
Argentina 1.18˘ 421 843 1,685 $0.00
Argentina - Buenos Aires 0.81˘ 614 1,227 2,455 $0.00
Argentina - Cardoba 1.18˘ 421 843 1,685 $0.00
Argentina - Cellular 8.62˘ 58 116 232 $0.00
Argentina - Mar Del Plata 1.18˘ 421 843 1,685 $0.00
Argentina - Mendoza 1.18˘ 421 843 1,685 $0.00
Argentina - Rosario 1.18˘ 421 843 1,685 $0.00
Armenia 10.86˘ 46 92 184 $0.00
Armenia - Cellular 25.87˘ 19 39 77 $0.00
Armenia - Yerevan 6.54˘ 76 153 305 $0.00
Aruba 14.30˘ 35 70 140 $0.00
Aruba - Cellular 31.96˘ 16 31 63 $0.00
Ascension Island 77.63˘ 6 13 26 $0.00
Australia 1.08˘ 460 920 1,840 $0.00
Australia - Cellular 16.46˘ 30 61 121 $0.00
Australia - Melbourne 1.08˘ 460 920 1,840 $0.00
Australia - Perth 1.08˘ 460 920 1,840 $0.00
Australia - Sydney 1.08˘ 460 920 1,840 $0.00
Austria 1.08˘ 460 920 1,840 $0.00
Austria - Cellular 21.73˘ 23 46 92 $0.00
Austria - Vienna 1.08˘ 460 920 1,840 $0.00
Azerbaijan 16.46˘ 30 61 121 $0.00
Azerbaijan - Cellular 21.73˘ 23 46 92 $0.00
Bahamas 5.22˘ 96 191 383 $0.00
Bahrain 14.30˘ 35 70 140 $0.00
Bangladesh 5.66˘ 88 177 353 $0.00
Bangladesh - Cellular 5.66˘ 88 177 353 $0.00
Bangladesh - Chittagong 4.64˘ 108 215 431 $0.00
Bangladesh - Dhaka 4.64˘ 108 215 431 $0.00
Bangladesh - Khulna 5.66˘ 88 177 353 $0.00
Bangladesh - Sylhet 5.66˘ 88 177 353 $0.00
Barbados 10.25˘ 49 98 195 $0.00
Barbados - Cellular 31.96˘ 16 31 63 $0.00
Belarus 36.23˘ 14 28 55 $0.00
Belarus - Cellular 31.96˘ 16 31 63 $0.00
Belarus - Minsk 36.23˘ 14 28 55 $0.00
Belgium 1.08˘ 460 920 1,840 $0.00
Belgium - Cellular 31.96˘ 16 31 63 $0.00
Belize 31.96˘ 16 31 63 $0.00
Belize - Cellular 31.96˘ 16 31 63 $0.00
Benin 18.74˘ 27 53 107 $0.00
Benin - Cellular 31.96˘ 16 31 63 $0.00
Bermuda 7.65˘ 65 131 261 $0.00
Bhutan 25.87˘ 19 39 77 $0.00
Bolivia 10.86˘ 46 92 184 $0.00
Bolivia - Cellular 18.11˘ 28 55 110 $0.00
Bolivia - Cochabamba 7.65˘ 65 131 261 $0.00
Bolivia - La Paz 6.54˘ 76 153 305 $0.00
Bolivia - Santa Cruz 7.65˘ 65 131 261 $0.00
Bosnia & Herzegovina 18.74˘ 27 53 107 $0.00
Bosnia & Herzegovina - Cellular 45.28˘ 11 22 44 $0.00
Botswana 12.93˘ 39 77 155 $0.00
Botswana - Cellular 25.87˘ 19 39 77 $0.00
Brazil 2.89˘ 173 346 692 $0.00
Brazil - Belo Horizante 1.63˘ 306 613 1,225 $0.00
Brazil - Cellular 30.19˘ 17 33 66 $0.00
Brazil - Rio De Janeiro 1.18˘ 421 843 1,685 $0.00
Brazil - Sao Paulo 1.18˘ 421 843 1,685 $0.00
British Virgin Island 16.46˘ 30 61 121 $0.00
Brunei 5.43˘ 92 184 368 $0.00
Bulgaria 2.89˘ 173 346 692 $0.00
Bulgaria - Cellular 54.34˘ 9 18 37 $0.00
Bulgaria - Sofia 2.89˘ 173 346 692 $0.00
Burkina Faso 25.87˘ 19 39 77 $0.00
Burundi 12.93˘ 39 77 155 $0.00
Burundi - Cellular 16.46˘ 30 61 121 $0.00
Cambodia 9.05˘ 55 110 221 $0.00
Cambodia - Cellular 9.05˘ 55 110 221 $0.00
Cambodia - Phnom Penh 9.05˘ 55 110 221 $0.00
Cameroon 28.60˘ 17 35 70 $0.00
Cameroon - Cellular 31.96˘ 16 31 63 $0.00
Cameroon - Douala 28.60˘ 17 35 70 $0.00
Cameroon - Yaonde 28.60˘ 17 35 70 $0.00
Canada 1.04˘ 479 959 1,917 $0.00
Cape Verde Islands 45.28˘ 11 22 44 $0.00
Cayman Island 12.93˘ 39 77 155 $0.00
Cayman Islands - Cellular 31.96˘ 16 31 63 $0.00
Central African Republic 60.38˘ 8 17 33 $0.00
Chad 21.73˘ 23 46 92 $0.00
Chile 2.00˘ 249 499 997 $0.00
Chile - Cellular 21.73˘ 23 46 92 $0.00
Chile - Eastern Island 2.00˘ 249 499 997 $0.00
Chile - Santiago 2.00˘ 249 499 997 $0.00
China 0.81˘ 614 1,227 2,455 $0.00
China - Beijing 0.81˘ 614 1,227 2,455 $0.00
China - Canton 0.81˘ 614 1,227 2,455 $0.00
China - Shanghai 0.81˘ 614 1,227 2,455 $0.00
China - Shenyang 0.81˘ 614 1,227 2,455 $0.00
China - TianJin 0.81˘ 614 1,227 2,455 $0.00
Christmas Island 135.86˘ 4 7 15 $0.00
Cocos Island 135.86˘ 4 7 15 $0.00
Colombia 5.90˘ 85 169 339 $0.00
Colombia - Barranquilla 2.61˘ 191 383 765 $0.00
Colombia - Bogota 1.86˘ 269 537 1,075 $0.00
Colombia - Buenaventura 5.90˘ 85 169 339 $0.00
Colombia - Cali 1.86˘ 269 537 1,075 $0.00
Colombia - Cartagena 5.90˘ 85 169 339 $0.00
Colombia - Cartago 5.90˘ 85 169 339 $0.00
Colombia - Cellular 14.30˘ 35 70 140 $0.00
Colombia - Medellin 3.72˘ 134 269 537 $0.00
Colombia - Monteria 5.90˘ 85 169 339 $0.00
Comoros Island 54.34˘ 9 18 37 $0.00
Congo 18.74˘ 27 53 107 $0.00
Congo - Cellular 25.87˘ 19 39 77 $0.00
Cook Island 181.15˘ 3 6 11 $0.00
Costa Rica 6.70˘ 75 149 298 $0.00
Costa Rica - Cellular 7.34˘ 68 136 272 $0.00
Croatia 5.66˘ 88 177 353 $0.00
Croatia - Cellular 31.96˘ 16 31 63 $0.00
Croatia - Zagreb 5.66˘ 88 177 353 $0.00
Cuba 181.15˘ 3 6 11 $0.00
Cuba - Cellular 181.15˘ 3 6 11 $0.00
Cyprus 3.25˘ 154 307 615 $0.00
Cyprus - Cellular 8.62˘ 58 116 232 $0.00
Czech Republic 2.00˘ 249 499 997 $0.00
Czech Republic - Cellular 31.96˘ 16 31 63 $0.00
Czech Republic - Praque 2.00˘ 249 499 997 $0.00
Denmark 1.30˘ 384 767 1,535 $0.00
Denmark - Cellular 31.96˘ 16 31 63 $0.00
Diego Garcia 135.86˘ 4 7 15 $0.00
Djibouti 77.63˘ 6 13 26 $0.00
Dominica 16.46˘ 30 61 121 $0.00
Dominica - Cellular 31.96˘ 16 31 63 $0.00
Dominican Republic 8.62˘ 58 116 232 $0.00
Dominican Republic - Cellular 18.74˘ 27 53 107 $0.00
Ecuador 16.46˘ 30 61 121 $0.00
Ecuador - Cellular 31.96˘ 16 31 63 $0.00
Ecuador - Cuenca 16.46˘ 30 61 121 $0.00
Ecuador - Guayaquil 16.46˘ 30 61 121 $0.00
Ecuador - Quito 16.46˘ 30 61 121 $0.00
Egypt 18.74˘ 27 53 107 $0.00
Egypt - Alexandria 18.74˘ 27 53 107 $0.00
Egypt - Cairo 18.74˘ 27 53 107 $0.00
Egypt - Cellular 16.46˘ 30 61 121 $0.00
El Salvador 15.98˘ 31 63 125 $0.00
El Salvador - Cellular 27.17˘ 18 37 74 $0.00
Equatorial Guinea 31.96˘ 16 31 63 $0.00
Eritrea 45.28˘ 11 22 44 $0.00
Estonia 2.17˘ 230 460 920 $0.00
Estonia - Cellular 31.96˘ 16 31 63 $0.00
Ethiopia 45.28˘ 11 22 44 $0.00
Ethiopia - Adis Ababa 45.28˘ 11 22 44 $0.00
Ethiopia - Cellular 45.28˘ 11 22 44 $0.00
Faeroe Island 31.96˘ 16 31 63 $0.00
Falkland Island 135.86˘ 4 7 15 $0.00
Fiji Islands 41.80˘ 12 24 48 $0.00
Finland 2.61˘ 191 383 765 $0.00
France 0.65˘ 766 1,533 3,065 $0.00
France - Cellular 16.46˘ 30 61 121 $0.00
French - Antilles 12.93˘ 39 77 155 $0.00
French - Guiana 16.46˘ 30 61 121 $0.00
French - Polynesia 31.96˘ 16 31 63 $0.00
Gabon 16.46˘ 30 61 121 $0.00
Gabon - Cellular 25.87˘ 19 39 77 $0.00
Gambia 54.34˘ 9 18 37 $0.00
Gambia - Cellular 54.34˘ 9 18 37 $0.00
Georgia 5.66˘ 88 177 353 $0.00
Georgia - Cellular 21.73˘ 23 46 92 $0.00
Germany 0.65˘ 766 1,533 3,065 $0.00
Germany - Cellular 31.96˘ 16 31 63 $0.00
Ghana 10.06˘ 50 99 199 $0.00
Ghana - Accra 10.06˘ 50 99 199 $0.00
Ghana - Cellular 24.70˘ 20 40 81 $0.00
Gibraltar 8.62˘ 58 116 232 $0.00
Greece 2.17˘ 230 460 920 $0.00
Greece - Athens 2.17˘ 230 460 920 $0.00
Greece - Cellular 25.87˘ 19 39 77 $0.00
Greenland 135.86˘ 4 7 15 $0.00
Grenada 16.46˘ 30 61 121 $0.00
Guadeloupe 8.62˘ 58 116 232 $0.00
Guadeloupe - Cellular 54.34˘ 9 18 37 $0.00
Guam 2.61˘ 191 383 765 $0.00
Guatemala 11.81˘ 42 85 169 $0.00
Guatemala - Cellular 17.53˘ 29 57 114 $0.00
Guinea 31.96˘ 16 31 63 $0.00
Guinea - Bissau 90.57˘ 6 11 22 $0.00
Guinea - Cellular 31.96˘ 16 31 63 $0.00
Guinea Bissau - Cellular 90.57˘ 6 11 22 $0.00
Guyana 45.28˘ 11 22 44 $0.00
Guyana - Cellular 45.28˘ 11 22 44 $0.00
Guyana - Georgetown 45.28˘ 11 22 44 $0.00
Haiti 21.73˘ 23 46 92 $0.00
Haiti - Cellular 36.23˘ 14 28 55 $0.00
Haiti - Port Au Prince 31.96˘ 16 31 63 $0.00
Hawaii 1.30˘ 384 767 1,535 $0.00
Honduras 21.73˘ 23 46 92 $0.00
Honduras - Cellular 28.60˘ 17 35 70 $0.00
Hong Kong 0.65˘ 766 1,533 3,065 $0.00
Hong Kong - Cellular 0.65˘ 766 1,533 3,065 $0.00
Hungary 1.86˘ 269 537 1,075 $0.00
Hungary - Budapest 1.86˘ 269 537 1,075 $0.00
Hungary - Cellular 31.96˘ 16 31 63 $0.00
Iceland 3.25˘ 154 307 615 $0.00
Iceland - Cellular 30.19˘ 17 33 66 $0.00
India 6.54˘ 76 153 305 $0.00
India - Ahmedabad 6.54˘ 76 153 305 $0.00
India - Andrah Pradesh 6.54˘ 76 153 305 $0.00
India - Bangalore 6.54˘ 76 153 305 $0.00
India - Bombay 6.54˘ 76 153 305 $0.00
India - Calcutta 6.54˘ 76 153 305 $0.00
India - Gujarat 6.54˘ 76 153 305 $0.00
India - Hydrabad 6.54˘ 76 153 305 $0.00
India - Kerala 6.54˘ 76 153 305 $0.00
India - Madras 6.54˘ 76 153 305 $0.00
India - New Dehli 6.54˘ 76 153 305 $0.00
India - Pune 6.54˘ 76 153 305 $0.00
India - Punjab 6.54˘ 76 153 305 $0.00
Indonesia 6.24˘ 80 160 320 $0.00
Indonesia - Bangdung 4.80˘ 104 208 416 $0.00
Indonesia - Cellular 7.76˘ 64 129 258 $0.00
Indonesia - Denpasar 5.22˘ 96 191 383 $0.00
Indonesia - Jakarta 1.55˘ 322 644 1,288 $0.00
Indonesia - Medan 6.24˘ 80 160 320 $0.00
Indonesia - Surabaya 1.55˘ 322 644 1,288 $0.00
Iran 12.93˘ 39 77 155 $0.00
Iran - Cellular 12.93˘ 39 77 155 $0.00
Iran - Tehran 12.93˘ 39 77 155 $0.00
Iraq 8.62˘ 58 116 232 $0.00
Iraq - Baghdad 5.22˘ 96 191 383 $0.00
Iraq - Cellular 21.73˘ 23 46 92 $0.00
Ireland 1.08˘ 460 920 1,840 $0.00
Ireland - Cellular 25.87˘ 19 39 77 $0.00
Ireland - Dublin 1.08˘ 460 920 1,840 $0.00
Israel 1.30˘ 384 767 1,535 $0.00
Israel - Cellular 14.30˘ 35 70 140 $0.00
Israel - Tel Aviv 1.30˘ 384 767 1,535 $0.00
Italy 1.08˘ 460 920 1,840 $0.00
Italy - Cellular 25.87˘ 19 39 77 $0.00
Italy - Rome 1.08˘ 460 920 1,840 $0.00
Ivory Coast 25.87˘ 19 39 77 $0.00
Ivory Coast - Abidjan 25.87˘ 19 39 77 $0.00
Ivory Coast - Cellular 36.23˘ 14 28 55 $0.00
Jamaica 12.93˘ 39 77 155 $0.00
Jamaica - Cellular 31.96˘ 16 31 63 $0.00
Japan 1.94˘ 257 513 1,027 $0.00
Japan - Cellular 12.93˘ 39 77 155 $0.00
Japan - Osaka 1.94˘ 257 513 1,027 $0.00
Japan - Tokyo 1.94˘ 257 513 1,027 $0.00
Jordan 3.72˘ 134 269 537 $0.00
Jordan - Amman 3.72˘ 134 269 537 $0.00
Jordan - Cellular 11.81˘ 42 85 169 $0.00
Kazakhstan 12.93˘ 39 77 155 $0.00
Kazakhstan - Cellular 16.46˘ 30 61 121 $0.00
Kenya 16.46˘ 30 61 121 $0.00
Kenya - Cellular 21.73˘ 23 46 92 $0.00
Kenya - Mombassa 16.46˘ 30 61 121 $0.00
Kenya - Nairobi 6.54˘ 76 153 305 $0.00
Kiribati 135.86˘ 4 7 15 $0.00
Korea - North 135.86˘ 4 7 15 $0.00
Korea - South 0.89˘ 556 1,111 2,223 $0.00
Korea - South - Cellular 3.52˘ 142 283 567 $0.00
Kuwait 16.46˘ 30 61 121 $0.00
Kuwait - Cellular 16.46˘ 30 61 121 $0.00
Kyrgystan - Cellular 16.46˘ 30 61 121 $0.00
Kyrgyzstan 16.46˘ 30 61 121 $0.00
Laos 5.22˘ 96 191 383 $0.00
Latvia 5.22˘ 96 191 383 $0.00
Latvia - Cellular 21.73˘ 23 46 92 $0.00
Lebanon 16.46˘ 30 61 121 $0.00
Lebanon - Cellular 31.96˘ 16 31 63 $0.00
Lesotho 31.96˘ 16 31 63 $0.00
Liberia 31.96˘ 16 31 63 $0.00
Liberia - Cellular 31.96˘ 16 31 63 $0.00
Libya 45.28˘ 11 22 44 $0.00
Liechtenstein 16.46˘ 30 61 121 $0.00
Liechtenstein - Cellular 181.15˘ 3 6 11 $0.00
Lithuania 6.54˘ 76 153 305 $0.00
Lithuania - Cellular 25.87˘ 19 39 77 $0.00
Luxembourg 3.25˘ 154 307 615 $0.00
Luxembourg - Cellular 31.96˘ 16 31 63 $0.00
Macau 5.22˘ 96 191 383 $0.00
Macedonia 12.93˘ 39 77 155 $0.00
Macedonia - Cellular 45.28˘ 11 22 44 $0.00
Madagascar 25.87˘ 19 39 77 $0.00
Malawi 9.37˘ 53 107 213 $0.00
Malaysia 1.08˘ 460 920 1,840 $0.00
Malaysia - Cellular 3.25˘ 154 307 615 $0.00
Malaysia - Kuala Lumpur 1.08˘ 460 920 1,840 $0.00
Maldives 31.96˘ 16 31 63 $0.00
Mali Republic 31.96˘ 16 31 63 $0.00
Malta 16.46˘ 30 61 121 $0.00
Marshall Islands 45.28˘ 11 22 44 $0.00
Mauritania 45.28˘ 11 22 44 $0.00
Mauritius 45.28˘ 11 22 44 $0.00
Mexico 9.37˘ 53 107 213 $0.00
Mexico - Cellular 33.96˘ 15 29 59 $0.00
Mexico - Guadalajara 1.18˘ 421 843 1,685 $0.00
Mexico - Mexico City 1.18˘ 421 843 1,685 $0.00
Mexico - Monterrey 1.18˘ 421 843 1,685 $0.00
Mexico - Puebla 1.44˘ 345 690 1,380 $0.00
Micronesia 45.28˘ 11 22 44 $0.00
Moldova 18.74˘ 27 53 107 $0.00
Moldova - Cellular 31.96˘ 16 31 63 $0.00
Monaco 5.22˘ 96 191 383 $0.00
Monaco - Cellular 67.93˘ 7 15 29 $0.00
Mongolia 25.87˘ 19 39 77 $0.00
Mongolia - Cellular 25.87˘ 19 39 77 $0.00
Montserrat 25.87˘ 19 39 77 $0.00
Morocco 25.87˘ 19 39 77 $0.00
Morocco - Casablanca 25.87˘ 19 39 77 $0.00
Morocco - Cellular 49.40˘ 10 20 40 $0.00
Morocco - Rabat 25.87˘ 19 39 77 $0.00
Mozambique 21.73˘ 23 46 92 $0.00
Mozambique - Maputo 21.73˘ 23 46 92 $0.00
Myanmar (Burma) 49.40˘ 10 20 40 $0.00
Namibia 16.46˘ 30 61 121 $0.00
Namibia - Cellular 31.96˘ 16 31 63 $0.00
Nauru 135.86˘ 4 7 15 $0.00
Nepal 20.12˘ 25 50 99 $0.00
Nepal - Cellular 28.60˘ 17 35 70 $0.00
Nepal - Katmandu 20.12˘ 25 50 99 $0.00
Netherlands 1.08˘ 460 920 1,840 $0.00
Netherlands - Antilles 16.46˘ 30 61 121 $0.00
Netherlands - Cellular 25.87˘ 19 39 77 $0.00
New Caledonia 45.28˘ 11 22 44 $0.00
New Zealand 2.89˘ 173 346 692 $0.00
New Zealand - Cellular 45.28˘ 11 22 44 $0.00
Nicaragua 18.74˘ 27 53 107 $0.00
Nicaragua - Cellular 31.96˘ 16 31 63 $0.00
Nicaragua - Managua 18.74˘ 27 53 107 $0.00
Niger 16.46˘ 30 61 121 $0.00
Nigeria 16.46˘ 30 61 121 $0.00
Nigeria - Akure 16.46˘ 30 61 121 $0.00
Nigeria - Cellular 18.74˘ 27 53 107 $0.00
Nigeria - Ibadan 16.46˘ 30 61 121 $0.00
Nigeria - Lagos 16.46˘ 30 61 121 $0.00
Nigeria - Markudi 16.46˘ 30 61 121 $0.00
Nigeria - Oyo 16.46˘ 30 61 121 $0.00
Nigeria - Port Harcort 16.46˘ 30 61 121 $0.00
Niue Island 271.73˘ 2 4 7 $0.00
Norfolk Island 135.86˘ 4 7 15 $0.00
Norway 1.30˘ 384 767 1,535 $0.00
Norway - Cellular 25.87˘ 19 39 77 $0.00
Norway - Oslo 1.30˘ 384 767 1,535 $0.00
Oman 31.96˘ 16 31 63 $0.00
Pakistan 21.73˘ 23 46 92 $0.00
Pakistan - Cellular 21.73˘ 23 46 92 $0.00
Pakistan - Islamabad 21.73˘ 23 46 92 $0.00
Pakistan - Karachi 21.73˘ 23 46 92 $0.00
Pakistan - Lahore 21.73˘ 23 46 92 $0.00
Palau 67.93˘ 7 15 29 $0.00
Palestine 54.34˘ 9 18 37 $0.00
Panama 3.25˘ 154 307 615 $0.00
Panama - Cellular 16.46˘ 30 61 121 $0.00
Panama - Panama City 1.86˘ 269 537 1,075 $0.00
Papua New Guinea 90.57˘ 6 11 22 $0.00
Paraguay 10.86˘ 46 92 184 $0.00
Paraguay - Asuncion 6.54˘ 76 153 305 $0.00
Paraguay - Cellular 16.46˘ 30 61 121 $0.00
Paraguay - San Marinos 10.86˘ 46 92 184 $0.00
Peru 3.25˘ 154 307 615 $0.00
Peru - Cellular 18.74˘ 27 53 107 $0.00
Peru - Lima 1.86˘ 269 537 1,075 $0.00
Philippines 16.46˘ 30 61 121 $0.00
Philippines - Cellular 18.11˘ 28 55 110 $0.00
Philippines - Manila 16.46˘ 30 61 121 $0.00
Poland 1.08˘ 460 920 1,840 $0.00
Poland - Cellular 12.07˘ 41 83 166 $0.00
Poland - Warsaw 1.08˘ 460 920 1,840 $0.00
Portugal 1.08˘ 460 920 1,840 $0.00
Portugal - Azores 1.08˘ 460 920 1,840 $0.00
Portugal - Cellular 25.87˘ 19 39 77 $0.00
Portugal - Lisbon 1.08˘ 460 920 1,840 $0.00
Portugal - Manderia 1.08˘ 460 920 1,840 $0.00
Puerto Rico 1.08˘ 460 920 1,840 $0.00
Qatar 45.28˘ 11 22 44 $0.00
Qatar - Cellular 45.28˘ 11 22 44 $0.00
Reunion Island 21.73˘ 23 46 92 $0.00
Romania 2.89˘ 173 346 692 $0.00
Romania - Bucharest 2.89˘ 173 346 692 $0.00
Romania - Cellular 21.73˘ 23 46 92 $0.00
Russia 3.72˘ 134 269 537 $0.00
Russia - Cellular 6.96˘ 72 144 287 $0.00
Russia - Moscow 1.08˘ 460 920 1,840 $0.00
Russia - St. Petersburg 1.08˘ 460 920 1,840 $0.00
Rwanda 18.74˘ 27 53 107 $0.00
Rwanda - Cellular 18.74˘ 27 53 107 $0.00
Saipan - Mariana Islands 2.17˘ 230 460 920 $0.00
San Marino 3.25˘ 154 307 615 $0.00
San Marino -Cellular 6.54˘ 76 153 305 $0.00
Sao Tome Principe 181.15˘ 3 6 11 $0.00
Saudi Arabia 16.46˘ 30 61 121 $0.00
Saudi Arabia - Cellular 25.87˘ 19 39 77 $0.00
Saudi Arabia - Dhahran 16.46˘ 30 61 121 $0.00
Saudi Arabia - Jeddah 16.46˘ 30 61 121 $0.00
Saudi Arabia - Riyadh 4.34˘ 115 230 460 $0.00
Senegal 21.73˘ 23 46 92 $0.00
Senegal - Cellular 31.96˘ 16 31 63 $0.00
Senegal - Dakar 21.73˘ 23 46 92 $0.00
Serbia 11.81˘ 42 85 169 $0.00
Serbia - Cellular 31.96˘ 16 31 63 $0.00
Seychelles 25.87˘ 19 39 77 $0.00
Sierra Leone 54.34˘ 9 18 37 $0.00
Sierra Leone - Cellular 45.28˘ 11 22 44 $0.00
Sierra Leone - Free Town 54.34˘ 9 18 37 $0.00
Singapore 0.54˘ 920 1,840 3,680 $0.00
Slovakia 2.61˘ 191 383 765 $0.00
Slovakia - Cellular 31.96˘ 16 31 63 $0.00
Slovenia 3.25˘ 154 307 615 $0.00
Slovenia - Cellular 38.81˘ 13 26 52 $0.00
Solomon Island 181.15˘ 3 6 11 $0.00
Somalia 135.86˘ 4 7 15 $0.00
