StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Offer STI NEW ERA calling card & STI NEW ERA phone card from Uniteld States (USA). STI NEW ERA Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI NEW ERA. Buying online STI NEW ERA phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI NEW ERA calling card.You can trust clear call qulity from STI NEW ERA prepaid for overseas/global phone calls.

STI New Era Phone Card Details
STI New Era
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00

Toll Free: 1-800-805-0661 (English)
1-800-308-5277 (English)
1-800-805-1498 (Spanish)
1-800-528-5903 (Spanish)
CustomerService: 1-800-307-2577
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina - Buenos Aires 220 min.
  • Poland 160min. Philippines 75 min.
  • Cambodia 34 min.Dominican 150 min.
  • Malaysia 175 min. Singapore 200 min.
  • Indonesia - Jakarta 170 min.
  • Nepal 32 min. S. Korea 250 min.
  • Thailand-Bangkok 151 min.
  • Guatemala 52 min. Lebanon 50 min.
  • Cameroon 42 min. Czech  180 min.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-800-307-2577 to get latest rates.
STI New Era Calling Card Terms

 



STI New Era Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) Conn. Fee.
Albania 5.56˘ 90 $0.00
Algeria 12.82˘ 39 $0.00
Andorra 71.43˘ 7 $0.00
Angola 19.23˘ 26 $0.00
Anguilla 25.00˘ 20 $0.00
Antigua & Barbuba 16.13˘ 31 $0.00
Argentina 6.67˘ 75 $0.00
Argentina - Buenos Aires 4.55˘ 110 $0.00
Argentina - Cellular 10.00˘ 50 $0.00
Armenia 18.18˘ 28 $0.00
Aruba 17.24˘ 29 $0.00
Australia 4.55˘ 110 $0.00
Australia - Cellular 20.00˘ 25 $0.00
Austria 10.20˘ 49 $0.00
Austria - Cellular 20.00˘ 25 $0.00
Azerbaijan 20.00˘ 25 $0.00
Bahamas 10.53˘ 47 $0.00
Bahrain 22.22˘ 23 $0.00
Bangladesh 20.00˘ 25 $0.00
Bangladesh - Chittagong 20.00˘ 25 $0.00
Bangladesh - Dhaka 10.00˘ 50 $0.00
Barbados 18.52˘ 27 $0.00
Belarus 23.81˘ 21 $0.00
Belgium 5.00˘ 100 $0.00
Belgium - Cellular 20.83˘ 24 $0.00
Belize 21.74˘ 23 $0.00
Benin 16.67˘ 30 $0.00
Bermuda 8.33˘ 60 $0.00
Bhutan 20.00˘ 25 $0.00
Bolivia 22.73˘ 22 $0.00
Bolivia - Cellular 22.73˘ 22 $0.00
Bolivia - La Paz 13.33˘ 38 $0.00
Bosnia & Herzegovina 16.67˘ 30 $0.00
Botswana 9.52˘ 53 $0.00
Brazil 12.50˘ 40 $0.00
Brazil - Cellular 13.33˘ 38 $0.00
British Virgin Island 16.39˘ 31 $0.00
Brunei 18.18˘ 28 $0.00
Bulgaria 9.09˘ 55 $0.00
Burundi 14.29˘ 35 $0.00
Cambodia 29.41˘ 17 $0.00
Cambodia - Cellular 35.71˘ 14 $0.00
Cameroon 23.81˘ 21 $0.00
Canada 2.86˘ 175 $0.00
Canada - Cellular 2.86˘ 175 $0.00
Cape Verde Islands 25.00˘ 20 $0.00
Cayman Island 12.50˘ 40 $0.00
Central African Republic 22.22˘ 23 $0.00
Chad 28.57˘ 18 $0.00
Chile 5.00˘ 100 $0.00
Chile - Cellular 14.29˘ 35 $0.00
China 5.00˘ 100 $0.00
China - Beijing 5.00˘ 100 $0.00
China - Canton 5.00˘ 100 $0.00
China - Cellular 5.00˘ 100 $0.00
China - Shanghai 5.00˘ 100 $0.00
China - Shenyang 5.00˘ 100 $0.00
China - TianJin 5.00˘ 100 $0.00
Colombia 6.67˘ 75 $0.00
Comoros Island 35.71˘ 14 $0.00
Congo 20.00˘ 25 $0.00
Costa Rica 6.67˘ 75 $0.00
Croatia 8.00˘ 63 $0.00
Cuba 100.00˘ 5 $0.00
Cyprus 10.00˘ 50 $0.00
Czech Republic 5.56˘ 90 $0.00
Denmark 5.00˘ 100 $0.00
Denmark - Cellular 13.89˘ 36 $0.00
Diego Garcia 50.00˘ 10 $0.00
Djibouti 30.30˘ 17 $0.00
Dominica 25.00˘ 20 $0.00
Dominican Republic 6.67˘ 75 $0.00
Ecuador 14.29˘ 35 $0.00
Egypt 17.86˘ 28 $0.00
Egypt - Cellular 17.86˘ 28 $0.00
El Salvador 10.00˘ 50 $0.00
Equatorial Guinea 26.32˘ 19 $0.00
Eritrea 33.33˘ 15 $0.00
Estonia 10.00˘ 50 $0.00
Ethiopia 31.25˘ 16 $0.00
Ethiopia - Adis Ababa 22.73˘ 22 $0.00
Ethiopia - Cellular 41.67˘ 12 $0.00
Finland 8.00˘ 63 $0.00
France 5.00˘ 100 $0.00
France - Cellular 20.00˘ 25 $0.00
French - Antilles 18.18˘ 28 $0.00
French - Guiana 12.50˘ 40 $0.00
French - Polynesia 26.32˘ 19 $0.00
Gabon 16.13˘ 31 $0.00
Gambia 18.52˘ 27 $0.00
Georgia 11.11˘ 45 $0.00
Germany 10.00˘ 50 $0.00
Ghana 8.70˘ 57 $0.00
Ghana - Cellular 11.76˘ 43 $0.00
Gibraltar 10.00˘ 50 $0.00
Greece 6.67˘ 75 $0.00
Greenland 50.00˘ 10 $0.00
Grenada 20.83˘ 24 $0.00
Guadeloupe 14.29˘ 35 $0.00
Guam 6.67˘ 75 $0.00
Guantanamo Bay 37.04˘ 13 $0.00
Guatemala 16.13˘ 31 $0.00
Guatemala - Cellular 22.22˘ 23 $0.00
Guinea 11.76˘ 43 $0.00
Guinea - Bissau 38.46˘ 13 $0.00
Guyana 22.73˘ 22 $0.00
Haiti 13.51˘ 37 $0.00
Haiti - Cellular 24.39˘ 21 $0.00
Honduras 24.39˘ 21 $0.00
Hong Kong 5.00˘ 100 $0.00
Hong Kong - Cellular 6.99˘ 72 $0.00
Hungary 9.09˘ 55 $0.00
India 22.73˘ 22 $0.00
Indonesia 10.00˘ 50 $0.00
Indonesia - Cellular 15.38˘ 33 $0.00
Indonesia - Jakarta 5.88˘ 85 $0.00
Iran 10.00˘ 50 $0.00
Iran - Cellular 10.00˘ 50 $0.00
Iraq 47.62˘ 10 $0.00
Ireland 5.00˘ 100 $0.00
Israel 6.06˘ 83 $0.00
Israel - Cellular 13.33˘ 38 $0.00
Italy 5.00˘ 100 $0.00
Ivory Coast - Abidjan 14.29˘ 35 $0.00
Jamaica 11.76˘ 43 $0.00
Japan 5.00˘ 100 $0.00
Japan - Cellular 20.00˘ 25 $0.00
Jordan 19.23˘ 26 $0.00
Jordan - Cellular 20.00˘ 25 $0.00
Kazakhstan 13.33˘ 38 $0.00
Kenya 14.29˘ 35 $0.00
Kenya - Cellular 20.00˘ 25 $0.00
Kenya - Nairobi 9.09˘ 55 $0.00
Kiribati 50.00˘ 10 $0.00
Korea - South 4.00˘ 125 $0.00
Korea - South - Cellular 10.00˘ 50 $0.00
Kuwait 12.50˘ 40 $0.00
Kuwait - Cellular 12.50˘ 40 $0.00
Kyrgyzstan 20.00˘ 25 $0.00
Laos 23.81˘ 21 $0.00
Latvia 16.67˘ 30 $0.00
Lebanon 12.50˘ 40 $0.00
Lebanon - Cellular 17.54˘ 29 $0.00
Lesotho 15.38˘ 33 $0.00
Liberia 20.00˘ 25 $0.00
Libya 20.00˘ 25 $0.00
Lithuania 18.18˘ 28 $0.00
Luxembourg 6.67˘ 75 $0.00
Macau 12.50˘ 40 $0.00
Macau - Cellular 20.00˘ 25 $0.00
Macedonia 20.00˘ 25 $0.00
Malawi 10.00˘ 50 $0.00
Malaysia 16.67˘ 30 $0.00
Malaysia - Cellular 5.71˘ 88 $0.00
Maldives 40.00˘ 13 $0.00
Mali Republic 20.83˘ 24 $0.00
Malta 14.08˘ 36 $0.00
Mauritania 20.00˘ 25 $0.00
Mauritius 28.57˘ 18 $0.00
Mexico 9.09˘ 55 $0.00
Mexico - Guadalajara 5.00˘ 100 $0.00
Mexico - Mexico City 5.00˘ 100 $0.00
Mexico - Monterrey 8.33˘ 60 $0.00
Micronesia 50.00˘ 10 $0.00
Moldova 12.50˘ 40 $0.00
Monaco 1.25˘ 400 $0.00
Mongolia 22.73˘ 22 $0.00
Montserrat 43.48˘ 11 $0.00
Morocco 22.22˘ 23 $0.00
Morocco - Cellular 25.00˘ 20 $0.00
Mozambique 20.00˘ 25 $0.00
Namibia 13.89˘ 36 $0.00
Nepal 31.25˘ 16 $0.00
Netherlands 5.00˘ 100 $0.00
Netherlands - Antilles 13.33˘ 38 $0.00
Netherlands - Cellular 20.00˘ 25 $0.00
New Caledonia 37.04˘ 13 $0.00
New Zealand 37.04˘ 13 $0.00
New Zealand - Cellular 16.67˘ 30 $0.00
Nicaragua 14.29˘ 35 $0.00
Niger 23.81˘ 21 $0.00
Nigeria 23.81˘ 21 $0.00
Nigeria - Lagos 10.00˘ 50 $0.00
Norway 5.00˘ 100 $0.00
Norway - Cellular 13.33˘ 38 $0.00
Oman 25.00˘ 20 $0.00
Pakistan 25.00˘ 20 $0.00
Panama 20.00˘ 25 $0.00
Panama - Cellular 25.00˘ 20 $0.00
Paraguay 20.00˘ 25 $0.00
Peru 8.20˘ 61 $0.00
Peru - Cellular 16.67˘ 30 $0.00
Peru - Lima 5.00˘ 100 $0.00
Philippines 13.33˘ 38 $0.00
Philippines - Cellular 16.13˘ 31 $0.00
Poland 6.25˘ 80 $0.00
Portugal 5.00˘ 100 $0.00
Puerto Rico 5.56˘ 90 $0.00
Qatar 31.25˘ 16 $0.00
Romania 13.33˘ 38 $0.00
Romania - Bucharest 10.00˘ 50 $0.00
Russia 9.09˘ 55 $0.00
Russia - Moscow 4.44˘ 113 $0.00
Russia - St. Petersburg 5.71˘ 88 $0.00
Rwanda 29.41˘ 17 $0.00
San Marino 9.01˘ 55 $0.00
Sao Tome Principe 33.33˘ 15 $0.00
Saudi Arabia 20.00˘ 25 $0.00
Saudi Arabia - Cellular 20.00˘ 25 $0.00
Senegal 17.24˘ 29 $0.00
Seychelles 47.62˘ 10 $0.00
Sierra Leone 25.00˘ 20 $0.00
Singapore 5.00˘ 100 $0.00
Singapore - Cellular 5.00˘ 100 $0.00
Slovakia 10.00˘ 50 $0.00
Slovenia 13.33˘ 38 $0.00
Somalia 50.00˘ 10 $0.00
South Africa 12.50˘ 40 $0.00
South Africa - Cellular 18.18˘ 28 $0.00
Spain 5.00˘ 100 $0.00
Spain - Cellular 20.00˘ 25 $0.00
Sri Lanka 25.00˘ 20 $0.00
St. Helena 50.00˘ 10 $0.00
St. Kitts - Nevis 33.33˘ 15 $0.00
St. Lucia 25.00˘ 20 $0.00
St. Pierre - Miquelon 14.08˘ 36 $0.00
Sudan 19.23˘ 26 $0.00
Suriname 50.00˘ 10 $0.00
Swaziland 13.33˘ 38 $0.00
Sweden 5.00˘ 100 $0.00
Switzerland 5.00˘ 100 $0.00
Syria 29.41˘ 17 $0.00
Taiwan 5.00˘ 100 $0.00
Taiwan - Cellular 12.50˘ 40 $0.00
Tajikistan 25.00˘ 20 $0.00
Tanzania 25.00˘ 20 $0.00
Thailand 15.38˘ 33 $0.00
Thailand - Bangkok 6.62˘ 76 $0.00
Thailand - Cellular 15.38˘ 33 $0.00
Togo 41.67˘ 12 $0.00
Trinidad & Tobago 10.53˘ 47 $0.00
Tunisia 31.25˘ 16 $0.00
Turkey 16.67˘ 30 $0.00
Turkey - Istanbul 6.25˘ 80 $0.00
Uganda 14.93˘ 33 $0.00
Ukraine 10.00˘ 50 $0.00
United Arab Emirates 18.18˘ 28 $0.00
United Kingdom 5.00˘ 100 $0.00
Uruguay 20.00˘ 25 $0.00
Uzbekistan 27.78˘ 18 $0.00
Venezuela 13.33˘ 38 $0.00
Venezuela - Caracas 8.33˘ 60 $0.00
Venezuela - Cellular 22.22˘ 23 $0.00
Vietnam 35.71˘ 14 $0.00
Yemen 31.25˘ 16 $0.00
Yugoslavia 19.04˘ 26 $0.00
Zaire 27.47˘ 18 $0.00
Zambia 15.63˘ 32 $0.00
Zimbabwe 8.33˘ 60 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.