StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Offer STI MONSTER calling card & STI MONSTER phone card from Uniteld States (USA). STI MONSTER Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI MONSTER. Buying online STI MONSTER phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI MONSTER calling card.You can trust clear call qulity from STI MONSTER prepaid for overseas/global phone calls.

STI Monster Phone Card Details
STI Monster
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $12.00
Price: $24.00

Toll Free: 1-800-618-1962 (English)
1-800-618-1963 (Spanish)
CustomerService: 1-800-618-1964
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 64 min. India 61 min.
  • Pakistan 40 min. Karachi 45 min.
  • Thailand 235 min. Jamaica 50 min.
  • Philippines 31 min. Haiti 24 min.
  • Algeria 46 min. Andorra 159 min.
  • Argentina 120 min. Armenia 53 min.
  • Bangladesh 71 min. Dhaka 124 min.
  • China 175 min. Colombia 79 min.
  • Ecuador 36 min. Egypt 42 min.
  • El Salvador 33 min. Cell 25 min.
  • Ghana 47 min. Gibraltar 182 min.
  • Guam 279 min. Iraq 53 min.
  • Nepal 19 min. Katmandu 36 min.
  • Nigeria 40 min. Norway 122 min.
  • Syria 23 min. Turkey 100 min.
  • Venezuela 120 min. Yemen 28 min.
  • *Minutes Based On $5 Phone Card.
STI Monster Calling Card Terms

 



STI Monster Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/5/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 9 22 44 88 $0.00
Alaska 3.36˘ 60 149 298 596 $0.00
Albania 11.63˘ 17 43 86 172 $0.00
Albania - Cellular 20.83˘ 10 24 48 96 $0.00
Albania - Tirana 7.69˘ 26 65 130 260 $0.00
Algeria 10.87˘ 18 46 92 184 $0.00
Algeria - Cellular 17.24˘ 12 29 58 116 $0.00
American Samoa 6.67˘ 30 75 150 300 $0.00
Andorra 3.14˘ 64 159 318 636 $0.00
Andorra - Cellular 15.15˘ 13 33 66 132 $0.00
Angola 17.24˘ 12 29 58 116 $0.00
Angola - Cellular 22.73˘ 9 22 44 88 $0.00
Anguilla 17.86˘ 11 28 56 112 $0.00
Antarctica - Casey 27.78˘ 7 18 36 72 $0.00
Antarctica - Scott 27.78˘ 7 18 36 72 $0.00
Antigua & Barbuba 15.63˘ 13 32 64 128 $0.00
Antigua - Cellular 13.16˘ 15 38 76 152 $0.00
Argentina 4.17˘ 48 120 240 480 $0.00
Argentina - Buenos Aires 2.13˘ 94 235 470 940 $0.00
Argentina - Cardoba 3.57˘ 56 140 280 560 $0.00
Argentina - Cellular 6.25˘ 32 80 160 320 $0.00
Argentina - Mar Del Plata 3.57˘ 56 140 280 560 $0.00
Argentina - Mendoza 1.63˘ 123 307 614 1,228 $0.00
Argentina - Rosario 2.50˘ 80 200 400 800 $0.00
Armenia 9.43˘ 21 53 106 212 $0.00
Armenia - Cellular 15.63˘ 13 32 64 128 $0.00
Armenia - Yerevan 5.75˘ 35 87 174 348 $0.00
Aruba 10.42˘ 19 48 96 192 $0.00
Aruba - Cellular 20.83˘ 10 24 48 96 $0.00
Ascension Island 26.32˘ 8 19 38 76 $0.00
Australia 3.33˘ 60 150 300 600 $0.00
Australia - Cellular 15.15˘ 13 33 66 132 $0.00
Australia - Melbourne 3.33˘ 60 150 300 600 $0.00
Australia - Perth 3.33˘ 60 150 300 600 $0.00
Australia - Sydney 3.33˘ 60 150 300 600 $0.00
Austria 3.85˘ 52 130 260 520 $0.00
Austria - Cellular 17.86˘ 11 28 56 112 $0.00
Austria - Vienna 3.13˘ 64 160 320 640 $0.00
Azerbaijan 8.93˘ 22 56 112 224 $0.00
Azerbaijan - Cellular 17.24˘ 12 29 58 116 $0.00
Bahamas 4.03˘ 50 124 248 496 $0.00
Bahrain 11.36˘ 18 44 88 176 $0.00
Bahrain - Cellular 13.51˘ 15 37 74 148 $0.00
Bangladesh 7.04˘ 28 71 142 284 $0.00
Bangladesh - Cellular 8.33˘ 24 60 120 240 $0.00
Bangladesh - Chittagong 6.67˘ 30 75 150 300 $0.00
Bangladesh - Dhaka 4.03˘ 50 124 248 496 $0.00
Bangladesh - Khulna 7.04˘ 28 71 142 284 $0.00
Bangladesh - Sylhet 6.67˘ 30 75 150 300 $0.00
Barbados 7.46˘ 27 67 134 268 $0.00
Barbados - Cellular 25.00˘ 8 20 40 80 $0.00
Belarus 21.74˘ 9 23 46 92 $0.00
Belarus - Cellular 25.00˘ 8 20 40 80 $0.00
Belarus - Minsk 21.74˘ 9 23 46 92 $0.00
Belgium 3.57˘ 56 140 280 560 $0.00
Belgium - Cellular 19.23˘ 10 26 52 104 $0.00
Belize 26.32˘ 8 19 38 76 $0.00
Belize - Cellular 22.73˘ 9 22 44 88 $0.00
Benin 11.63˘ 17 43 86 172 $0.00
Benin - Cellular 27.78˘ 7 18 36 72 $0.00
Bermuda 9.43˘ 21 53 106 212 $0.00
Bhutan 16.13˘ 12 31 62 124 $0.00
Bolivia 10.42˘ 19 48 96 192 $0.00
Bolivia - Cellular 12.82˘ 16 39 78 156 $0.00
Bolivia - Cochabamba 6.76˘ 30 74 148 296 $0.00
Bolivia - La Paz 6.67˘ 30 75 150 300 $0.00
Bolivia - Santa Cruz 5.32˘ 38 94 188 376 $0.00
Bosnia & Herzegovina 17.86˘ 11 28 56 112 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 8 20 40 80 $0.00
Botswana 10.00˘ 20 50 100 200 $0.00
Botswana - Cellular 21.74˘ 9 23 46 92 $0.00
Brazil 4.00˘ 50 125 250 500 $0.00
Brazil - Belo Horizante 2.53˘ 79 198 396 792 $0.00
Brazil - Cellular 13.89˘ 14 36 72 144 $0.00
Brazil - Rio De Janeiro 2.78˘ 72 180 360 720 $0.00
Brazil - Sao Paulo 3.47˘ 58 144 288 576 $0.00
British Virgin Island 20.83˘ 10 24 48 96 $0.00
Brunei 5.68˘ 35 88 176 352 $0.00
Bulgaria 4.03˘ 50 124 248 496 $0.00
Bulgaria - Cellular 17.24˘ 12 29 58 116 $0.00
Bulgaria - Sofia 4.24˘ 47 118 236 472 $0.00
Burkina Faso 16.67˘ 12 30 60 120 $0.00
Burundi 8.06˘ 25 62 124 248 $0.00
Burundi - Cellular 10.00˘ 20 50 100 200 $0.00
Cambodia 17.86˘ 11 28 56 112 $0.00
Cambodia - Cellular 17.24˘ 12 29 58 116 $0.00
Cambodia - Phnom Penh 17.86˘ 11 28 56 112 $0.00
Cameroon 13.51˘ 15 37 74 148 $0.00
Cameroon - Cellular 29.41˘ 7 17 34 68 $0.00
Cameroon - Douala 17.86˘ 11 28 56 112 $0.00
Cameroon - Yaonde 13.51˘ 15 37 74 148 $0.00
Canada 2.50˘ 80 200 400 800 $0.00
Cape Verde Islands 22.73˘ 9 22 44 88 $0.00
Cayman Island 12.82˘ 16 39 78 156 $0.00
Cayman Islands - Cellular 16.67˘ 12 30 60 120 $0.00
Central African Republic 15.63˘ 13 32 64 128 $0.00
Chad 17.86˘ 11 28 56 112 $0.00
Chad - Cellular 17.24˘ 12 29 58 116 $0.00
Chile 3.94˘ 51 127 254 508 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 3.94˘ 51 127 254 508 $0.00
Chile - Santiago 3.27˘ 61 153 306 612 $0.00
China 2.86˘ 70 175 350 700 $0.00
China - Beijing 2.63˘ 76 190 380 760 $0.00
China - Canton 2.86˘ 70 175 350 700 $0.00
China - Cellular 3.13˘ 64 160 320 640 $0.00
China - Shanghai 2.86˘ 70 175 350 700 $0.00
China - Shenyang 2.86˘ 70 175 350 700 $0.00
China - TianJin 2.86˘ 70 175 350 700 $0.00
Christmas Island 4.13˘ 48 121 242 484 $0.00
Cocos Island 4.13˘ 48 121 242 484 $0.00
Colombia 6.33˘ 32 79 158 316 $0.00
Colombia - Barranquilla 4.00˘ 50 125 250 500 $0.00
Colombia - Bogota 6.25˘ 32 80 160 320 $0.00
Colombia - Buenaventura 4.76˘ 42 105 210 420 $0.00
Colombia - Cali 7.46˘ 27 67 134 268 $0.00
Colombia - Cartagena 6.33˘ 32 79 158 316 $0.00
Colombia - Cartago 6.33˘ 32 79 158 316 $0.00
Colombia - Cellular 11.11˘ 18 45 90 180 $0.00
Colombia - Medellin 7.46˘ 27 67 134 268 $0.00
Colombia - Monteria 6.33˘ 32 79 158 316 $0.00
Comoros Island 26.32˘ 8 19 38 76 $0.00
Congo 15.15˘ 13 33 66 132 $0.00
Cook Island 33.33˘ 6 15 30 60 $0.00
Costa Rica 7.35˘ 27 68 136 272 $0.00
Costa Rica - Cellular 7.69˘ 26 65 130 260 $0.00
Croatia 3.65˘ 55 137 274 548 $0.00
Croatia - Cellular 20.00˘ 10 25 50 100 $0.00
Croatia - Zagreb 3.65˘ 55 137 274 548 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 2.42˘ 83 207 414 828 $0.00
Cyprus - Cellular 6.76˘ 30 74 148 296 $0.00
Czech Republic 3.73˘ 54 134 268 536 $0.00
Czech Republic - Cellular 19.23˘ 10 26 52 104 $0.00
Czech Republic - Praque 2.50˘ 80 200 400 800 $0.00
Denmark 5.00˘ 40 100 200 400 $0.00
Denmark - Cellular 21.74˘ 9 23 46 92 $0.00
Diego Garcia 45.45˘ 4 11 22 44 $0.00
Djibouti 25.00˘ 8 20 40 80 $0.00
Djibouti - Cellular 50.00˘ 4 10 20 40 $0.00
Dominica 12.50˘ 16 40 80 160 $0.00
Dominica - Cellular 21.74˘ 9 23 46 92 $0.00
Dominican Republic 4.00˘ 50 125 250 500 $0.00
Dominican Republic - Cellular 9.09˘ 22 55 110 220 $0.00
East Timor 41.67˘ 5 12 24 48 $0.00
Ecuador 13.89˘ 14 36 72 144 $0.00
Ecuador - Cellular 25.00˘ 8 20 40 80 $0.00
Ecuador - Cuenca 10.42˘ 19 48 96 192 $0.00
Ecuador - Guayaquil 13.16˘ 15 38 76 152 $0.00
Ecuador - Quito 11.36˘ 18 44 88 176 $0.00
Egypt 11.90˘ 17 42 84 168 $0.00
Egypt - Alexandria 20.00˘ 10 25 50 100 $0.00
Egypt - Cairo 20.00˘ 10 25 50 100 $0.00
Egypt - Cellular 11.11˘ 18 45 90 180 $0.00
El Salvador 15.15˘ 13 33 66 132 $0.00
El Salvador - Cellular 20.00˘ 10 25 50 100 $0.00
Equatorial Guinea 26.32˘ 8 19 38 76 $0.00
Eritrea 31.25˘ 6 16 32 64 $0.00
Estonia 4.17˘ 48 120 240 480 $0.00
Estonia - Cellular 23.81˘ 8 21 42 84 $0.00
Ethiopia 25.00˘ 8 20 40 80 $0.00
Ethiopia - Adis Ababa 18.52˘ 11 27 54 108 $0.00
Ethiopia - Cellular 25.00˘ 8 20 40 80 $0.00
Faeroe Island 10.20˘ 20 49 98 196 $0.00
Falkland Island 41.67˘ 5 12 24 48 $0.00
Fiji Islands 27.78˘ 7 18 36 72 $0.00
Fiji Islands - Cellular 22.73˘ 9 22 44 88 $0.00
Finland 3.33˘ 60 150 300 600 $0.00
France 3.13˘ 64 160 320 640 $0.00
France - Cellular 13.51˘ 15 37 74 148 $0.00
French - Guiana 6.25˘ 32 80 160 320 $0.00
French - Polynesia 20.00˘ 10 25 50 100 $0.00
Gabon 5.75˘ 35 87 174 348 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 33.33˘ 6 15 30 60 $0.00
Gambia - Cellular 35.71˘ 6 14 28 56 $0.00
Georgia 6.67˘ 30 75 150 300 $0.00
Georgia - Cellular 15.15˘ 13 33 66 132 $0.00
Germany 4.17˘ 48 120 240 480 $0.00
Germany - Cellular 18.52˘ 11 27 54 108 $0.00
Ghana 10.64˘ 19 47 94 188 $0.00
Ghana - Accra 10.64˘ 19 47 94 188 $0.00
Ghana - Cellular 17.86˘ 11 28 56 112 $0.00
Gibraltar 2.75˘ 73 182 364 728 $0.00
Gibraltar - Cellular 17.24˘ 12 29 58 116 $0.00
Greece 2.65˘ 76 189 378 756 $0.00
Greece - Athens 2.50˘ 80 200 400 800 $0.00
Greece - Cellular 19.23˘ 10 26 52 104 $0.00
Greenland 31.25˘ 6 16 32 64 $0.00
Greenland - Cellular 35.71˘ 6 14 28 56 $0.00
Grenada 14.71˘ 14 34 68 136 $0.00
Guadeloupe 3.91˘ 51 128 256 512 $0.00
Guadeloupe - Cellular 33.33˘ 6 15 30 60 $0.00
Guam 1.79˘ 112 279 558 1,116 $0.00
Guantanamo Bay 50.00˘ 4 10 20 40 $0.00
Guatemala 10.00˘ 20 50 100 200 $0.00
Guatemala - Cellular 14.29˘ 14 35 70 140 $0.00
Guinea 14.29˘ 14 35 70 140 $0.00
Guinea - Bissau 38.46˘ 5 13 26 52 $0.00
Guinea - Cellular 25.00˘ 8 20 40 80 $0.00
Guinea Bissau - Cellular 55.56˘ 4 9 18 36 $0.00
Guyana 27.78˘ 7 18 36 72 $0.00
Guyana - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana - Georgetown 27.78˘ 7 18 36 72 $0.00
Haiti 20.83˘ 10 24 48 96 $0.00
Haiti - Cellular 25.00˘ 8 20 40 80 $0.00
Haiti - Port Au Prince 19.23˘ 10 26 52 104 $0.00
Hawaii 3.33˘ 60 150 300 600 $0.00
Honduras 7.58˘ 26 66 132 264 $0.00
Honduras - Cellular 20.00˘ 10 25 50 100 $0.00
Hong Kong 3.13˘ 64 160 320 640 $0.00
Hong Kong - Cellular 3.13˘ 64 160 320 640 $0.00
Hungary 3.85˘ 52 130 260 520 $0.00
Hungary - Budapest 2.25˘ 89 222 444 888 $0.00
Hungary - Cellular 20.83˘ 10 24 48 96 $0.00
Iceland 4.35˘ 46 115 230 460 $0.00
Iceland - Cellular 29.41˘ 7 17 34 68 $0.00
India 8.20˘ 24 61 122 244 $0.00
India - Ahmedabad 6.76˘ 30 74 148 296 $0.00
India - Andrah Pradesh 8.20˘ 24 61 122 244 $0.00
India - Bangalore 11.63˘ 17 43 86 172 $0.00
India - Bombay 7.14˘ 28 70 140 280 $0.00
India - Calcutta 12.20˘ 16 41 82 164 $0.00
India - Cellular 5.88˘ 34 85 170 340 $0.00
India - Gujarat 8.20˘ 24 61 122 244 $0.00
India - Hydrabad 8.77˘ 23 57 114 228 $0.00
India - Kerala 8.20˘ 24 61 122 244 $0.00
India - Madras 12.50˘ 16 40 80 160 $0.00
India - New Dehli 6.58˘ 30 76 152 304 $0.00
India - Pune 12.82˘ 16 39 78 156 $0.00
India - Punjab 12.50˘ 16 40 80 160 $0.00
Indonesia 9.80˘ 20 51 102 204 $0.00
Indonesia - Bangdung 9.80˘ 20 51 102 204 $0.00
Indonesia - Cellular 10.87˘ 18 46 92 184 $0.00
Indonesia - Denpasar 9.80˘ 20 51 102 204 $0.00
Indonesia - Jakarta 5.26˘ 38 95 190 380 $0.00
Indonesia - Medan 9.80˘ 20 51 102 204 $0.00
Indonesia - Surabaya 5.00˘ 40 100 200 400 $0.00
Iran 9.43˘ 21 53 106 212 $0.00
Iran - Cellular 12.82˘ 16 39 78 156 $0.00
Iran - Tehran 7.46˘ 27 67 134 268 $0.00
Iraq 9.43˘ 21 53 106 212 $0.00
Iraq - Baghdad 5.32˘ 38 94 188 376 $0.00
Iraq - Cellular 11.11˘ 18 45 90 180 $0.00
Ireland 3.33˘ 60 150 300 600 $0.00
Ireland - Cellular 22.73˘ 9 22 44 88 $0.00
Ireland - Dublin 3.33˘ 60 150 300 600 $0.00
Israel 2.89˘ 69 173 346 692 $0.00
Israel - Cellular 10.00˘ 20 50 100 200 $0.00
Israel - Tel Aviv 2.89˘ 69 173 346 692 $0.00
Italy 2.78˘ 72 180 360 720 $0.00
Italy - Cellular 19.23˘ 10 26 52 104 $0.00
Italy - Rome 2.78˘ 72 180 360 720 $0.00
Ivory Coast 14.71˘ 14 34 68 136 $0.00
Ivory Coast - Abidjan 17.86˘ 11 28 56 112 $0.00
Ivory Coast - Cellular 20.83˘ 10 24 48 96 $0.00
Jamaica 10.00˘ 20 50 100 200 $0.00
Jamaica - Cellular 20.00˘ 10 25 50 100 $0.00
Japan 2.89˘ 69 173 346 692 $0.00
Japan - Cellular 12.50˘ 16 40 80 160 $0.00
Japan - Osaka 2.42˘ 83 207 414 828 $0.00
Japan - Tokyo 3.91˘ 51 128 256 512 $0.00
Jordan 5.00˘ 40 100 200 400 $0.00
Jordan - Amman 3.18˘ 63 157 314 628 $0.00
Jordan - Cellular 8.62˘ 23 58 116 232 $0.00
Kazakhstan 13.89˘ 14 36 72 144 $0.00
Kazakhstan - Cellular 16.67˘ 12 30 60 120 $0.00
Kenya 12.50˘ 16 40 80 160 $0.00
Kenya - Cellular 12.82˘ 16 39 78 156 $0.00
Kenya - Mombassa 12.50˘ 16 40 80 160 $0.00
Kenya - Nairobi 12.50˘ 16 40 80 160 $0.00
Kiribati 38.46˘ 5 13 26 52 $0.00
Kiribati - Cellular 38.46˘ 5 13 26 52 $0.00
Korea - North 27.78˘ 7 18 36 72 $0.00
Korea - South 5.00˘ 40 100 200 400 $0.00
Korea - South - Cellular 7.04˘ 28 71 142 284 $0.00
Korea - South - Seoul 5.00˘ 40 100 200 400 $0.00
Kuwait 9.62˘ 21 52 104 208 $0.00
Kuwait - Cellular 11.11˘ 18 45 90 180 $0.00
Kyrgystan - Cellular 12.20˘ 16 41 82 164 $0.00
Kyrgyzstan 6.58˘ 30 76 152 304 $0.00
Laos 7.46˘ 27 67 134 268 $0.00
Latvia 7.04˘ 28 71 142 284 $0.00
Latvia - Cellular 16.67˘ 12 30 60 120 $0.00
Lebanon 13.89˘ 14 36 72 144 $0.00
Lebanon - Cellular 25.00˘ 8 20 40 80 $0.00
Lesotho 25.00˘ 8 20 40 80 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Libya 25.00˘ 8 20 40 80 $0.00
Liechtenstein 3.73˘ 54 134 268 536 $0.00
Liechtenstein - Cellular 20.83˘ 10 24 48 96 $0.00
Lithuania 6.41˘ 31 78 156 312 $0.00
Lithuania - Cellular 17.24˘ 12 29 58 116 $0.00
Luxembourg 1.87˘ 107 267 534 1,068 $0.00
Luxembourg - Cellular 27.78˘ 7 18 36 72 $0.00
Macau 6.33˘ 32 79 158 316 $0.00
Macau - Cellular 5.00˘ 40 100 200 400 $0.00
Macedonia 6.17˘ 32 81 162 324 $0.00
Macedonia - Cellular 31.25˘ 6 16 32 64 $0.00
Madagascar 19.23˘ 10 26 52 104 $0.00
Malawi 12.50˘ 16 40 80 160 $0.00
Malaysia 3.88˘ 52 129 258 516 $0.00
Malaysia - Cellular 6.10˘ 33 82 164 328 $0.00
Malaysia - Kuala Lumpur 3.88˘ 52 129 258 516 $0.00
Maldives 29.41˘ 7 17 34 68 $0.00
Mali Republic 12.50˘ 16 40 80 160 $0.00
Malta 7.35˘ 27 68 136 272 $0.00
Marshall Islands 26.32˘ 8 19 38 76 $0.00
Mauritania 25.00˘ 8 20 40 80 $0.00
Mauritius 13.51˘ 15 37 74 148 $0.00
Mayotte Island 14.71˘ 14 34 68 136 $0.00
Mexico 10.00˘ 20 50 100 200 $0.00
Mexico - Cellular 20.00˘ 10 25 50 100 $0.00
Mexico - Guadalajara 4.67˘ 43 107 214 428 $0.00
Mexico - Mexico City 2.78˘ 72 180 360 720 $0.00
Mexico - Monterrey 2.78˘ 72 180 360 720 $0.00
Mexico - Puebla 3.57˘ 56 140 280 560 $0.00
Micronesia 25.00˘ 8 20 40 80 $0.00
Moldova 14.29˘ 14 35 70 140 $0.00
Moldova - Cellular 16.67˘ 12 30 60 120 $0.00
Monaco 2.33˘ 86 215 430 860 $0.00
Monaco - Cellular 3.85˘ 52 130 260 520 $0.00
Mongolia 19.23˘ 10 26 52 104 $0.00
Montserrat 14.29˘ 14 35 70 140 $0.00
Morocco 20.83˘ 10 24 48 96 $0.00
Morocco - Casablanca 20.83˘ 10 24 48 96 $0.00
Morocco - Cellular 29.41˘ 7 17 34 68 $0.00
Morocco - Rabat 20.83˘ 10 24 48 96 $0.00
Mozambique 7.81˘ 26 64 128 256 $0.00
Mozambique - Maputo 7.81˘ 26 64 128 256 $0.00
Myanmar (Burma) 29.41˘ 7 17 34 68 $0.00
Namibia 8.33˘ 24 60 120 240 $0.00
Namibia - Cellular 23.81˘ 8 21 42 84 $0.00
Nauru 62.50˘ 3 8 16 32 $0.00
Nauru - Cellular 62.50˘ 3 8 16 32 $0.00
Nepal 26.32˘ 8 19 38 76 $0.00
Nepal - Cellular 16.67˘ 12 30 60 120 $0.00
Nepal - Katmandu 13.89˘ 14 36 72 144 $0.00
Netherlands 3.33˘ 60 150 300 600 $0.00
Netherlands - Antilles 10.64˘ 19 47 94 188 $0.00
Netherlands - Cellular 22.73˘ 9 22 44 88 $0.00
New Caledonia 29.41˘ 7 17 34 68 $0.00
New Zealand 4.17˘ 48 120 240 480 $0.00
New Zealand - Cellular 17.86˘ 11 28 56 112 $0.00
Nicaragua 20.83˘ 10 24 48 96 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 80 $0.00
Nicaragua - Managua 20.83˘ 10 24 48 96 $0.00
Niger 13.89˘ 14 36 72 144 $0.00
Nigeria 12.50˘ 16 40 80 160 $0.00
Nigeria - Akure 12.50˘ 16 40 80 160 $0.00
Nigeria - Cellular 13.16˘ 15 38 76 152 $0.00
Nigeria - Ibadan 12.50˘ 16 40 80 160 $0.00
Nigeria - Lagos 11.11˘ 18 45 90 180 $0.00
Nigeria - Lagos - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Markudi 12.50˘ 16 40 80 160 $0.00
Nigeria - Oyo 12.50˘ 16 40 80 160 $0.00
Nigeria - Port Harcort 12.50˘ 16 40 80 160 $0.00
Niue Island 45.45˘ 4 11 22 44 $0.00
Niue Island - Cellular 45.45˘ 4 11 22 44 $0.00
Norfolk Island 35.71˘ 6 14 28 56 $0.00
Norfolk Island - Cellular 45.45˘ 4 11 22 44 $0.00
Norway 4.10˘ 49 122 244 488 $0.00
Norway - Cellular 19.23˘ 10 26 52 104 $0.00
Norway - Oslo 4.10˘ 49 122 244 488 $0.00
Oman 19.23˘ 10 26 52 104 $0.00
Oman - Cellular 20.83˘ 10 24 48 96 $0.00
Pakistan 12.50˘ 16 40 80 160 $0.00
Pakistan - Cellular 9.80˘ 20 51 102 204 $0.00
Pakistan - Islamabad 11.11˘ 18 45 90 180 $0.00
Pakistan - Karachi 11.11˘ 18 45 90 180 $0.00
Pakistan - Lahore 11.11˘ 18 45 90 180 $0.00
Palau 33.33˘ 6 15 30 60 $0.00
Palestine 62.50˘ 3 8 16 32 $0.00
Palestine - Cellular 27.78˘ 7 18 36 72 $0.00
Panama 6.17˘ 32 81 162 324 $0.00
Panama - Cellular 13.89˘ 14 36 72 144 $0.00
Panama - Panama City 3.79˘ 53 132 264 528 $0.00
Papua New Guinea 38.46˘ 5 13 26 52 $0.00
Papua New Guinea - Cellular 38.46˘ 5 13 26 52 $0.00
Paraguay 11.36˘ 18 44 88 176 $0.00
Paraguay - Asuncion 7.46˘ 27 67 134 268 $0.00
Paraguay - Cellular 14.29˘ 14 35 70 140 $0.00
Paraguay - San Marinos 11.36˘ 18 44 88 176 $0.00
Peru 3.79˘ 53 132 264 528 $0.00
Peru - Cellular 10.20˘ 20 49 98 196 $0.00
Peru - Lima 2.72˘ 74 184 368 736 $0.00
Philippines 16.13˘ 12 31 62 124 $0.00
Philippines - Cellular 18.52˘ 11 27 54 108 $0.00
Philippines - Manila 16.67˘ 12 30 60 120 $0.00
Poland 2.40˘ 83 208 416 832 $0.00
Poland - Cellular 11.36˘ 18 44 88 176 $0.00
Poland - Warsaw 3.52˘ 57 142 284 568 $0.00
Portugal 2.46˘ 81 203 406 812 $0.00
Portugal - Azores 2.46˘ 81 203 406 812 $0.00
Portugal - Cellular 13.16˘ 15 38 76 152 $0.00
Portugal - Lisbon 2.94˘ 68 170 340 680 $0.00
Portugal - Manderia 2.46˘ 81 203 406 812 $0.00
Puerto Rico 2.40˘ 83 208 416 832 $0.00
