StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Offer STI MASSACHUSETTS LATINO calling card & STI MASSACHUSETTS LATINO phone card from Uniteld States (USA). STI MASSACHUSETTS LATINO Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI MASSACHUSETTS LATINO. Buying online STI MASSACHUSETTS LATINO phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI MASSACHUSETTS LATINO calling card.You can trust clear call qulity from STI MASSACHUSETTS LATINO prepaid for overseas/global phone calls.

STI Massachusetts Latino (Regional 800 & MA Local Access) Phone Card Details
STI Massachusetts Latino (Regional 800 & MA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-935-5163 (English)
1-800-391-5020 (English)
(Toll Free Works From MA State Only, Please Use Local Access For Calls From Outside MA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-935-5164
1-800-589-0349
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Toll Free Can Be Used from
  • Massachusetts State Only!*
  • Argentina 403 min. Cell 96 min.
  • Belgium 388 min. Benin 73 min.
  • Bolivia 65 min. La Paz 116 min.
  • Brazil 215 min. Cell 36 min.
  • Bulgaria 253 min. Sofia 269 min.
  • China 562 min. Colombia 60 min.
  • Denmark 521 min. Ecuador 53 min.
  • France 476 min. Germany 515 min.
  • Ghana 76 min. Accra 76 min.
  • Hungary 391 min. India 79 min.
  • Kenya 64 min. Nairobi 174 min.
  • Lithuania 133 min. Monaco 240 min.
  • Norway 413 min. Peru 189 min.
  • Taiwan 388 min. Taipei 388 min.
  • Turkey 198 min. Uruguay 80 min.
  • Venezuela 263 min. Cell 46 min.
  • *Outside MA State, Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card Terms

 



STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 9 22 44 88 $0.00
Albania 5.38˘ 37 93 186 372 $0.00
Albania - Cellular 19.23˘ 10 26 52 104 $0.00
Albania - Tirana 2.92˘ 68 171 342 684 $0.00
Algeria 10.00˘ 20 50 100 200 $0.00
Algeria - Algiers 6.58˘ 30 76 152 304 $0.00
Algeria - Cellular 14.29˘ 14 35 70 140 $0.00
Andorra 2.15˘ 93 233 466 932 $0.00
Andorra - Cellular 23.81˘ 8 21 42 84 $0.00
Angola 12.50˘ 16 40 80 160 $0.00
Angola - Cellular 21.74˘ 9 23 46 92 $0.00
Anguilla 15.63˘ 13 32 64 128 $0.00
Antarctica - Casey 41.67˘ 5 12 24 48 $0.00
Antarctica - Scott 41.67˘ 5 12 24 48 $0.00
Antigua & Barbuba 10.87˘ 18 46 92 184 $0.00
Antigua - Cellular 10.20˘ 20 49 98 196 $0.00
Argentina 1.24˘ 161 403 806 1,612 $0.00
Argentina - Buenos Aires 0.65˘ 308 769 1,538 3,076 $0.00
Argentina - Cardoba 0.77˘ 260 649 1,298 2,596 $0.00
Argentina - Cellular 5.21˘ 38 96 192 384 $0.00
Argentina - Mar Del Plata 0.71˘ 282 704 1,408 2,816 $0.00
Argentina - Mendoza 0.71˘ 282 704 1,408 2,816 $0.00
Argentina - Rosario 0.71˘ 282 704 1,408 2,816 $0.00
Armenia 5.75˘ 35 87 174 348 $0.00
Armenia - Cellular 16.67˘ 12 30 60 120 $0.00
Armenia - Yerevan 3.13˘ 64 160 320 640 $0.00
Aruba 7.35˘ 27 68 136 272 $0.00
Aruba - Cellular 18.52˘ 11 27 54 108 $0.00
Ascension Island 33.33˘ 6 15 30 60 $0.00
Australia 1.15˘ 174 435 870 1,740 $0.00
Australia - Cellular 9.43˘ 21 53 106 212 $0.00
Australia - Melbourne 1.15˘ 174 435 870 1,740 $0.00
Australia - Perth 1.15˘ 174 435 870 1,740 $0.00
Australia - Sydney 1.15˘ 174 435 870 1,740 $0.00
Austria 1.11˘ 180 450 900 1,800 $0.00
Austria - Cellular 15.15˘ 13 33 66 132 $0.00
Austria - Vienna 1.25˘ 160 400 800 1,600 $0.00
Azerbaijan 8.77˘ 23 57 114 228 $0.00
Azerbaijan - Baku 5.75˘ 35 87 174 348 $0.00
Azerbaijan - Cellular 13.51˘ 15 37 74 148 $0.00
Bahamas 2.63˘ 76 190 380 760 $0.00
Bahrain 3.25˘ 62 154 308 616 $0.00
Bahrain - Cellular 6.41˘ 31 78 156 312 $0.00
Bangladesh 7.69˘ 26 65 130 260 $0.00
Bangladesh - Cellular 6.41˘ 31 78 156 312 $0.00
Bangladesh - Chittagong 6.85˘ 29 73 146 292 $0.00
Bangladesh - Dhaka 5.75˘ 35 87 174 348 $0.00
Bangladesh - Khulna 7.69˘ 26 65 130 260 $0.00
Bangladesh - Sylhet 5.49˘ 36 91 182 364 $0.00
Barbados 7.25˘ 28 69 138 276 $0.00
Barbados - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus 20.00˘ 10 25 50 100 $0.00
Belarus - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus - Minsk 17.86˘ 11 28 56 112 $0.00
Belgium 1.29˘ 155 388 776 1,552 $0.00
Belgium - Cellular 19.23˘ 10 26 52 104 $0.00
Belize 20.83˘ 10 24 48 96 $0.00
Belize - Cellular 21.74˘ 9 23 46 92 $0.00
Benin 6.85˘ 29 73 146 292 $0.00
Benin - Cellular 20.83˘ 10 24 48 96 $0.00
Bermuda 3.91˘ 51 128 256 512 $0.00
Bhutan 15.15˘ 13 33 66 132 $0.00
Bolivia 7.69˘ 26 65 130 260 $0.00
Bolivia - Cellular 9.09˘ 22 55 110 220 $0.00
Bolivia - Cochabamba 4.20˘ 48 119 238 476 $0.00
Bolivia - La Paz 4.31˘ 46 116 232 464 $0.00
Bolivia - Santa Cruz 4.10˘ 49 122 244 488 $0.00
Bosnia & Herzegovina 13.89˘ 14 36 72 144 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 10 25 50 100 $0.00
Botswana 6.10˘ 33 82 164 328 $0.00
Botswana - Cellular 15.63˘ 13 32 64 128 $0.00
Brazil 2.33˘ 86 215 430 860 $0.00
Brazil - Belo Horizante 1.08˘ 185 463 926 1,852 $0.00
Brazil - Brasilia 1.31˘ 153 382 764 1,528 $0.00
Brazil - Cellular 13.89˘ 14 36 72 144 $0.00
Brazil - Rio De Janeiro 1.07˘ 187 467 934 1,868 $0.00
Brazil - Sao Paulo 1.07˘ 187 467 934 1,868 $0.00
British Virgin Island 12.50˘ 16 40 80 160 $0.00
Brunei 3.33˘ 60 150 300 600 $0.00
Bulgaria 1.98˘ 101 253 506 1,012 $0.00
Bulgaria - Cellular 23.81˘ 8 21 42 84 $0.00
Bulgaria - Sofia 1.86˘ 108 269 538 1,076 $0.00
Burkina Faso 13.89˘ 14 36 72 144 $0.00
Burkina Faso - Cellular 17.24˘ 12 29 58 116 $0.00
Burundi 9.43˘ 21 53 106 212 $0.00
Burundi - Cellular 6.67˘ 30 75 150 300 $0.00
Cambodia 6.58˘ 30 76 152 304 $0.00
Cambodia - Cellular 6.85˘ 29 73 146 292 $0.00
Cambodia - Phnom Penh 6.58˘ 30 76 152 304 $0.00
Cameroon 8.20˘ 24 61 122 244 $0.00
Cameroon - Cellular 18.52˘ 11 27 54 108 $0.00
Cameroon - Douala 6.41˘ 31 78 156 312 $0.00
Cameroon - Yaonde 8.20˘ 24 61 122 244 $0.00
Canada 0.71˘ 282 704 1,408 2,816 $0.00
Cape Verde Islands 20.00˘ 10 25 50 100 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Cayman Island 6.10˘ 33 82 164 328 $0.00
Cayman Islands - Cellular 16.67˘ 12 30 60 120 $0.00
Central African Republic 25.00˘ 8 20 40 80 $0.00
Chad 9.62˘ 21 52 104 208 $0.00
Chad - Cellular 9.62˘ 21 52 104 208 $0.00
Chile 1.70˘ 118 294 588 1,176 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 1.70˘ 118 294 588 1,176 $0.00
Chile - Santiago 1.39˘ 144 360 720 1,440 $0.00
China 0.89˘ 225 562 1,124 2,248 $0.00
China - Beijing 0.89˘ 225 562 1,124 2,248 $0.00
China - Canton 0.89˘ 225 562 1,124 2,248 $0.00
China - Cellular 1.25˘ 160 400 800 1,600 $0.00
China - Shanghai 0.89˘ 225 562 1,124 2,248 $0.00
China - Shenyang 0.89˘ 225 562 1,124 2,248 $0.00
China - TianJin 0.89˘ 225 562 1,124 2,248 $0.00
Christmas Island 3.76˘ 53 133 266 532 $0.00
Cocos Island 3.76˘ 53 133 266 532 $0.00
Colombia 8.33˘ 24 60 120 240 $0.00
Colombia - Barranquilla 1.81˘ 110 276 552 1,104 $0.00
Colombia - Bogota 5.38˘ 37 93 186 372 $0.00
Colombia - Buenaventura 5.81˘ 34 86 172 344 $0.00
Colombia - Cali 5.15˘ 39 97 194 388 $0.00
Colombia - Cartagena 8.33˘ 24 60 120 240 $0.00
Colombia - Cartago 8.33˘ 24 60 120 240 $0.00
Colombia - Cellular 8.62˘ 23 58 116 232 $0.00
Colombia - Cellular (Comcel) 8.62˘ 23 58 116 232 $0.00
Colombia - Cellular (Movistar) 8.62˘ 23 58 116 232 $0.00
Colombia - Cellular (Tigo) 8.62˘ 23 58 116 232 $0.00
Colombia - Medellin 5.15˘ 39 97 194 388 $0.00
Colombia - Monteria 8.33˘ 24 60 120 240 $0.00
Comoros Island 35.71˘ 6 14 28 56 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 45.45˘ 4 11 22 44 $0.00
Cook Island - Cellular 41.67˘ 5 12 24 48 $0.00
Costa Rica 4.20˘ 48 119 238 476 $0.00
Costa Rica - Cellular 4.46˘ 45 112 224 448 $0.00
Croatia 2.37˘ 84 211 422 844 $0.00
Croatia - Cellular 17.86˘ 11 28 56 112 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 1.35˘ 148 370 740 1,480 $0.00
Cyprus - Cellular 3.40˘ 59 147 294 588 $0.00
Czech Republic 1.79˘ 112 279 558 1,116 $0.00
Czech Republic - Cellular 15.15˘ 13 33 66 132 $0.00
Czech Republic - Praque 1.79˘ 112 279 558 1,116 $0.00
Denmark 0.96˘ 208 521 1,042 2,084 $0.00
Denmark - Cellular 17.86˘ 11 28 56 112 $0.00
Diego Garcia 71.43˘ 3 7 14 28 $0.00
Djibouti 33.33˘ 6 15 30 60 $0.00
Djibouti - Cellular 29.41˘ 7 17 34 68 $0.00
Dominica 8.20˘ 24 61 122 244 $0.00
Dominica - Cellular 19.23˘ 10 26 52 104 $0.00
Dominican Republic 4.00˘ 50 125 250 500 $0.00
Dominican Republic - Cellular 10.42˘ 19 48 96 192 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 9.43˘ 21 53 106 212 $0.00
Ecuador - Cellular 20.00˘ 10 25 50 100 $0.00
Ecuador - Cuenca 8.93˘ 22 56 112 224 $0.00
Ecuador - Guayaquil 8.77˘ 23 57 114 228 $0.00
Ecuador - Quito 10.42˘ 19 48 96 192 $0.00
Egypt 15.15˘ 13 33 66 132 $0.00
Egypt - Alexandria 15.15˘ 13 33 66 132 $0.00
Egypt - Cairo 15.15˘ 13 33 66 132 $0.00
Egypt - Cellular 10.20˘ 20 49 98 196 $0.00
El Salvador 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular 19.23˘ 10 26 52 104 $0.00
El Salvador - Cellular (CTE) 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (Telefonica) 19.23˘ 10 26 52 104 $0.00
El Salvador - Cellular (Telemovil) 19.23˘ 10 26 52 104 $0.00
Equatorial Guinea 20.83˘ 10 24 48 96 $0.00
Eritrea 27.78˘ 7 18 36 72 $0.00
Estonia 1.58˘ 126 316 632 1,264 $0.00
Estonia - Cellular 22.73˘ 9 22 44 88 $0.00
Ethiopia 26.32˘ 8 19 38 76 $0.00
Ethiopia - Adis Ababa 21.74˘ 9 23 46 92 $0.00
Ethiopia - Cellular 25.00˘ 8 20 40 80 $0.00
Faeroe Island 8.77˘ 23 57 114 228 $0.00
Falkland Island 50.00˘ 4 10 20 40 $0.00
Fiji Islands 21.74˘ 9 23 46 92 $0.00
Fiji Islands - Cellular 21.74˘ 9 23 46 92 $0.00
Finland 2.33˘ 86 215 430 860 $0.00
Finland - Cellular 9.80˘ 20 51 102 204 $0.00
France 1.05˘ 190 476 952 1,904 $0.00
France - Cellular 9.80˘ 20 51 102 204 $0.00
French - Antilles 3.18˘ 63 157 314 628 $0.00
French - Antilles - Cellular 26.32˘ 8 19 38 76 $0.00
French - Guiana 4.55˘ 44 110 220 440 $0.00
French - Guiana - Cellular 20.83˘ 10 24 48 96 $0.00
French - Polynesia 19.23˘ 10 26 52 104 $0.00
Gabon 4.07˘ 49 123 246 492 $0.00
Gabon - Cellular 10.00˘ 20 50 100 200 $0.00
Gambia 22.73˘ 9 22 44 88 $0.00
Gambia - Cellular 26.32˘ 8 19 38 76 $0.00
Georgia 4.10˘ 49 122 244 488 $0.00
Georgia - Cellular 10.64˘ 19 47 94 188 $0.00
Georgia - Tbilisi 4.10˘ 49 122 244 488 $0.00
Germany 0.97˘ 206 515 1,030 2,060 $0.00
Germany - Cellular 9.62˘ 21 52 104 208 $0.00
Ghana 6.58˘ 30 76 152 304 $0.00
Ghana - Accra 6.58˘ 30 76 152 304 $0.00
Ghana - Cellular 14.71˘ 14 34 68 136 $0.00
Gibraltar 2.70˘ 74 185 370 740 $0.00
Gibraltar - Cellular 23.81˘ 8 21 42 84 $0.00
Greece 1.23˘ 163 407 814 1,628 $0.00
Greece - Athens 1.23˘ 163 407 814 1,628 $0.00
Greece - Cellular 16.13˘ 12 31 62 124 $0.00
Greenland 41.67˘ 5 12 24 48 $0.00
Greenland - Cellular 38.46˘ 5 13 26 52 $0.00
Grenada 9.80˘ 20 51 102 204 $0.00
Grenada - Cellular 20.00˘ 10 25 50 100 $0.00
Guadeloupe 2.78˘ 72 180 360 720 $0.00
Guadeloupe - Cellular 25.00˘ 8 20 40 80 $0.00
Guantanamo Bay 50.00˘ 4 10 20 40 $0.00
Guatemala 8.33˘ 24 60 120 240 $0.00
Guatemala - Cellular 10.87˘ 18 46 92 184 $0.00
Guatemala - Cellular (PCS) 10.87˘ 18 46 92 184 $0.00
Guinea 17.86˘ 11 28 56 112 $0.00
Guinea - Bissau 41.67˘ 5 12 24 48 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 41.67˘ 5 12 24 48 $0.00
Guyana 27.78˘ 7 18 36 72 $0.00
Guyana - Cellular 27.78˘ 7 18 36 72 $0.00
Guyana - Georgetown 27.78˘ 7 18 36 72 $0.00
Haiti 13.89˘ 14 36 72 144 $0.00
Haiti - Cellular 21.74˘ 9 23 46 92 $0.00
Haiti - Port Au Prince 13.51˘ 15 37 74 148 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Celltel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Digitel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Megatel) 23.81˘ 8 21 42 84 $0.00
Hong Kong 1.28˘ 156 391 782 1,564 $0.00
Hong Kong - Cellular 1.28˘ 156 391 782 1,564 $0.00
Hungary 1.28˘ 156 391 782 1,564 $0.00
Hungary - Budapest 1.33˘ 150 376 752 1,504 $0.00
Hungary - Cellular 14.71˘ 14 34 68 136 $0.00
Iceland 1.46˘ 137 342 684 1,368 $0.00
Iceland - Cellular 20.83˘ 10 24 48 96 $0.00
India 6.33˘ 32 79 158 316 $0.00
India - Ahmedabad 6.25˘ 32 80 160 320 $0.00
India - Andrah Pradesh 6.33˘ 32 79 158 316 $0.00
India - Bangalore 5.00˘ 40 100 200 400 $0.00
India - Bombay 5.15˘ 39 97 194 388 $0.00
India - Calcutta 6.58˘ 30 76 152 304 $0.00
India - Cellular 5.32˘ 38 94 188 376 $0.00
India - Gujarat 6.33˘ 32 79 158 316 $0.00
India - Hydrabad 5.49˘ 36 91 182 364 $0.00
India - Kerala 6.33˘ 32 79 158 316 $0.00
India - Madras 4.85˘ 41 103 206 412 $0.00
India - New Dehli 5.88˘ 34 85 170 340 $0.00
India - Pune 4.90˘ 41 102 204 408 $0.00
India - Punjab 6.33˘ 32 79 158 316 $0.00
Indonesia 6.33˘ 32 79 158 316 $0.00
Indonesia - Bangdung 6.33˘ 32 79 158 316 $0.00
Indonesia - Cellular 10.42˘ 19 48 96 192 $0.00
Indonesia - Denpasar 6.33˘ 32 79 158 316 $0.00
Indonesia - Jakarta 2.56˘ 78 195 390 780 $0.00
Indonesia - Medan 6.33˘ 32 79 158 316 $0.00
Indonesia - Surabaya 2.55˘ 78 196 392 784 $0.00
Iran 6.33˘ 32 79 158 316 $0.00
Iran - Cellular 5.95˘ 34 84 168 336 $0.00
Iran - Tehran 10.64˘ 19 47 94 188 $0.00
Iraq 4.20˘ 48 119 238 476 $0.00
Iraq - Baghdad 2.13˘ 94 235 470 940 $0.00
Iraq - Cellular 10.42˘ 19 48 96 192 $0.00
Ireland 0.89˘ 225 562 1,124 2,248 $0.00
Ireland - Cellular 15.63˘ 13 32 64 128 $0.00
Ireland - Dublin 0.89˘ 225 562 1,124 2,248 $0.00
Israel 1.13˘ 177 442 884 1,768 $0.00
Israel - Cellular 6.76˘ 30 74 148 296 $0.00
Israel - Tel Aviv 1.13˘ 177 442 884 1,768 $0.00
Italy 1.10˘ 182 455 910 1,820 $0.00
Italy - Cellular 16.13˘ 12 31 62 124 $0.00
Italy - Rome 1.10˘ 182 455 910 1,820 $0.00
Ivory Coast 14.71˘ 14 34 68 136 $0.00
Ivory Coast - Abidjan 16.67˘ 12 30 60 120 $0.00
Ivory Coast - Cellular 16.13˘ 12 31 62 124 $0.00
Jamaica 6.67˘ 30 75 150 300 $0.00
Jamaica - Cellular 18.52˘ 11 27 54 108 $0.00
Japan 1.88˘ 106 266 532 1,064 $0.00
Japan - Cellular 8.77˘ 23 57 114 228 $0.00
Japan - Osaka 1.88˘ 106 266 532 1,064 $0.00
Japan - Tokyo 1.88˘ 106 266 532 1,064 $0.00
Jordan 1.85˘ 108 270 540 1,080 $0.00
Jordan - Amman 1.85˘ 108 270 540 1,080 $0.00
Jordan - Cellular 6.76˘ 30 74 148 296 $0.00
Kazakhstan 8.06˘ 25 62 124 248 $0.00
Kazakhstan - Cellular 12.82˘ 16 39 78 156 $0.00
Kenya 7.81˘ 26 64 128 256 $0.00
Kenya - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya - Mombassa 7.81˘ 26 64 128 256 $0.00
Kenya - Nairobi 2.87˘ 70 174 348 696 $0.00
Kiribati 50.00˘ 4 10 20 40 $0.00
Kiribati - Cellular 50.00˘ 4 10 20 40 $0.00
Korea - North 35.71˘ 6 14 28 56 $0.00
Korea - South 1.31˘ 153 382 764 1,528 $0.00
Korea - South - Cellular 3.47˘ 58 144 288 576 $0.00
Kuwait 5.62˘ 36 89 178 356 $0.00
Kuwait - Cellular 6.41˘ 31 78 156 312 $0.00
Kyrgystan - Cellular 7.94˘ 25 63 126 252 $0.00
Kyrgyzstan 6.85˘ 29 73 146 292 $0.00
Laos 4.46˘ 45 112 224 448 $0.00
Latvia 2.65˘ 76 189 378 756 $0.00
Latvia - Cellular 9.43˘ 21 53 106 212 $0.00
Lebanon 11.36˘ 18 44 88 176 $0.00
Lebanon - Cellular 17.24˘ 12 29 58 116 $0.00
Lesotho 22.73˘ 9 22 44 88 $0.00
Liberia 22.73˘ 9 22 44 88 $0.00
Liberia - Cellular 22.73˘ 9 22 44 88 $0.00
Libya 23.81˘ 8 21 42 84 $0.00
Liechtenstein 3.60˘ 56 139 278 556 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 3.76˘ 53 133 266 532 $0.00
Lithuania - Cellular 15.15˘ 13 33 66 132 $0.00
Luxembourg 1.47˘ 136 340 680 1,360 $0.00
Luxembourg - Cellular 14.71˘ 14 34 68 136 $0.00
Macau 3.14˘ 64 159 318 636 $0.00
Macau - Cellular 3.33˘ 60 150 300 600 $0.00
Macedonia 8.93˘ 22 56 112 224 $0.00
Macedonia - Cellular 27.78˘ 7 18 36 72 $0.00
Madagascar 17.24˘ 12 29 58 116 $0.00
Madagascar - Cellular 22.73˘ 9 22 44 88 $0.00
Malawi 4.17˘ 48 120 240 480 $0.00
Malaysia 1.48˘ 135 338 676 1,352 $0.00
Malaysia - Cellular 2.92˘ 68 171 342 684 $0.00
Malaysia - Kuala Lumpur 1.58˘ 126 316 632 1,264 $0.00
Maldives 22.73˘ 9 22 44 88 $0.00
Mali Republic 16.67˘ 12 30 60 120 $0.00
Mali Republic - Bamako 16.67˘ 12 30 60 120 $0.00
Mali Republic - Cellular 20.83˘ 10 24 48 96 $0.00
Malta 5.43˘ 37 92 184 368 $0.00
Malta - Cellular 22.73˘ 9 22 44 88 $0.00
Marshall Islands 26.32˘ 8 19 38 76 $0.00
Mauritania 19.23˘ 10 26 52 104 $0.00
Mauritius 13.89˘ 14 36 72 144 $0.00
Mayotte Island 29.41˘ 7 17 34 68 $0.00
Mexico 7.58˘ 26 66 132 264 $0.00
Mexico - Cellular 22.73˘ 9 22 44 88 $0.00
Mexico - Cellular (Movistar) 22.73˘ 9 22 44 88 $0.00
Mexico - Guadalajara 1.24˘ 161 403 806 1,612 $0.00
Mexico - Mexico City 1.16˘ 172 431 862 1,724 $0.00
Mexico - Monterrey 1.16˘ 172 431 862 1,724 $0.00
Mexico - Puebla 1.67˘ 120 299 598 1,196 $0.00
Micronesia 18.52˘ 11 27 54 108 $0.00
Moldova 10.87˘ 18 46 92 184 $0.00
Moldova - Cellular 17.86˘ 11 28 56 112 $0.00
Monaco 2.08˘ 96 240 480 960 $0.00
Monaco - Cellular 21.74˘ 9 23 46 92 $0.00
Mongolia 8.33˘ 24 60 120 240 $0.00
Montserrat 12.82˘ 16 39 78 156 $0.00
Morocco 16.67˘ 12 30 60 120 $0.00
Morocco - Casablanca 16.67˘ 12 30 60 120 $0.00
Morocco - Cellular 26.32˘ 8 19 38 76 $0.00
Morocco - Rabat 16.67˘ 12 30 60 120 $0.00
Mozambique 7.14˘ 28 70 140 280 $0.00
Mozambique - Cellular 16.67˘ 12 30 60 120 $0.00
Mozambique - Maputo 7.14˘ 28 70 140 280 $0.00
Myanmar (Burma) 25.00˘ 8 20 40 80 $0.00
Namibia 6.41˘ 31 78 156 312 $0.00
Namibia - Cellular 20.83˘ 10 24 48 96 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 83.33˘ 2 6 12 24 $0.00
Nepal 14.71˘ 14 34 68 136 $0.00
Nepal - Cellular 14.71˘ 14 34 68 136 $0.00
Nepal - Katmandu 10.42˘ 19 48 96 192 $0.00
Netherlands 1.05˘ 190 476 952 1,904 $0.00
Netherlands - Antilles 7.25˘ 28 69 138 276 $0.00
Netherlands - Cellular 18.52˘ 11 27 54 108 $0.00
New Caledonia 25.00˘ 8 20 40 80 $0.00
New Zealand 1.39˘ 144 360 720 1,440 $0.00
New Zealand - Cellular 18.52˘ 11 27 54 108 $0.00
Nicaragua 12.82˘ 16 39 78 156 $0.00
Nicaragua - Cellular 21.74˘ 9 23 46 92 $0.00
Nicaragua - Managua 12.82˘ 16 39 78 156 $0.00
Niger 10.87˘ 18 46 92 184 $0.00
Niger - Cellular 10.87˘ 18 46 92 184 $0.00
Nigeria 11.11˘ 18 45 90 180 $0.00
Nigeria - Akure 11.11˘ 18 45 90 180 $0.00
