StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Offer STI LOVE calling card & STI LOVE phone card from Uniteld States (USA). STI LOVE Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI LOVE. Buying online STI LOVE phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI LOVE calling card.You can trust clear call qulity from STI LOVE prepaid for overseas/global phone calls.

STI Love Phone Card Details
STI Love
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-976-0415 (English)
1-800-976-0416 (Spanish)
CustomerService: 1-800-976-0417
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 90 min. India 120 min.
  • Dominican 101 min. China 240 min.
  • Pakistan 15 min. Philippines 35 min.
  • Cambodia 55 min. Honduras 36 min.
  • Argentina 226 min. B. A 325 min.
  • Bangladesh 87 min. Dhaka 110 min.
  • Bolivia 53 min. La Paz 92 min.
  • Canada 299 min. Ecuador 47 min.
  • Egypt 35 min. Ethiopia 21 min.
  • Germany 237 min. Ghana 68 min.
  • Guatemala 60 min. Italy 204 min.
  • Mexico 60 min. Puebla 180 min.
  • Paraguay 52 min. Peru 150 min.
  • Portugal 212 min. Cell 45 min.
  • Venezuela 165 min. Cell 50 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-976-0417 to get latest rates.
STI Love Calling Card Terms

 



STI Love Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.52˘ 11 27 54 108 $0.00
Alaska 2.23˘ 90 224 448 896 $0.00
Albania 7.69˘ 26 65 130 260 $0.00
Albania - Cellular 27.78˘ 7 18 36 72 $0.00
Albania - Tirana 4.17˘ 48 120 240 480 $0.00
Algeria 11.90˘ 17 42 84 168 $0.00
Algeria - Cellular 16.67˘ 12 30 60 120 $0.00
American Samoa 8.20˘ 24 61 122 244 $0.00
Andorra 3.42˘ 58 146 292 584 $0.00
Andorra - Cellular 25.00˘ 8 20 40 80 $0.00
Angola 13.51˘ 15 37 74 148 $0.00
Angola - Cellular 20.83˘ 10 24 48 96 $0.00
Anguilla 16.13˘ 12 31 62 124 $0.00
Antarctica - Casey 41.67˘ 5 12 24 48 $0.00
Antarctica - Scott 41.67˘ 5 12 24 48 $0.00
Antigua & Barbuba 12.50˘ 16 40 80 160 $0.00
Antigua - Cellular 14.29˘ 14 35 70 140 $0.00
Argentina 2.21˘ 90 226 452 904 $0.00
Argentina - Buenos Aires 1.54˘ 130 325 650 1,300 $0.00
Argentina - Cardoba 1.52˘ 132 329 658 1,316 $0.00
Argentina - Cellular 7.94˘ 25 63 126 252 $0.00
Argentina - Mar Del Plata 1.41˘ 142 355 710 1,420 $0.00
Argentina - Mendoza 1.67˘ 120 299 598 1,196 $0.00
Argentina - Rosario 1.67˘ 120 299 598 1,196 $0.00
Armenia 8.06˘ 25 62 124 248 $0.00
Armenia - Cellular 17.86˘ 11 28 56 112 $0.00
Armenia - Yerevan 5.49˘ 36 91 182 364 $0.00
Aruba 10.20˘ 20 49 98 196 $0.00
Aruba - Cellular 21.74˘ 9 23 46 92 $0.00
Ascension Island 35.71˘ 6 14 28 56 $0.00
Australia 2.59˘ 77 193 386 772 $0.00
Australia - Cellular 10.64˘ 19 47 94 188 $0.00
Australia - Melbourne 2.59˘ 77 193 386 772 $0.00
Australia - Perth 2.59˘ 77 193 386 772 $0.00
Australia - Sydney 2.59˘ 77 193 386 772 $0.00
Austria 2.98˘ 67 168 336 672 $0.00
Austria - Cellular 11.11˘ 18 45 90 180 $0.00
Austria - Vienna 2.33˘ 86 215 430 860 $0.00
Azerbaijan 11.90˘ 17 42 84 168 $0.00
Azerbaijan - Baku 6.10˘ 33 82 164 328 $0.00
Azerbaijan - Cellular 14.71˘ 14 34 68 136 $0.00
Bahamas 4.10˘ 49 122 244 488 $0.00
Bahrain 3.31˘ 60 151 302 604 $0.00
Bahrain - Cellular 9.62˘ 21 52 104 208 $0.00
Bangladesh 5.75˘ 35 87 174 348 $0.00
Bangladesh - Cellular 4.90˘ 41 102 204 408 $0.00
Bangladesh - Chittagong 8.77˘ 23 57 114 228 $0.00
Bangladesh - Dhaka 4.55˘ 44 110 220 440 $0.00
Bangladesh - Khulna 5.75˘ 35 87 174 348 $0.00
Bangladesh - Sylhet 6.41˘ 31 78 156 312 $0.00
Barbados 10.00˘ 20 50 100 200 $0.00
Barbados - Cellular 20.83˘ 10 24 48 96 $0.00
Belarus 20.83˘ 10 24 48 96 $0.00
Belarus - Cellular 21.74˘ 9 23 46 92 $0.00
Belarus - Minsk 19.23˘ 10 26 52 104 $0.00
Belgium 2.78˘ 72 180 360 720 $0.00
Belgium - Cellular 23.81˘ 8 21 42 84 $0.00
Belize 21.74˘ 9 23 46 92 $0.00
Belize - Cellular 22.73˘ 9 22 44 88 $0.00
Benin 10.00˘ 20 50 100 200 $0.00
Benin - Cellular 22.73˘ 9 22 44 88 $0.00
Bermuda 5.62˘ 36 89 178 356 $0.00
Bhutan 15.63˘ 13 32 64 128 $0.00
Bolivia 9.43˘ 21 53 106 212 $0.00
Bolivia - Cellular 11.90˘ 17 42 84 168 $0.00
Bolivia - Cochabamba 4.76˘ 42 105 210 420 $0.00
Bolivia - La Paz 5.43˘ 37 92 184 368 $0.00
Bolivia - Santa Cruz 7.14˘ 28 70 140 280 $0.00
Bosnia & Herzegovina 14.71˘ 14 34 68 136 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 7 18 36 72 $0.00
Botswana 8.47˘ 24 59 118 236 $0.00
Botswana - Cellular 19.23˘ 10 26 52 104 $0.00
Brazil 3.94˘ 51 127 254 508 $0.00
Brazil - Belo Horizante 2.42˘ 83 207 414 828 $0.00
Brazil - Cellular 18.52˘ 11 27 54 108 $0.00
Brazil - Rio De Janeiro 1.79˘ 112 279 558 1,116 $0.00
Brazil - Sao Paulo 2.33˘ 86 215 430 860 $0.00
British Virgin Island 14.71˘ 14 34 68 136 $0.00
Brunei 5.10˘ 39 98 196 392 $0.00
Bulgaria 5.56˘ 36 90 180 360 $0.00
Bulgaria - Cellular 33.33˘ 6 15 30 60 $0.00
Bulgaria - Sofia 3.33˘ 60 150 300 600 $0.00
Burkina Faso 15.15˘ 13 33 66 132 $0.00
Burundi 10.64˘ 19 47 94 188 $0.00
Burundi - Cellular 9.80˘ 20 51 102 204 $0.00
Cambodia 9.09˘ 22 55 110 220 $0.00
Cambodia - Cellular 10.00˘ 20 50 100 200 $0.00
Cambodia - Phnom Penh 9.09˘ 22 55 110 220 $0.00
Cameroon 13.16˘ 15 38 76 152 $0.00
Cameroon - Cellular 29.41˘ 7 17 34 68 $0.00
Cameroon - Douala 9.80˘ 20 51 102 204 $0.00
Cameroon - Yaonde 13.16˘ 15 38 76 152 $0.00
Canada 1.67˘ 120 299 598 1,196 $0.00
Cape Verde Islands 21.74˘ 9 23 46 92 $0.00
Cayman Island 9.26˘ 22 54 108 216 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 144 $0.00
Central African Republic 26.32˘ 8 19 38 76 $0.00
Chad 12.82˘ 16 39 78 156 $0.00
Chad - Cellular 13.16˘ 15 38 76 152 $0.00
Chile 3.11˘ 64 161 322 644 $0.00
Chile - Cellular 13.89˘ 14 36 72 144 $0.00
Chile - Eastern Island 3.11˘ 64 161 322 644 $0.00
Chile - Santiago 4.17˘ 48 120 240 480 $0.00
China 2.08˘ 96 240 480 960 $0.00
China - Beijing 2.12˘ 94 236 472 944 $0.00
China - Canton 2.08˘ 96 240 480 960 $0.00
China - Cellular 3.05˘ 66 164 328 656 $0.00
China - Shanghai 1.86˘ 108 269 538 1,076 $0.00
China - Shenyang 2.08˘ 96 240 480 960 $0.00
China - TianJin 2.08˘ 96 240 480 960 $0.00
Christmas Island 5.56˘ 36 90 180 360 $0.00
Cocos Island 5.56˘ 36 90 180 360 $0.00
Colombia 5.56˘ 36 90 180 360 $0.00
Colombia - Barranquilla 2.31˘ 86 216 432 864 $0.00
Colombia - Bogota 19.23˘ 10 26 52 104 $0.00
Colombia - Buenaventura 5.38˘ 37 93 186 372 $0.00
Colombia - Cali 6.25˘ 32 80 160 320 $0.00
Colombia - Cartagena 5.56˘ 36 90 180 360 $0.00
Colombia - Cartago 5.56˘ 36 90 180 360 $0.00
Colombia - Cellular 10.64˘ 19 47 94 188 $0.00
Colombia - Medellin 6.10˘ 33 82 164 328 $0.00
Colombia - Monteria 5.56˘ 36 90 180 360 $0.00
Comoros Island 38.46˘ 5 13 26 52 $0.00
Congo 13.16˘ 15 38 76 152 $0.00
Cook Island 45.45˘ 4 11 22 44 $0.00
Costa Rica 6.67˘ 30 75 150 300 $0.00
Costa Rica - Cellular 6.02˘ 33 83 166 332 $0.00
Croatia 4.13˘ 48 121 242 484 $0.00
Croatia - Cellular 18.52˘ 11 27 54 108 $0.00
Croatia - Zagreb 4.13˘ 48 121 242 484 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 2.45˘ 82 204 408 816 $0.00
Cyprus - Cellular 5.32˘ 38 94 188 376 $0.00
Czech Republic 4.03˘ 50 124 248 496 $0.00
Czech Republic - Cellular 18.52˘ 11 27 54 108 $0.00
Czech Republic - Praque 3.50˘ 57 143 286 572 $0.00
Denmark 2.08˘ 96 240 480 960 $0.00
Denmark - Cellular 18.52˘ 11 27 54 108 $0.00
Diego Garcia 62.50˘ 3 8 16 32 $0.00
Djibouti 33.33˘ 6 15 30 60 $0.00
Djibouti - Cellular 31.25˘ 6 16 32 64 $0.00
Dominica 7.46˘ 27 67 134 268 $0.00
Dominica - Cellular 23.81˘ 8 21 42 84 $0.00
Dominican Republic 4.95˘ 40 101 202 404 $0.00
Dominican Republic - Cellular 10.87˘ 18 46 92 184 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 10.64˘ 19 47 94 188 $0.00
Ecuador - Cellular 20.83˘ 10 24 48 96 $0.00
Ecuador - Cuenca 11.63˘ 17 43 86 172 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 100 200 $0.00
Ecuador - Quito 13.51˘ 15 37 74 148 $0.00
Egypt 14.29˘ 14 35 70 140 $0.00
Egypt - Alexandria 13.89˘ 14 36 72 144 $0.00
Egypt - Cairo 14.29˘ 14 35 70 140 $0.00
Egypt - Cellular 11.36˘ 18 44 88 176 $0.00
El Salvador 14.71˘ 14 34 68 136 $0.00
El Salvador - Cellular 20.83˘ 10 24 48 96 $0.00
Equatorial Guinea 21.74˘ 9 23 46 92 $0.00
Eritrea 31.25˘ 6 16 32 64 $0.00
Estonia 2.79˘ 72 179 358 716 $0.00
Estonia - Cellular 23.81˘ 8 21 42 84 $0.00
Ethiopia 23.81˘ 8 21 42 84 $0.00
Ethiopia - Adis Ababa 21.74˘ 9 23 46 92 $0.00
Ethiopia - Cellular 33.33˘ 6 15 30 60 $0.00
Faeroe Island 11.36˘ 18 44 88 176 $0.00
Falkland Island 55.56˘ 4 9 18 36 $0.00
Fiji Islands 26.32˘ 8 19 38 76 $0.00
Fiji Islands - Cellular 35.71˘ 6 14 28 56 $0.00
Finland 3.68˘ 54 136 272 544 $0.00
France 3.05˘ 66 164 328 656 $0.00
France - Cellular 12.50˘ 16 40 80 160 $0.00
French - Guiana 6.58˘ 30 76 152 304 $0.00
French - Polynesia 21.74˘ 9 23 46 92 $0.00
Gabon 6.49˘ 31 77 154 308 $0.00
Gabon - Cellular 19.23˘ 10 26 52 104 $0.00
Gambia 22.73˘ 9 22 44 88 $0.00
Gambia - Cellular 35.71˘ 6 14 28 56 $0.00
Georgia 5.62˘ 36 89 178 356 $0.00
Georgia - Cellular 14.29˘ 14 35 70 140 $0.00
Germany 2.11˘ 95 237 474 948 $0.00
Germany - Cellular 16.67˘ 12 30 60 120 $0.00
Ghana 7.35˘ 27 68 136 272 $0.00
Ghana - Accra 8.06˘ 25 62 124 248 $0.00
Ghana - Cellular 17.86˘ 11 28 56 112 $0.00
Gibraltar 4.20˘ 48 119 238 476 $0.00
Gibraltar - Cellular 25.00˘ 8 20 40 80 $0.00
Greece 2.16˘ 92 231 462 924 $0.00
Greece - Athens 2.20˘ 91 227 454 908 $0.00
Greece - Cellular 17.86˘ 11 28 56 112 $0.00
Greenland 45.45˘ 4 11 22 44 $0.00
Greenland - Cellular 45.45˘ 4 11 22 44 $0.00
Grenada 13.16˘ 15 38 76 152 $0.00
Guadeloupe 4.20˘ 48 119 238 476 $0.00
Guadeloupe - Cellular 26.32˘ 8 19 38 76 $0.00
Guam 2.73˘ 73 183 366 732 $0.00
Guantanamo Bay 55.56˘ 4 9 18 36 $0.00
Guatemala 8.33˘ 24 60 120 240 $0.00
Guatemala - Cellular 12.50˘ 16 40 80 160 $0.00
Guinea 19.23˘ 10 26 52 104 $0.00
Guinea - Bissau 50.00˘ 4 10 20 40 $0.00
Guinea - Cellular 21.74˘ 9 23 46 92 $0.00
Guinea Bissau - Cellular 55.56˘ 4 9 18 36 $0.00
Guyana 27.78˘ 7 18 36 72 $0.00
Guyana - Cellular 25.00˘ 8 20 40 80 $0.00
Guyana - Georgetown 27.78˘ 7 18 36 72 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 23.81˘ 8 21 42 84 $0.00
Haiti - Port Au Prince 14.29˘ 14 35 70 140 $0.00
Hawaii 2.78˘ 72 180 360 720 $0.00
Honduras 13.89˘ 14 36 72 144 $0.00
Honduras - Cellular 25.00˘ 8 20 40 80 $0.00
Hong Kong 2.36˘ 85 212 424 848 $0.00
Hong Kong - Cellular 2.27˘ 88 220 440 880 $0.00
Hungary 2.76˘ 72 181 362 724 $0.00
Hungary - Budapest 2.78˘ 72 180 360 720 $0.00
Hungary - Cellular 15.63˘ 13 32 64 128 $0.00
Iceland 2.69˘ 74 186 372 744 $0.00
Iceland - Cellular 21.74˘ 9 23 46 92 $0.00
India 4.17˘ 48 120 240 480 $0.00
India - Ahmedabad 4.17˘ 48 120 240 480 $0.00
India - Andrah Pradesh 4.17˘ 48 120 240 480 $0.00
India - Bangalore 6.67˘ 30 75 150 300 $0.00
India - Bombay 4.17˘ 48 120 240 480 $0.00
India - Calcutta 4.17˘ 48 120 240 480 $0.00
India - Cellular 2.78˘ 72 180 360 720 $0.00
India - Gujarat 4.17˘ 48 120 240 480 $0.00
India - Hydrabad 4.17˘ 48 120 240 480 $0.00
India - Kerala 4.17˘ 48 120 240 480 $0.00
India - Madras 4.17˘ 48 120 240 480 $0.00
India - New Dehli 4.17˘ 48 120 240 480 $0.00
India - Pune 7.58˘ 26 66 132 264 $0.00
India - Punjab 4.17˘ 48 120 240 480 $0.00
Indonesia 8.33˘ 24 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 24 60 120 240 $0.00
Indonesia - Cellular 8.33˘ 24 60 120 240 $0.00
Indonesia - Denpasar 8.33˘ 24 60 120 240 $0.00
Indonesia - Jakarta 4.31˘ 46 116 232 464 $0.00
Indonesia - Medan 8.33˘ 24 60 120 240 $0.00
Indonesia - Surabaya 3.97˘ 50 126 252 504 $0.00
Iran 8.20˘ 24 61 122 244 $0.00
Iran - Cellular 8.47˘ 24 59 118 236 $0.00
Iran - Tehran 7.14˘ 28 70 140 280 $0.00
Iraq 7.35˘ 27 68 136 272 $0.00
Iraq - Baghdad 3.82˘ 52 131 262 524 $0.00
Iraq - Cellular 10.64˘ 19 47 94 188 $0.00
Ireland 1.74˘ 115 287 574 1,148 $0.00
Ireland - Cellular 14.29˘ 14 35 70 140 $0.00
Ireland - Dublin 2.06˘ 97 243 486 972 $0.00
Israel 2.50˘ 80 200 400 800 $0.00
Israel - Cellular 10.42˘ 19 48 96 192 $0.00
Israel - Tel Aviv 2.50˘ 80 200 400 800 $0.00
Italy 2.45˘ 82 204 408 816 $0.00
Italy - Cellular 17.86˘ 11 28 56 112 $0.00
Italy - Rome 2.45˘ 82 204 408 816 $0.00
Ivory Coast 16.13˘ 12 31 62 124 $0.00
Ivory Coast - Abidjan 20.83˘ 10 24 48 96 $0.00
Ivory Coast - Cellular 20.83˘ 10 24 48 96 $0.00
Jamaica 9.43˘ 21 53 106 212 $0.00
Jamaica - Cellular 23.81˘ 8 21 42 84 $0.00
Japan 3.29˘ 61 152 304 608 $0.00
Japan - Cellular 12.50˘ 16 40 80 160 $0.00
Japan - Osaka 3.79˘ 53 132 264 528 $0.00
Japan - Tokyo 3.79˘ 53 132 264 528 $0.00
Jordan 3.47˘ 58 144 288 576 $0.00
Jordan - Amman 3.09˘ 65 162 324 648 $0.00
Jordan - Cellular 8.62˘ 23 58 116 232 $0.00
Kazakhstan 11.36˘ 18 44 88 176 $0.00
Kazakhstan - Cellular 14.29˘ 14 35 70 140 $0.00
Kenya 11.11˘ 18 45 90 180 $0.00
Kenya - Cellular 12.50˘ 16 40 80 160 $0.00
Kenya - Mombassa 10.00˘ 20 50 100 200 $0.00
Kenya - Nairobi 3.82˘ 52 131 262 524 $0.00
Kiribati 55.56˘ 4 9 18 36 $0.00
Kiribati - Cellular 55.56˘ 4 9 18 36 $0.00
Korea - North 38.46˘ 5 13 26 52 $0.00
Korea - South 3.29˘ 61 152 304 608 $0.00
Korea - South - Cellular 5.75˘ 35 87 174 348 $0.00
Korea - South - Seoul 3.29˘ 61 152 304 608 $0.00
Kuwait 7.69˘ 26 65 130 260 $0.00
Kuwait - Cellular 11.36˘ 18 44 88 176 $0.00
Kyrgystan - Cellular 9.80˘ 20 51 102 204 $0.00
Kyrgyzstan 10.42˘ 19 48 96 192 $0.00
Laos 7.25˘ 28 69 138 276 $0.00
Latvia 3.85˘ 52 130 260 520 $0.00
Latvia - Cellular 16.67˘ 12 30 60 120 $0.00
Lebanon 10.87˘ 18 46 92 184 $0.00
Lebanon - Cellular 18.52˘ 11 27 54 108 $0.00
Lesotho 25.00˘ 8 20 40 80 $0.00
Liberia 29.41˘ 7 17 34 68 $0.00
Libya 26.32˘ 8 19 38 76 $0.00
Liechtenstein 5.32˘ 38 94 188 376 $0.00
Liechtenstein - Cellular 29.41˘ 7 17 34 68 $0.00
Lithuania 5.62˘ 36 89 178 356 $0.00
Lithuania - Cellular 20.83˘ 10 24 48 96 $0.00
Luxembourg 2.60˘ 77 192 384 768 $0.00
Luxembourg - Cellular 17.86˘ 11 28 56 112 $0.00
Macau 4.72˘ 42 106 212 424 $0.00
Macau - Cellular 4.67˘ 43 107 214 428 $0.00
Macedonia 8.93˘ 22 56 112 224 $0.00
Macedonia - Cellular 33.33˘ 6 15 30 60 $0.00
Madagascar 17.86˘ 11 28 56 112 $0.00
Malawi 11.11˘ 18 45 90 180 $0.00
Malaysia 3.09˘ 65 162 324 648 $0.00
Malaysia - Cellular 4.17˘ 48 120 240 480 $0.00
Malaysia - Kuala Lumpur 3.07˘ 65 163 326 652 $0.00
Maldives 26.32˘ 8 19 38 76 $0.00
Mali Republic 17.86˘ 11 28 56 112 $0.00
Malta 6.25˘ 32 80 160 320 $0.00
Marshall Islands 26.32˘ 8 19 38 76 $0.00
Mauritania 22.73˘ 9 22 44 88 $0.00
Mauritius 17.24˘ 12 29 58 116 $0.00
Mayotte Island 31.25˘ 6 16 32 64 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 13.16˘ 15 38 76 152 $0.00
Mexico - Guadalajara 2.78˘ 72 180 360 720 $0.00
Mexico - Mexico City 2.08˘ 96 240 480 960 $0.00
Mexico - Monterrey 2.08˘ 96 240 480 960 $0.00
Mexico - Puebla 2.78˘ 72 180 360 720 $0.00
Micronesia 21.74˘ 9 23 46 92 $0.00
Moldova 12.82˘ 16 39 78 156 $0.00
Moldova - Cellular 19.23˘ 10 26 52 104 $0.00
Monaco 3.38˘ 59 148 296 592 $0.00
Monaco - Cellular 23.81˘ 8 21 42 84 $0.00
Mongolia 15.63˘ 13 32 64 128 $0.00
Montserrat 13.89˘ 14 36 72 144 $0.00
Morocco 17.24˘ 12 29 58 116 $0.00
Morocco - Casablanca 14.29˘ 14 35 70 140 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 19.23˘ 10 26 52 104 $0.00
Mozambique 9.43˘ 21 53 106 212 $0.00
Mozambique - Maputo 9.43˘ 21 53 106 212 $0.00
Myanmar (Burma) 22.73˘ 9 22 44 88 $0.00
Namibia 8.93˘ 22 56 112 224 $0.00
Namibia - Cellular 22.73˘ 9 22 44 88 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 83.33˘ 2 6 12 24 $0.00
Nepal 19.23˘ 10 26 52 104 $0.00
Nepal - Cellular 14.29˘ 14 35 70 140 $0.00
Nepal - Katmandu 13.16˘ 15 38 76 152 $0.00
Netherlands 2.78˘ 72 180 360 720 $0.00
Netherlands - Antilles 10.87˘ 18 46 92 184 $0.00
Netherlands - Cellular 20.83˘ 10 24 48 96 $0.00
New Caledonia 26.32˘ 8 19 38 76 $0.00
New Zealand 2.60˘ 77 192 384 768 $0.00
New Zealand - Cellular 18.52˘ 11 27 54 108 $0.00
Nicaragua 14.71˘ 14 34 68 136 $0.00
Nicaragua - Cellular 22.73˘ 9 22 44 88 $0.00
Nicaragua - Managua 14.71˘ 14 34 68 136 $0.00
Niger 13.89˘ 14 36 72 144 $0.00
Nigeria 15.15˘ 13 33 66 132 $0.00
Nigeria - Akure 15.15˘ 13 33 66 132 $0.00
Nigeria - Cellular 12.82˘ 16 39 78 156 $0.00
Nigeria - Ibadan 15.15˘ 13 33 66 132 $0.00
Nigeria - Lagos 10.00˘ 20 50 100 200 $0.00
Nigeria - Lagos - Cellular 12.20˘ 16 41 82 164 $0.00
Nigeria - Markudi 15.15˘ 13 33 66 132 $0.00
Nigeria - Oyo 15.15˘ 13 33 66 132 $0.00
Nigeria - Port Harcort 15.15˘ 13 33 66 132 $0.00
Niue Island 45.45˘ 4 11 22 44 $0.00
Niue Island - Cellular 45.45˘ 4 11 22 44 $0.00
Norfolk Island 45.45˘ 4 11 22 44 $0.00
Norfolk Island - Cellular 62.50˘ 3 8 16 32 $0.00
Norway 2.50˘ 80 200 400 800 $0.00
Norway - Cellular 19.23˘ 10 26 52 104 $0.00
Norway - Oslo 2.50˘ 80 200 400 800 $0.00
Oman 17.24˘ 12 29 58 116 $0.00
Oman - Cellular 20.00˘ 10 25 50 100 $0.00
Pakistan 33.33˘ 6 15 30 60 $0.00
Pakistan - Cellular 33.33˘ 6 15 30 60 $0.00
Pakistan - Islamabad 33.33˘ 6 15 30 60 $0.00
Pakistan - Karachi 33.33˘ 6 15 30 60 $0.00
Pakistan - Lahore 33.33˘ 6 15 30 60 $0.00
Palau 27.78˘ 7 18 36 72 $0.00
Palestine 22.73˘ 9 22 44 88 $0.00
Palestine - Cellular 19.23˘ 10 26 52 104 $0.00
Panama 3.05˘ 66 164 328 656 $0.00
Panama - Cellular 13.16˘ 15 38 76 152 $0.00
Panama - Panama City 2.50˘ 80 200 400 800 $0.00
Papua New Guinea 41.67˘ 5 12 24 48 $0.00
Papua New Guinea - Cellular 41.67˘ 5 12 24 48 $0.00
Paraguay 9.62˘ 21 52 104 208 $0.00
Paraguay - Asuncion 6.49˘ 31 77 154 308 $0.00
Paraguay - Cellular 7.25˘ 28 69 138 276 $0.00
Paraguay - San Marinos 9.62˘ 21 52 104 208 $0.00
Peru 3.33˘ 60 150 300 600 $0.00
Peru - Cellular 12.82˘ 16 39 78 156 $0.00
Peru - Lima 2.86˘ 70 175 350 700 $0.00
Philippines 14.29˘ 14 35 70 140 $0.00
Philippines - Cellular 17.24˘ 12 29 58 116 $0.00
Philippines - Manila 13.89˘ 14 36 72 144 $0.00
Poland 1.89˘ 106 265 530 1,060 $0.00
Poland - Cellular 14.71˘ 14 34 68 136 $0.00
Poland - Warsaw 2.27˘ 88 220 440 880 $0.00
Portugal 2.36˘ 85 212 424 848 $0.00
Portugal - Azores 2.36˘ 85 212 424 848 $0.00
Portugal - Cellular 11.11˘ 18 45 90 180 $0.00
Portugal - Lisbon 2.07˘ 97 242 484 968 $0.00
