StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer STI ASIA calling card & STI ASIA phone card from Uniteld States (USA). STI ASIA Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI ASIA. Buying online STI ASIA phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI ASIA calling card.You can trust clear call qulity from STI ASIA prepaid for overseas/global phone calls.

STI Asia Phone Card Details
New Phone Card
STI Asia
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-983-8610
CustomerService: 1-800-983-8966
ServiceProvider: STI Prepaid
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 154 min. B. A 214 min.
  • Australia 299 min. Cell 60 min.
  • China 481 min. Shanghai 481 min.
  • Denmark 179 min. France 112 min.
  • Germany 142 min. Ghana 57 min.
  • Guatemala 40 min. Hawaii 180 min.
  • India 240 min. Bombay 180 min.
  • Italy 146 min. Japan 301 min.
  • Jordan 110 min. Amman 115 min.
  • K. South 299 min. Cell 120 min.
  • Malaysia 120 min. Mexico 44 min.
  • Nepal 42 min. Katmandu 80 min.
  • Pakistan 75 min. Karachi 75 min.
  • Philippines 38 min. Manila 38 min.
  • Taiwan 360 min. Thailand 420 min.
  • Venezuela 121 min. Cell 33 min.
  • Vietnam 100 min. Cell 100 min.
  • *Minutes Based On $5 Phone Card.
STI Asia Calling Card Terms

 



STI Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.33˘ 9 15 30 60 $0.00
Alaska 5.56˘ 54 90 180 360 $0.00
Albania 7.58˘ 40 66 132 264 $0.00
Albania - Cellular 27.78˘ 11 18 36 72 $0.00
Albania - Tirana 5.21˘ 58 96 192 384 $0.00
Algeria 15.63˘ 19 32 64 128 $0.00
Algeria - Cellular 17.86˘ 17 28 56 112 $0.00
American Samoa 9.09˘ 33 55 110 220 $0.00
Andorra 4.50˘ 67 111 222 444 $0.00
Andorra - Cellular 31.25˘ 10 16 32 64 $0.00
Angola 15.63˘ 19 32 64 128 $0.00
Angola - Cellular 22.73˘ 13 22 44 88 $0.00
Anguilla 19.23˘ 16 26 52 104 $0.00
Antarctica - Casey 50.00˘ 6 10 20 40 $0.00
Antarctica - Scott 62.50˘ 5 8 16 32 $0.00
Antigua & Barbuba 14.29˘ 21 35 70 140 $0.00
Antigua - Cellular 14.71˘ 20 34 68 136 $0.00
Argentina 3.25˘ 92 154 308 616 $0.00
Argentina - Buenos Aires 2.34˘ 128 214 428 856 $0.00
Argentina - Cardoba 2.35˘ 128 213 426 852 $0.00
Argentina - Cellular 8.93˘ 34 56 112 224 $0.00
Argentina - Mar Del Plata 2.46˘ 122 203 406 812 $0.00
Argentina - Mendoza 2.45˘ 122 204 408 816 $0.00
Argentina - Rosario 2.53˘ 119 198 396 792 $0.00
Armenia 10.00˘ 30 50 100 200 $0.00
Armenia - Cellular 20.83˘ 14 24 48 96 $0.00
Armenia - Yerevan 6.67˘ 45 75 150 300 $0.00
Aruba 11.63˘ 26 43 86 172 $0.00
Aruba - Cellular 22.73˘ 13 22 44 88 $0.00
Ascension Island 41.67˘ 7 12 24 48 $0.00
Australia 1.67˘ 179 299 598 1,196 $0.00
Australia - Cellular 8.33˘ 36 60 120 240 $0.00
Australia - Melbourne 1.67˘ 179 299 598 1,196 $0.00
Australia - Perth 1.67˘ 179 299 598 1,196 $0.00
Australia - Sydney 1.67˘ 179 299 598 1,196 $0.00
Austria 3.27˘ 92 153 306 612 $0.00
Austria - Cellular 19.23˘ 16 26 52 104 $0.00
Austria - Vienna 4.35˘ 69 115 230 460 $0.00
Azerbaijan 14.29˘ 21 35 70 140 $0.00
Azerbaijan - Cellular 16.67˘ 18 30 60 120 $0.00
Bahamas 4.85˘ 62 103 206 412 $0.00
Bahrain 5.56˘ 54 90 180 360 $0.00
Bahrain - Cellular 16.67˘ 18 30 60 120 $0.00
Bangladesh 3.33˘ 90 150 300 600 $0.00
Bangladesh - Cellular 2.08˘ 144 240 480 960 $0.00
Bangladesh - Chittagong 3.33˘ 90 150 300 600 $0.00
Bangladesh - Dhaka 3.33˘ 90 150 300 600 $0.00
Bangladesh - Khulna 3.33˘ 90 150 300 600 $0.00
Bangladesh - Sylhet 4.17˘ 72 120 240 480 $0.00
Barbados 8.20˘ 37 61 122 244 $0.00
Barbados - Cellular 26.32˘ 11 19 38 76 $0.00
Belarus 23.81˘ 13 21 42 84 $0.00
Belarus - Cellular 25.00˘ 12 20 40 80 $0.00
Belarus - Minsk 21.74˘ 14 23 46 92 $0.00
Belgium 3.65˘ 82 137 274 548 $0.00
Belgium - Cellular 22.73˘ 13 22 44 88 $0.00
Belize 25.00˘ 12 20 40 80 $0.00
Belize - Cellular 26.32˘ 11 19 38 76 $0.00
Benin 19.23˘ 16 26 52 104 $0.00
Benin - Cellular 21.74˘ 14 23 46 92 $0.00
Bermuda 10.42˘ 29 48 96 192 $0.00
Bhutan 20.00˘ 15 25 50 100 $0.00
Bolivia 9.80˘ 31 51 102 204 $0.00
Bolivia - Cellular 13.16˘ 23 38 76 152 $0.00
Bolivia - Cochabamba 6.94˘ 43 72 144 288 $0.00
Bolivia - La Paz 6.85˘ 44 73 146 292 $0.00
Bolivia - Santa Cruz 6.94˘ 43 72 144 288 $0.00
Bosnia & Herzegovina 17.86˘ 17 28 56 112 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 10 17 34 68 $0.00
Botswana 10.20˘ 29 49 98 196 $0.00
Botswana - Cellular 20.00˘ 15 25 50 100 $0.00
Brazil 4.81˘ 62 104 208 416 $0.00
Brazil - Belo Horizante 3.05˘ 98 164 328 656 $0.00
Brazil - Cellular 16.67˘ 18 30 60 120 $0.00
Brazil - Rio De Janeiro 2.98˘ 101 168 336 672 $0.00
Brazil - Sao Paulo 4.20˘ 71 119 238 476 $0.00
British Virgin Island 15.15˘ 20 33 66 132 $0.00
Brunei 5.95˘ 50 84 168 336 $0.00
Bulgaria 4.20˘ 71 119 238 476 $0.00
Bulgaria - Cellular 27.78˘ 11 18 36 72 $0.00
Bulgaria - Sofia 4.20˘ 71 119 238 476 $0.00
Burkina Faso 17.86˘ 17 28 56 112 $0.00
Burundi 12.50˘ 24 40 80 160 $0.00
Burundi - Cellular 12.20˘ 25 41 82 164 $0.00
Cambodia 6.67˘ 45 75 150 300 $0.00
Cambodia - Cellular 6.67˘ 45 75 150 300 $0.00
Cambodia - Phnom Penh 6.67˘ 45 75 150 300 $0.00
Cameroon 6.25˘ 48 80 160 320 $0.00
Cameroon - Cellular 25.00˘ 12 20 40 80 $0.00
Cameroon - Douala 6.25˘ 48 80 160 320 $0.00
Cameroon - Yaonde 6.25˘ 48 80 160 320 $0.00
Canada 2.76˘ 109 181 362 724 $0.00
Cape Verde Islands 23.81˘ 13 21 42 84 $0.00
Cayman Island 10.00˘ 30 50 100 200 $0.00
Cayman Islands - Cellular 25.00˘ 12 20 40 80 $0.00
Central African Republic 35.71˘ 8 14 28 56 $0.00
Chad 16.13˘ 19 31 62 124 $0.00
Chad - Cellular 17.86˘ 17 28 56 112 $0.00
Chile 3.68˘ 82 136 272 544 $0.00
Chile - Cellular 16.13˘ 19 31 62 124 $0.00
Chile - Eastern Island 3.68˘ 82 136 272 544 $0.00
Chile - Santiago 3.23˘ 93 155 310 620 $0.00
China 1.04˘ 289 481 962 1,924 $0.00
China - Beijing 1.39˘ 216 360 720 1,440 $0.00
China - Canton 1.04˘ 289 481 962 1,924 $0.00
China - Cellular 1.04˘ 289 481 962 1,924 $0.00
China - Shanghai 1.04˘ 289 481 962 1,924 $0.00
China - Shenyang 1.04˘ 289 481 962 1,924 $0.00
China - TianJin 1.04˘ 289 481 962 1,924 $0.00
Christmas Island 6.94˘ 43 72 144 288 $0.00
Cocos Island 6.94˘ 43 72 144 288 $0.00
Colombia 7.58˘ 40 66 132 264 $0.00
Colombia - Barranquilla 3.52˘ 85 142 284 568 $0.00
Colombia - Bogota 8.06˘ 37 62 124 248 $0.00
Colombia - Buenaventura 8.93˘ 34 56 112 224 $0.00
Colombia - Cali 8.20˘ 37 61 122 244 $0.00
Colombia - Cartagena 7.58˘ 40 66 132 264 $0.00
Colombia - Cartago 7.58˘ 40 66 132 264 $0.00
Colombia - Cellular 14.29˘ 21 35 70 140 $0.00
Colombia - Medellin 8.33˘ 36 60 120 240 $0.00
Colombia - Monteria 7.58˘ 40 66 132 264 $0.00
Comoros Island 45.45˘ 7 11 22 44 $0.00
Congo 15.15˘ 20 33 66 132 $0.00
Cook Island 71.43˘ 4 7 14 28 $0.00
Costa Rica 6.41˘ 47 78 156 312 $0.00
Costa Rica - Cellular 5.56˘ 54 90 180 360 $0.00
Croatia 4.95˘ 61 101 202 404 $0.00
Croatia - Cellular 21.74˘ 14 23 46 92 $0.00
Croatia - Zagreb 4.95˘ 61 101 202 404 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 3.47˘ 86 144 288 576 $0.00
Cyprus - Cellular 9.62˘ 31 52 104 208 $0.00
Czech Republic 3.76˘ 80 133 266 532 $0.00
Czech Republic - Cellular 20.00˘ 15 25 50 100 $0.00
Czech Republic - Praque 3.79˘ 79 132 264 528 $0.00
Denmark 2.79˘ 107 179 358 716 $0.00
Denmark - Cellular 20.83˘ 14 24 48 96 $0.00
Diego Garcia 83.33˘ 4 6 12 24 $0.00
Djibouti 41.67˘ 7 12 24 48 $0.00
Djibouti - Cellular 38.46˘ 8 13 26 52 $0.00
Dominica 9.26˘ 32 54 108 216 $0.00
Dominica - Cellular 25.00˘ 12 20 40 80 $0.00
Dominican Republic 7.14˘ 42 70 140 280 $0.00
Dominican Republic - Cellular 15.63˘ 19 32 64 128 $0.00
East Timor 38.46˘ 8 13 26 52 $0.00
Ecuador 13.16˘ 23 38 76 152 $0.00
Ecuador - Cellular 26.32˘ 11 19 38 76 $0.00
Ecuador - Cuenca 11.90˘ 25 42 84 168 $0.00
Ecuador - Guayaquil 11.63˘ 26 43 86 172 $0.00
Ecuador - Quito 13.51˘ 22 37 74 148 $0.00
Egypt 17.24˘ 17 29 58 116 $0.00
Egypt - Alexandria 17.24˘ 17 29 58 116 $0.00
Egypt - Cairo 17.24˘ 17 29 58 116 $0.00
Egypt - Cellular 13.16˘ 23 38 76 152 $0.00
El Salvador 16.67˘ 18 30 60 120 $0.00
El Salvador - Cellular 20.00˘ 15 25 50 100 $0.00
Equatorial Guinea 26.32˘ 11 19 38 76 $0.00
Eritrea 33.33˘ 9 15 30 60 $0.00
Estonia 3.94˘ 76 127 254 508 $0.00
Estonia - Cellular 27.78˘ 11 18 36 72 $0.00
Ethiopia 27.78˘ 11 18 36 72 $0.00
Ethiopia - Adis Ababa 27.78˘ 11 18 36 72 $0.00
Ethiopia - Cellular 33.33˘ 9 15 30 60 $0.00
Faeroe Island 17.24˘ 17 29 58 116 $0.00
Falkland Island 62.50˘ 5 8 16 32 $0.00
Fiji Islands 27.78˘ 11 18 36 72 $0.00
Fiji Islands - Cellular 27.78˘ 11 18 36 72 $0.00
Finland 5.05˘ 59 99 198 396 $0.00
France 4.46˘ 67 112 224 448 $0.00
France - Cellular 21.74˘ 14 23 46 92 $0.00
French - Guiana 8.06˘ 37 62 124 248 $0.00
French - Polynesia 25.00˘ 12 20 40 80 $0.00
Gabon 13.16˘ 23 38 76 152 $0.00
Gabon - Cellular 9.62˘ 31 52 104 208 $0.00
Gambia 31.25˘ 10 16 32 64 $0.00
Gambia - Cellular 31.25˘ 10 16 32 64 $0.00
Georgia 6.25˘ 48 80 160 320 $0.00
Georgia - Cellular 15.15˘ 20 33 66 132 $0.00
Germany 3.52˘ 85 142 284 568 $0.00
Germany - Cellular 20.00˘ 15 25 50 100 $0.00
Ghana 14.28˘ 34 57 114 228 $0.00
Ghana - Accra 14.28˘ 35 58 116 232 $0.00
Ghana - Cellular 14.28˘ 14 24 48 96 $0.00
Gibraltar 8.33˘ 36 60 120 240 $0.00
Gibraltar - Cellular 33.33˘ 9 15 30 60 $0.00
Greece 3.16˘ 95 158 316 632 $0.00
Greece - Athens 3.05˘ 98 164 328 656 $0.00
Greece - Cellular 20.00˘ 15 25 50 100 $0.00
Greenland 50.00˘ 6 10 20 40 $0.00
Greenland - Cellular 50.00˘ 6 10 20 40 $0.00
Grenada 13.51˘ 22 37 74 148 $0.00
Guadeloupe 4.59˘ 65 109 218 436 $0.00
Guadeloupe - Cellular 31.25˘ 10 16 32 64 $0.00
Guam 5.56˘ 54 90 180 360 $0.00
Guantanamo Bay 55.56˘ 5 9 18 36 $0.00
Guatemala 12.50˘ 24 40 80 160 $0.00
Guatemala - Cellular 16.67˘ 18 30 60 120 $0.00
Guinea 22.73˘ 13 22 44 88 $0.00
Guinea - Bissau 55.56˘ 5 9 18 36 $0.00
Guinea - Cellular 22.73˘ 13 22 44 88 $0.00
Guinea Bissau - Cellular 71.43˘ 4 7 14 28 $0.00
Guyana 31.25˘ 10 16 32 64 $0.00
Guyana - Cellular 31.25˘ 10 16 32 64 $0.00
Guyana - Georgetown 31.25˘ 10 16 32 64 $0.00
Haiti 16.67˘ 18 30 60 120 $0.00
Haiti - Cellular 27.78˘ 11 18 36 72 $0.00
Haiti - Port Au Prince 16.67˘ 18 30 60 120 $0.00
Hawaii 2.78˘ 108 180 360 720 $0.00
Honduras 20.00˘ 15 25 50 100 $0.00
Honduras - Cellular 31.25˘ 10 16 32 64 $0.00
Hong Kong 1.39˘ 216 360 720 1,440 $0.00
Hong Kong - Cellular 0.83˘ 361 602 1,204 2,408 $0.00
Hungary 3.23˘ 93 155 310 620 $0.00
Hungary - Budapest 3.09˘ 97 162 324 648 $0.00
Hungary - Cellular 19.23˘ 16 26 52 104 $0.00
Iceland 4.46˘ 67 112 224 448 $0.00
Iceland - Cellular 29.41˘ 10 17 34 68 $0.00
India 2.08˘ 144 240 480 960 $0.00
India - Ahmedabad 6.25˘ 48 80 160 320 $0.00
India - Andrah Pradesh 2.08˘ 144 240 480 960 $0.00
India - Bangalore 2.08˘ 144 240 480 960 $0.00
India - Bombay 2.78˘ 108 180 360 720 $0.00
India - Calcutta 2.08˘ 144 240 480 960 $0.00
India - Cellular 1.67˘ 179 299 598 1,196 $0.00
India - Gujarat 2.08˘ 144 240 480 960 $0.00
India - Hydrabad 2.08˘ 144 240 480 960 $0.00
India - Kerala 2.08˘ 144 240 480 960 $0.00
India - Madras 2.08˘ 144 240 480 960 $0.00
India - New Dehli 2.08˘ 144 240 480 960 $0.00
India - Pune 4.35˘ 69 115 230 460 $0.00
India - Punjab 2.08˘ 144 240 480 960 $0.00
Indonesia 8.33˘ 36 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 36 60 120 240 $0.00
Indonesia - Cellular 8.33˘ 36 60 120 240 $0.00
Indonesia - Denpasar 8.33˘ 36 60 120 240 $0.00
Indonesia - Jakarta 8.33˘ 36 60 120 240 $0.00
Indonesia - Medan 8.33˘ 36 60 120 240 $0.00
Indonesia - Surabaya 8.33˘ 36 60 120 240 $0.00
Iran 16.67˘ 18 30 60 120 $0.00
Iran - Cellular 10.87˘ 28 46 92 184 $0.00
Iran - Tehran 14.71˘ 20 34 68 136 $0.00
Iraq 9.43˘ 32 53 106 212 $0.00
Iraq - Baghdad 4.63˘ 65 108 216 432 $0.00
Iraq - Cellular 17.86˘ 17 28 56 112 $0.00
Ireland 2.73˘ 110 183 366 732 $0.00
Ireland - Cellular 22.73˘ 13 22 44 88 $0.00
Ireland - Dublin 2.72˘ 110 184 368 736 $0.00
Israel 3.23˘ 93 155 310 620 $0.00
Israel - Cellular 11.36˘ 26 44 88 176 $0.00
Israel - Tel Aviv 3.23˘ 93 155 310 620 $0.00
Italy 3.42˘ 88 146 292 584 $0.00
Italy - Cellular 27.78˘ 11 18 36 72 $0.00
Italy - Rome 3.42˘ 88 146 292 584 $0.00
Ivory Coast 21.74˘ 14 23 46 92 $0.00
Ivory Coast - Abidjan 21.74˘ 14 23 46 92 $0.00
Ivory Coast - Cellular 21.74˘ 14 23 46 92 $0.00
Jamaica 9.43˘ 32 53 106 212 $0.00
Jamaica - Cellular 22.73˘ 13 22 44 88 $0.00
Japan 1.66˘ 181 301 602 1,204 $0.00
Japan - Cellular 6.67˘ 45 75 150 300 $0.00
Japan - Osaka 1.67˘ 179 299 598 1,196 $0.00
Japan - Tokyo 2.08˘ 144 240 480 960 $0.00
Jordan 4.55˘ 66 110 220 440 $0.00
Jordan - Amman 4.35˘ 69 115 230 460 $0.00
Jordan - Cellular 5.56˘ 54 90 180 360 $0.00
Kazakhstan 11.11˘ 27 45 90 180 $0.00
Kazakhstan - Cellular 17.24˘ 17 29 58 116 $0.00
Kenya 12.20˘ 25 41 82 164 $0.00
Kenya - Cellular 16.67˘ 18 30 60 120 $0.00
Kenya - Mombassa 11.90˘ 25 42 84 168 $0.00
Kenya - Nairobi 5.43˘ 55 92 184 368 $0.00
Kiribati 62.50˘ 5 8 16 32 $0.00
Kiribati - Cellular 62.50˘ 5 8 16 32 $0.00
Korea - North 45.45˘ 7 11 22 44 $0.00
Korea - South 1.67˘ 179 299 598 1,196 $0.00
Korea - South - Cellular 4.17˘ 72 120 240 480 $0.00
Korea - South - Seoul 1.67˘ 179 299 598 1,196 $0.00
Kuwait 11.11˘ 27 45 90 180 $0.00
Kuwait - Cellular 14.29˘ 21 35 70 140 $0.00
Kyrgystan - Cellular 12.20˘ 25 41 82 164 $0.00
Kyrgyzstan 13.16˘ 23 38 76 152 $0.00
Laos 4.76˘ 63 105 210 420 $0.00
Latvia 4.95˘ 61 101 202 404 $0.00
Latvia - Cellular 16.67˘ 18 30 60 120 $0.00
Lebanon 14.29˘ 21 35 70 140 $0.00
Lebanon - Cellular 26.32˘ 11 19 38 76 $0.00
Lesotho 27.78˘ 11 18 36 72 $0.00
Liberia 29.41˘ 10 17 34 68 $0.00
Libya 29.41˘ 10 17 34 68 $0.00
Liechtenstein 6.76˘ 44 74 148 296 $0.00
Liechtenstein - Cellular 41.67˘ 7 12 24 48 $0.00
Lithuania 6.76˘ 44 74 148 296 $0.00
Lithuania - Cellular 20.00˘ 15 25 50 100 $0.00
Luxembourg 3.42˘ 88 146 292 584 $0.00
Luxembourg - Cellular 26.32˘ 11 19 38 76 $0.00
Macau 5.75˘ 52 87 174 348 $0.00
Macau - Cellular 8.33˘ 36 60 120 240 $0.00
Macedonia 10.64˘ 28 47 94 188 $0.00
Macedonia - Cellular 31.25˘ 10 16 32 64 $0.00
Madagascar 20.83˘ 14 24 48 96 $0.00
Malawi 15.63˘ 19 32 64 128 $0.00
Malaysia 4.17˘ 72 120 240 480 $0.00
Malaysia - Cellular 4.17˘ 72 120 240 480 $0.00
Malaysia - Kuala Lumpur 3.85˘ 78 130 260 520 $0.00
Maldives 27.78˘ 11 18 36 72 $0.00
Mali Republic 23.81˘ 13 21 42 84 $0.00
Malta 8.47˘ 35 59 118 236 $0.00
Marshall Islands 29.41˘ 10 17 34 68 $0.00
Mauritania 23.81˘ 13 21 42 84 $0.00
Mauritius 16.67˘ 18 30 60 120 $0.00
Mayotte Island 35.71˘ 8 14 28 56 $0.00
Mexico 11.36˘ 26 44 88 176 $0.00
Mexico - Cellular 22.73˘ 13 22 44 88 $0.00
Mexico - Guadalajara 3.18˘ 94 157 314 628 $0.00
Mexico - Mexico City 3.11˘ 97 161 322 644 $0.00
Mexico - Monterrey 3.62˘ 83 138 276 552 $0.00
Mexico - Puebla 3.27˘ 92 153 306 612 $0.00
Micronesia 26.32˘ 11 19 38 76 $0.00
Moldova 14.71˘ 20 34 68 136 $0.00
Moldova - Cellular 22.73˘ 13 22 44 88 $0.00
Monaco 4.42˘ 68 113 226 452 $0.00
Monaco - Cellular 27.78˘ 11 18 36 72 $0.00
Mongolia 12.50˘ 24 40 80 160 $0.00
Montserrat 16.67˘ 18 30 60 120 $0.00
Morocco 19.23˘ 16 26 52 104 $0.00
Morocco - Casablanca 19.23˘ 16 26 52 104 $0.00
Morocco - Cellular 35.71˘ 8 14 28 56 $0.00
Morocco - Rabat 19.23˘ 16 26 52 104 $0.00
Mozambique 12.20˘ 25 41 82 164 $0.00
Mozambique - Maputo 12.20˘ 25 41 82 164 $0.00
Myanmar (Burma) 20.83˘ 14 24 48 96 $0.00
Namibia 10.64˘ 28 47 94 188 $0.00
Namibia - Cellular 26.32˘ 11 19 38 76 $0.00
Nauru 100.00˘ 3 5 10 20 $0.00
Nauru - Cellular 100.00˘ 3 5 10 20 $0.00
Nepal 11.90˘ 25 42 84 168 $0.00
Nepal - Cellular 11.11˘ 27 45 90 180 $0.00
Nepal - Katmandu 6.25˘ 48 80 160 320 $0.00
Netherlands 2.92˘ 103 171 342 684 $0.00
Netherlands - Antilles 11.63˘ 26 43 86 172 $0.00
Netherlands - Cellular 23.81˘ 13 21 42 84 $0.00
New Caledonia 31.25˘ 10 16 32 64 $0.00
New Zealand 3.94˘ 76 127 254 508 $0.00
New Zealand - Cellular 20.00˘ 15 25 50 100 $0.00
Nicaragua 16.13˘ 19 31 62 124 $0.00
Nicaragua - Cellular 26.32˘ 11 19 38 76 $0.00
Nicaragua - Managua 16.13˘ 19 31 62 124 $0.00
Niger 15.15˘ 20 33 66 132 $0.00
Nigeria 16.13˘ 19 31 62 124 $0.00
Nigeria - Akure 16.13˘ 19 31 62 124 $0.00
Nigeria - Cellular 17.86˘ 17 28 56 112 $0.00
Nigeria - Ibadan 16.13˘ 19 31 62 124 $0.00
Nigeria - Lagos 12.82˘ 23 39 78 156 $0.00
Nigeria - Lagos - Cellular 12.82˘ 23 39 78 156 $0.00
Nigeria - Markudi 16.13˘ 19 31 62 124 $0.00
Nigeria - Oyo 16.13˘ 19 31 62 124 $0.00
Nigeria - Port Harcort 16.13˘ 19 31 62 124 $0.00
Niue Island 71.43˘ 4 7 14 28 $0.00
Niue Island - Cellular 55.56˘ 5 9 18 36 $0.00
Norfolk Island 55.56˘ 5 9 18 36 $0.00
Norfolk Island - Cellular 71.43˘ 4 7 14 28 $0.00
Norway 3.29˘ 91 152 304 608 $0.00
Norway - Cellular 21.74˘ 14 23 46 92 $0.00
Norway - Oslo 3.29˘ 91 152 304 608 $0.00
Oman 20.83˘ 14 24 48 96 $0.00
Oman - Cellular 20.83˘ 14 24 48 96 $0.00
Pakistan 6.67˘ 45 75 150 300 $0.00
Pakistan - Cellular 6.67˘ 45 75 150 300 $0.00
Pakistan - Islamabad 8.33˘ 36 60 120 240 $0.00
Pakistan - Karachi 6.67˘ 45 75 150 300 $0.00
Pakistan - Lahore 6.67˘ 45 75 150 300 $0.00
Palau 27.78˘ 11 18 36 72 $0.00
Palestine 20.83˘ 14 24 48 96 $0.00
Palestine - Cellular 23.81˘ 13 21 42 84 $0.00
Panama 4.31˘ 70 116 232 464 $0.00
Panama - Cellular 12.20˘ 25 41 82 164 $0.00
Panama - Panama City 3.23˘ 93 155 310 620 $0.00
Papua New Guinea 41.67˘ 7 12 24 48 $0.00
Papua New Guinea - Cellular 41.67˘ 7 12 24 48 $0.00
Paraguay 10.00˘ 30 50 100 200 $0.00
Paraguay - Asuncion 6.94˘ 43 72 144 288 $0.00
Paraguay - Cellular 13.51˘ 22 37 74 148 $0.00
Paraguay - San Marinos 10.00˘ 30 50 100 200 $0.00
Peru 5.49˘ 55 91 182 364 $0.00
Peru - Cellular 16.67˘ 18 30 60 120 $0.00
Peru - Lima 4.39˘ 68 114 228 456 $0.00
Philippines 13.16˘ 23 38 76 152 $0.00
Philippines - Cellular 13.16˘ 23 38 76 152 $0.00
Philippines - Manila 13.16˘ 23 38 76 152 $0.00
Poland 2.91˘ 103 172 344 688 $0.00
Poland - Cellular 10.64˘ 28 47 94 188 $0.00
Poland - Warsaw 2.82˘ 106 177 354 708 $0.00
Portugal 3.36˘ 89 149 298 596 $0.00
Portugal - Azores 3.36˘ 89 149 298 596 $0.00
Portugal - Cellular 21.74˘ 14 23 46 92 $0.00
Portugal - Lisbon 2.92˘ 103 171 342 684 $0.00
Portugal - Manderia 3.36˘ 89 149 298 596 $0.00
