StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Offer ONE INTERNATIONAL calling card & ONE INTERNATIONAL phone card from Uniteld States (USA). ONE INTERNATIONAL Prepaid phone card with 100% clear connection for all international and domestic phone calls from ONE INTERNATIONAL. Buying online ONE INTERNATIONAL phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from ONE INTERNATIONAL calling card.You can trust clear call qulity from ONE INTERNATIONAL prepaid for overseas/global phone calls.

One International (800 & Local Access) Phone Card Details
New Phone Card
One International (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider:
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee calling card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Vietnam 114 min. Cell 114 min.
  • Vietnam - Ho Chi Minh 220 min.
  • S. Africa 184 min. Chad 48 min.
  • Namibia 120 min. Jordan 400 min.
  • Turkey 300 min. Laos 150 min.
  • Albania 30 min. Angola 50 min.
  • Bahrain 250 min. Brazil 580 min.
  • Colombia 312 min. Egypt 60 min.
  • Haiti 40 min. Indonesia 156 min.
  • Kenya 80 min. Nairobi 300 min.
  • Morocco 42 min. Spain 704 min.
  • Taiwan 500 min. Uganda 66 min.
  • UK 806 min. Venezuela 424 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
One International (800 & Local Access) Calling Card Terms

 



One International (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/8/2008

Country Rate/Min $3 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 19.78˘ 15 25 $0.00
Albania 18.46˘ 16 27 $0.00
Albania - Cellular 18.46˘ 16 27 $0.00
Algeria 8.14˘ 37 61 $0.00
Andorra 1.84˘ 162 271 $0.00
Angola 11.08˘ 27 45 $0.00
Angola - Cellular 16.29˘ 18 31 $0.00
Anguilla 9.23˘ 32 54 $0.00
Antigua & Barbuba 16.29˘ 18 31 $0.00
Antigua - Cellular 46.16˘ 6 11 $0.00
Argentina 0.38˘ 773 1,289 $0.00
Argentina - Buenos Aires 0.30˘ 975 1,625 $0.00
Argentina - Cellular 3.07˘ 97 162 $0.00
Armenia 7.48˘ 40 67 $0.00
Armenia - Cellular 15.38˘ 19 32 $0.00
Armenia - Yerevan 2.74˘ 109 182 $0.00
Aruba 15.38˘ 19 32 $0.00
Aruba - Cellular 15.38˘ 19 32 $0.00
Australia 9.23˘ 32 54 $0.00
Australia - Cellular 9.23˘ 32 54 $0.00
Austria 0.92˘ 325 542 $0.00
Azerbaijan 16.29˘ 18 31 $0.00
Azerbaijan - Baku 7.69˘ 39 65 $0.00
Bahamas 2.21˘ 135 226 $0.00
Bahrain 2.21˘ 135 226 $0.00
Bangladesh 3.07˘ 97 162 $0.00
Bangladesh - Cellular 3.07˘ 97 162 $0.00
Bangladesh - Chittagong 3.11˘ 96 161 $0.00
Bangladesh - Dhaka 1.85˘ 161 269 $0.00
Bangladesh - Sylhet 3.11˘ 96 161 $0.00
Barbados 61.55˘ 5 8 $0.00
Barbados - Cellular 61.55˘ 5 8 $0.00
Belarus 14.97˘ 20 33 $0.00
Belarus - Cellular 14.97˘ 20 33 $0.00
Belarus - Minsk 3.64˘ 82 137 $0.00
Belgium 16.29˘ 18 31 $0.00
Belgium - Cellular 16.29˘ 18 31 $0.00
Belize 18.46˘ 16 27 $0.00
Belize - Cellular 21.30˘ 14 23 $0.00
Benin 13.85˘ 22 36 $0.00
Benin - Cellular 13.85˘ 22 36 $0.00
Bermuda 2.65˘ 113 189 $0.00
Bhutan 27.70˘ 11 18 $0.00
Bolivia 3.22˘ 93 155 $0.00
Bolivia - Cellular 7.91˘ 38 63 $0.00
Bolivia - Cochabamba 2.28˘ 131 218 $0.00
Bolivia - La Paz 2.28˘ 131 218 $0.00
Bolivia - Santa Cruz 2.28˘ 131 218 $0.00
Bosnia & Herzegovina 27.70˘ 11 18 $0.00
Bosnia & Herzegovina - Cellular 69.25˘ 4 7 $0.00
Botswana 16.29˘ 18 31 $0.00
Botswana - Cellular 34.62˘ 9 14 $0.00
Brazil 0.95˘ 314 523 $0.00
Brazil - Brasilia 0.95˘ 314 523 $0.00
Brazil - Cellular 5.12˘ 58 97 $0.00
Brazil - Rio De Janeiro 1.89˘ 158 264 $0.00
Brazil - Sao Paulo 0.95˘ 314 523 $0.00
Brunei 1.84˘ 162 271 $0.00
Bulgaria 1.01˘ 295 491 $0.00
Bulgaria - Cellular 23.08˘ 13 22 $0.00
Bulgaria - Sofia 1.01˘ 295 491 $0.00
Burkina Faso 15.38˘ 19 32 $0.00
Burkina Faso - Cellular 15.38˘ 19 32 $0.00
Burundi 9.23˘ 32 54 $0.00
Cambodia 6.15˘ 49 81 $0.00
Cambodia - Cellular 6.15˘ 49 81 $0.00
Cambodia - Phnom Penh 4.81˘ 62 104 $0.00
Cameroon 6.44˘ 47 78 $0.00
Cameroon - Douala 6.44˘ 47 78 $0.00
Canada 0.68˘ 436 727 $0.00
Cape Verde Islands 18.46˘ 16 27 $0.00
Cape Verde Islands - Cellular 23.08˘ 13 22 $0.00
Cayman Island 0.78˘ 381 635 $0.00
Central African Republic 25.18˘ 12 20 $0.00
Chad 11.54˘ 26 43 $0.00
Chile 0.53˘ 564 940 $0.00
Chile - Cellular 10.25˘ 29 49 $0.00
China 0.92˘ 326 543 $0.00
Colombia 1.77˘ 169 282 $0.00
Colombia - Bogota 0.68˘ 436 727 $0.00
Colombia - Cali 0.68˘ 436 727 $0.00
Colombia - Cellular 5.54˘ 54 90 $0.00
Colombia - Medellin 1.01˘ 295 491 $0.00
Comoros Island 69.25˘ 4 7 $0.00
Congo 11.08˘ 27 45 $0.00
Cook Island 79.14˘ 4 6 $0.00
Costa Rica 2.77˘ 108 181 $0.00
Costa Rica - Cellular 3.46˘ 87 144 $0.00
Croatia 1.10˘ 271 451 $0.00
Cuba 92.33˘ 3 5 $0.00
Cuba - Cellular 92.33˘ 3 5 $0.00
Cyprus 3.69˘ 81 135 $0.00
Cyprus - Cellular 9.23˘ 32 54 $0.00
Czech Republic 0.92˘ 325 542 $0.00
Czech Republic - Cellular 13.85˘ 22 36 $0.00
Czech Republic - Praque 0.92˘ 325 542 $0.00
Denmark 0.68˘ 436 727 $0.00
Denmark - Cellular 14.57˘ 21 34 $0.00
Djibouti 25.18˘ 12 20 $0.00
Dominica 15.38˘ 19 32 $0.00
Dominican Republic 2.05˘ 146 244 $0.00
Dominican Republic - Cellular 7.10˘ 42 70 $0.00
Ecuador 7.28˘ 41 69 $0.00
Ecuador - Cuenca 7.28˘ 41 69 $0.00
Ecuador - Guayaquil 7.28˘ 41 69 $0.00
Ecuador - Quito 7.69˘ 39 65 $0.00
Egypt 9.23˘ 32 54 $0.00
Egypt - Alexandria 9.23˘ 32 54 $0.00
Egypt - Cellular 9.23˘ 32 54 $0.00
El Salvador 17.31˘ 17 29 $0.00
Equatorial Guinea 18.46˘ 16 27 $0.00
Eritrea 25.18˘ 12 20 $0.00
Estonia 5.03˘ 60 99 $0.00
Estonia - Cellular 46.16˘ 6 11 $0.00
Ethiopia 19.78˘ 15 25 $0.00
Ethiopia - Adis Ababa 16.29˘ 18 31 $0.00
Ethiopia - Cellular 23.08˘ 13 22 $0.00
Faeroe Island 13.85˘ 22 36 $0.00
Falkland Island 138.50˘ 2 4 $0.00
Fiji Islands 19.78˘ 15 25 $0.00
Finland 1.83˘ 164 273 $0.00
Finland - Cellular 1.84˘ 162 271 $0.00
France 0.68˘ 436 727 $0.00
France - Cellular 12.04˘ 25 42 $0.00
French - Antilles 8.14˘ 37 61 $0.00
French - Guiana 25.18˘ 12 20 $0.00
French - Guiana - Cellular 25.18˘ 12 20 $0.00
French - Polynesia 46.16˘ 6 11 $0.00
Gabon 4.54˘ 66 110 $0.00
Gambia 23.08˘ 13 22 $0.00
Georgia 8.65˘ 35 58 $0.00
Georgia - Cellular 23.08˘ 13 22 $0.00
Georgia - Tbilisi 23.08˘ 13 22 $0.00
Germany 0.78˘ 381 635 $0.00
Germany - Cellular 10.65˘ 28 47 $0.00
Ghana 3.07˘ 97 162 $0.00
Ghana - Accra 3.07˘ 97 162 $0.00
Ghana - Cellular 11.08˘ 27 45 $0.00
Gibraltar 10.25˘ 29 49 $0.00
Greece 0.68˘ 436 727 $0.00
Greece - Athens 0.68˘ 436 727 $0.00
Greenland 92.33˘ 3 5 $0.00
Grenada 7.91˘ 38 63 $0.00
Guadeloupe 6.02˘ 50 83 $0.00
Guatemala 10.65˘ 28 47 $0.00
Guatemala - Cellular 11.08˘ 27 45 $0.00
Guinea 16.29˘ 18 31 $0.00
Guinea - Bissau 61.55˘ 5 8 $0.00
Guinea - Cellular 16.29˘ 18 31 $0.00
Guinea Bissau - Cellular 61.55˘ 5 8 $0.00
Guyana 19.78˘ 15 25 $0.00
Guyana - Cellular 25.18˘ 12 20 $0.00
Haiti 13.85˘ 22 36 $0.00
Haiti - Cellular 23.08˘ 13 22 $0.00
Honduras 9.23˘ 32 54 $0.00
Honduras - Cellular 16.29˘ 18 31 $0.00
Hong Kong 0.92˘ 326 543 $0.00
Hungary 0.52˘ 576 959 $0.00
Hungary - Budapest 0.78˘ 381 635 $0.00
Hungary - Cellular 13.19˘ 23 38 $0.00
Iceland 4.07˘ 74 123 $0.00
Iceland - Cellular 34.62˘ 9 14 $0.00
India 4.19˘ 71 119 $0.00
Indonesia 3.55˘ 84 141 $0.00
Indonesia - Bangdung 3.55˘ 84 141 $0.00
Indonesia - Cellular 7.91˘ 38 63 $0.00
Indonesia - Denpasar 5.77˘ 52 87 $0.00
Indonesia - Jakarta 1.45˘ 207 345 $0.00
Indonesia - Surabaya 3.55˘ 84 141 $0.00
Iran 6.15˘ 49 81 $0.00
Iran - Cellular 6.15˘ 49 81 $0.00
Iran - Tehran 4.61˘ 65 108 $0.00
Iraq 3.01˘ 100 166 $0.00
Iraq - Baghdad 1.73˘ 173 289 $0.00
Iraq - Cellular 8.93˘ 34 56 $0.00
Ireland 0.68˘ 436 727 $0.00
Ireland - Cellular 17.31˘ 17 29 $0.00
Israel 0.78˘ 381 635 $0.00
Israel - Cellular 6.29˘ 48 79 $0.00
Italy 0.84˘ 356 594 $0.00
Italy - Cellular 13.19˘ 23 38 $0.00
Ivory Coast 14.57˘ 21 34 $0.00
Jamaica 5.54˘ 54 90 $0.00
Japan 1.38˘ 217 361 $0.00
Japan - Cellular 9.23˘ 32 54 $0.00
Jordan 1.38˘ 217 361 $0.00
Jordan - Amman 1.38˘ 217 361 $0.00
Kazakhstan 9.89˘ 30 51 $0.00
Kenya 6.92˘ 43 72 $0.00
Kenya - Mombassa 6.92˘ 43 72 $0.00
Kenya - Nairobi 1.84˘ 162 271 $0.00
Kiribati 69.25˘ 4 7 $0.00
Korea - South 1.53˘ 196 327 $0.00
Kuwait 6.02˘ 50 83 $0.00
Kuwait - Cellular 7.91˘ 38 63 $0.00
Kyrgyzstan 18.46˘ 16 27 $0.00
Laos 3.69˘ 81 135 $0.00
Latvia 7.10˘ 42 70 $0.00
Lebanon 7.69˘ 39 65 $0.00
Lebanon - Cellular 15.38˘ 19 32 $0.00
Lesotho 14.57˘ 21 34 $0.00
Liberia 19.78˘ 15 25 $0.00
Liberia - Cellular 19.78˘ 15 25 $0.00
Libya 18.46˘ 16 27 $0.00
Liechtenstein 10.25˘ 29 49 $0.00
Lithuania 0.68˘ 436 727 $0.00
Lithuania - Cellular 13.19˘ 23 38 $0.00
Luxembourg 1.84˘ 162 271 $0.00
Luxembourg - Cellular 15.38˘ 19 32 $0.00
Macau 2.77˘ 108 181 $0.00
Macedonia 4.19˘ 71 119 $0.00
Macedonia - Cellular 21.30˘ 14 23 $0.00
Madagascar 13.85˘ 22 36 $0.00
Madagascar - Cellular 21.30˘ 14 23 $0.00
Malawi 9.23˘ 32 54 $0.00
Malawi - Cellular 12.04˘ 25 42 $0.00
Malaysia 0.92˘ 326 543 $0.00
Malaysia - Cellular 1.31˘ 227 379 $0.00
Maldives 15.38˘ 19 32 $0.00
Mali Republic 21.30˘ 14 23 $0.00
Mali Republic - Bamako 21.30˘ 14 23 $0.00
Mali Republic - Cellular 21.30˘ 14 23 $0.00
Malta 3.04˘ 99 164 $0.00
Malta - Cellular 21.30˘ 14 23 $0.00
Marshall Islands 21.30˘ 14 23 $0.00
Mauritania 17.31˘ 17 29 $0.00
Mauritius 21.30˘ 14 23 $0.00
Mexico 5.77˘ 52 87 $0.00
Mexico - Guadalajara 1.01˘ 295 491 $0.00
Mexico - Mexico City 1.01˘ 295 491 $0.00
Mexico - Monterrey 1.01˘ 295 491 $0.00
Moldova 8.93˘ 34 56 $0.00
Mongolia 6.59˘ 45 76 $0.00
Montserrat 12.04˘ 25 42 $0.00
Morocco 13.19˘ 23 38 $0.00
Morocco - Casablanca 13.19˘ 23 38 $0.00
Morocco - Cellular 21.30˘ 14 23 $0.00
Mozambique 6.59˘ 45 76 $0.00
Myanmar (Burma) 30.77˘ 10 16 $0.00
Namibia 4.61˘ 65 108 $0.00
Nepal 13.19˘ 23 38 $0.00
Netherlands 0.68˘ 436 727 $0.00
New Zealand 0.78˘ 381 635 $0.00
New Zealand - Cellular 15.38˘ 19 32 $0.00
Nicaragua 18.46˘ 16 27 $0.00
Niger 23.08˘ 13 22 $0.00
Nigeria 9.23˘ 32 54 $0.00
Nigeria - Cellular 6.59˘ 45 76 $0.00
Nigeria - Lagos 9.23˘ 32 54 $0.00
Norway 1.10˘ 271 451 $0.00
Norway - Cellular 12.59˘ 24 40 $0.00
Oman 30.77˘ 10 16 $0.00
Pakistan 9.89˘ 30 51 $0.00
Pakistan - Cellular 9.89˘ 30 51 $0.00
Pakistan - Islamabad 9.89˘ 30 51 $0.00
Pakistan - Karachi 9.89˘ 30 51 $0.00
Pakistan - Lahore 9.89˘ 30 51 $0.00
Palestine 19.78˘ 15 25 $0.00
Paraguay 5.54˘ 54 90 $0.00
Peru 1.10˘ 271 451 $0.00
Peru - Cellular 12.59˘ 24 40 $0.00
Peru - Lima 0.69˘ 433 722 $0.00
Philippines 11.54˘ 26 43 $0.00
Philippines - Cellular 14.57˘ 21 34 $0.00
Philippines - Manila 11.54˘ 26 43 $0.00
Poland 0.55˘ 542 903 $0.00
Portugal 0.55˘ 542 903 $0.00
Portugal - Cellular 15.38˘ 19 32 $0.00
Puerto Rico 0.55˘ 542 903 $0.00
Qatar 13.85˘ 22 36 $0.00
Romania 0.87˘ 342 570 $0.00
Romania - Bucharest 0.87˘ 342 570 $0.00
Russia 1.77˘ 169 282 $0.00
Russia - Moscow 0.45˘ 661 1,101 $0.00
Rwanda 6.75˘ 44 74 $0.00
Saudi Arabia 7.69˘ 39 65 $0.00
Saudi Arabia - Dhahran 7.69˘ 39 65 $0.00
Saudi Arabia - Jeddah 4.54˘ 66 110 $0.00
Saudi Arabia - Riyadh 1.49˘ 200 334 $0.00
Senegal 13.19˘ 23 38 $0.00
Senegal - Dakar 15.38˘ 19 32 $0.00
Serbia 16.29˘ 18 31 $0.00
Seychelles 21.30˘ 14 23 $0.00
Sierra Leone 25.18˘ 12 20 $0.00
Slovakia 1.14˘ 262 437 $0.00
Slovakia - Cellular 21.30˘ 14 23 $0.00
Slovenia 1.44˘ 208 347 $0.00
Somalia 39.57˘ 8 13 $0.00
South Africa 3.01˘ 100 166 $0.00
South Africa - Cape Town 3.01˘ 100 166 $0.00
South Africa - Cellular 12.59˘ 24 40 $0.00
South Africa - Durban 3.01˘ 100 166 $0.00
South Africa - Johannesburg 3.01˘ 100 166 $0.00
Spain 0.78˘ 381 635 $0.00
Spain - Cellular 13.19˘ 23 38 $0.00
Sri Lanka 7.69˘ 39 65 $0.00
St. Helena 69.25˘ 4 7 $0.00
St. Kitts - Nevis 9.23˘ 32 54 $0.00
St. Lucia 1.77˘ 169 282 $0.00
St. Pierre - Miquelon 13.85˘ 22 36 $0.00
St. Vincent 13.85˘ 22 36 $0.00
Sudan 8.14˘ 37 61 $0.00
Suriname 16.29˘ 18 31 $0.00
Swaziland 17.31˘ 17 29 $0.00
Sweden 0.92˘ 326 543 $0.00
Switzerland 0.92˘ 326 543 $0.00
Syria 15.38˘ 19 32 $0.00
Taiwan 1.10˘ 271 451 $0.00
Taiwan - Cellular 5.54˘ 54 90 $0.00
Tajikistan 19.78˘ 15 25 $0.00
Tanzania 7.91˘ 38 63 $0.00
Tanzania - Cellular 10.25˘ 29 49 $0.00
Tanzania - Dar Es Salaam 7.91˘ 38 63 $0.00
Thailand 0.55˘ 542 903 $0.00
Togo 30.77˘ 10 16 $0.00
Tonga 46.16˘ 6 11 $0.00
Trinidad & Tobago 4.61˘ 65 108 $0.00
Tunisia 16.29˘ 18 31 $0.00
Turkey 1.84˘ 162 271 $0.00
Turkey - Istanbul 1.53˘ 196 327 $0.00
Turkmenistan 25.18˘ 12 20 $0.00
Turks & Caicos 9.23˘ 32 54 $0.00
U.S. Virgin Island 1.38˘ 217 361 $0.00
Uganda 8.39˘ 36 60 $0.00
Ukraine 6.75˘ 44 74 $0.00
United Arab Emirates 15.38˘ 19 32 $0.00
United Kingdom 0.68˘ 436 727 $0.00
United Kingdom (UK) - Cellular 10.25˘ 29 49 $0.00
Uruguay 4.07˘ 74 123 $0.00
Uzbekistan 1.66˘ 180 300 $0.00
Venezuela 1.30˘ 230 383 $0.00
Vietnam 4.85˘ 62 103 $0.00
Vietnam - Cellular 4.85˘ 62 103 $0.00
Vietnam - Ho Chi Minh 2.51˘ 119 199 $0.00
Yemen 13.19˘ 23 38 $0.00
Zaire 23.08˘ 13 22 $0.00
Zambia 2.77˘ 108 181 $0.00
Zambia - Cellular 12.59˘ 24 40 $0.00
Zimbabwe 4.19˘ 71 119 $0.00
Zimbabwe - Cellular 21.30˘ 14 23 $0.00
Zimbabwe - Harare 4.19˘ 71 119 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.