StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Offer INTERNATIONAL PLATINUM calling card & INTERNATIONAL PLATINUM phone card from Uniteld States (USA). INTERNATIONAL PLATINUM Prepaid phone card with 100% clear connection for all international and domestic phone calls from INTERNATIONAL PLATINUM. Buying online INTERNATIONAL PLATINUM phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from INTERNATIONAL PLATINUM calling card.You can trust clear call qulity from INTERNATIONAL PLATINUM prepaid for overseas/global phone calls.

International Platinum (800 & Local Access) Phone Card Details
International Platinum (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-634-0847 (English)
1-888-827-1837 (Spanish)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • MINUTES BASED on $5 CARD!!!
  • Argentina 300 min. B. A 300 min.
  • Bolivia 60 min. La Paz 120 min.
  • Brazil 240 min. Cell 60 min.
  • Colombia 200 min. Bogota 500 min.
  • Ecuador 92 min. Quito 92 min.
  • El Salvador 124 min. Cell 104 min.
  • Guatemala 114 min. Cell 92 min.
  • Honduras 56 min. Cell 56 min.
  • Nicaragua 72 min. Niger 22 min.
  • Panama 120 min. Cell 52 min.
  • Paraguay 90 min. Cell 60 min.
  • Spain 500 min. Sweden 500 min.
  • Venezuela 300 min. Cell 60 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
International Platinum (800 & Local Access) Calling Card Terms

 



International Platinum (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 31.25˘ 16 64 $0.00
Alaska 6.25˘ 80 320 $0.00
Albania 5.56˘ 90 360 $0.00
Albania - Cellular 22.73˘ 22 88 $0.00
Albania - Tirana 11.90˘ 42 168 $0.00
Algeria 8.33˘ 60 240 $0.00
Algeria - Cellular 13.16˘ 38 152 $0.00
American Samoa 8.33˘ 60 240 $0.00
American Samoa - Cellular 8.33˘ 60 240 $0.00
Andorra 16.67˘ 30 120 $0.00
Andorra - Cellular 35.71˘ 14 56 $0.00
Angola 31.25˘ 16 64 $0.00
Angola - Cellular 31.25˘ 16 64 $0.00
Anguilla 16.67˘ 30 120 $0.00
Anguilla - Cellular 16.67˘ 30 120 $0.00
Antigua & Barbuba 11.90˘ 42 168 $0.00
Antigua - Cellular 11.90˘ 42 168 $0.00
Argentina 1.67˘ 300 1,198 $0.00
Argentina - Buenos Aires 1.67˘ 300 1,198 $0.00
Argentina - Cardoba 1.67˘ 300 1,198 $0.00
Argentina - Cellular 4.90˘ 102 408 $0.00
Argentina - Mendoza 1.67˘ 300 1,198 $0.00
Argentina - Rosario 1.67˘ 300 1,198 $0.00
Armenia 8.33˘ 60 240 $0.00
Armenia - Cellular 13.89˘ 36 144 $0.00
Armenia - Yerevan 3.33˘ 150 601 $0.00
Aruba 10.42˘ 48 192 $0.00
Aruba - Cellular 16.67˘ 30 120 $0.00
Ascension Island 50.00˘ 10 40 $0.00
Australia 1.00˘ 500 2,000 $0.00
Australia - Cellular 6.94˘ 72 288 $0.00
Australia - Melbourne 1.00˘ 500 2,000 $0.00
Austria 10.20˘ 49 196 $0.00
Austria - Cellular 11.90˘ 42 168 $0.00
Azerbaijan 15.63˘ 32 128 $0.00
Azerbaijan - Cellular 27.78˘ 18 72 $0.00
Bahamas 2.50˘ 200 800 $0.00
Bahamas - Cellular 2.50˘ 200 800 $0.00
Bahrain 8.33˘ 60 240 $0.00
Bahrain - Cellular 8.33˘ 60 240 $0.00
Bangladesh 8.33˘ 60 240 $0.00
Bangladesh - Cellular 8.33˘ 60 240 $0.00
Bangladesh - Chittagong 8.33˘ 60 240 $0.00
Bangladesh - Dhaka 8.33˘ 60 240 $0.00
Bangladesh - Sylhet 8.33˘ 60 240 $0.00
Barbados 11.90˘ 42 168 $0.00
Barbados - Cellular 16.67˘ 30 120 $0.00
Belarus 23.81˘ 21 84 $0.00
Belarus - Cellular 16.13˘ 31 124 $0.00
Belgium 31.25˘ 16 64 $0.00
Belgium - Cellular 31.25˘ 16 64 $0.00
Belize 13.89˘ 36 144 $0.00
Belize - Cellular 25.00˘ 20 80 $0.00
Benin 20.83˘ 24 96 $0.00
Benin - Cellular 20.83˘ 24 96 $0.00
Bermuda 5.00˘ 100 400 $0.00
Bermuda - Cellular 5.00˘ 100 400 $0.00
Bhutan 13.89˘ 36 144 $0.00
Bolivia 8.33˘ 60 240 $0.00
Bolivia - Cellular 13.89˘ 36 144 $0.00
Bolivia - Cochabamba 4.17˘ 120 480 $0.00
Bolivia - La Paz 4.17˘ 120 480 $0.00
Bolivia - Santa Cruz 4.17˘ 120 480 $0.00
Bosnia & Herzegovina 27.78˘ 18 72 $0.00
Bosnia & Herzegovina - Cellular 50.00˘ 10 40 $0.00
Botswana 16.67˘ 30 120 $0.00
Botswana - Cellular 35.71˘ 14 56 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 1.00˘ 500 2,000 $0.00
Brazil - Cellular 8.33˘ 60 240 $0.00
Brazil - Rio De Janeiro 0.50˘ 1,002 4,000 $0.00
Brazil - Sao Paulo 0.50˘ 1,002 4,000 $0.00
British Virgin Island 13.89˘ 36 144 $0.00
Brunei 41.67˘ 12 48 $0.00
Brunei - Cellular 41.67˘ 12 48 $0.00
Bulgaria 22.73˘ 22 88 $0.00
Bulgaria - Cellular 23.81˘ 21 84 $0.00
Bulgaria - Sofia 2.23˘ 224 897 $0.00
Burkina Faso 13.16˘ 38 152 $0.00
Burundi 8.33˘ 60 240 $0.00
Burundi - Cellular 16.67˘ 30 120 $0.00
Cambodia 7.14˘ 70 280 $0.00
Cambodia - Cellular 7.14˘ 70 280 $0.00
Cameroon 13.89˘ 36 144 $0.00
Cameroon - Cellular 13.89˘ 36 144 $0.00
Canada 1.00˘ 500 2,000 $0.00
Canada - Cellular 1.00˘ 500 2,000 $0.00
Cape Verde Islands 22.73˘ 22 88 $0.00
Cayman Island 22.73˘ 22 88 $0.00
Cayman Islands - Cellular 22.73˘ 22 88 $0.00
Central African Republic 22.73˘ 22 88 $0.00
Chad 12.50˘ 40 160 $0.00
Chad - Cellular 12.50˘ 40 160 $0.00
Chile 1.67˘ 300 1,198 $0.00
Chile - Cellular 13.89˘ 36 144 $0.00
Chile - Santiago 1.67˘ 300 1,198 $0.00
China 1.67˘ 300 1,198 $0.00
China - Beijing 1.67˘ 300 1,198 $0.00
China - Canton 1.67˘ 300 1,198 $0.00
China - Cellular 1.67˘ 300 1,198 $0.00
China - Shanghai 1.67˘ 300 1,198 $0.00
China - Shenyang 1.67˘ 300 1,198 $0.00
China - TianJin 1.67˘ 300 1,198 $0.00
Christmas Island 8.33˘ 60 240 $0.00
Colombia 5.56˘ 90 360 $0.00
Colombia - Barranquilla 1.00˘ 500 2,000 $0.00
Colombia - Bogota 1.00˘ 500 2,000 $0.00
Colombia - Cali 2.50˘ 200 800 $0.00
Colombia - Cellular 6.25˘ 80 320 $0.00
Colombia - Medellin 2.50˘ 200 800 $0.00
Comoros Island 25.00˘ 20 80 $0.00
Congo 10.00˘ 50 200 $0.00
Congo - Cellular 10.00˘ 50 200 $0.00
Cook Island 50.00˘ 10 40 $0.00
Costa Rica 4.17˘ 120 480 $0.00
Costa Rica - Cellular 4.17˘ 120 480 $0.00
Croatia 5.00˘ 100 400 $0.00
Croatia - Cellular 15.63˘ 32 128 $0.00
Cuba 100.00˘ 5 20 $0.00
Cyprus 1.11˘ 450 1,802 $0.00
Cyprus - Cellular 4.17˘ 120 480 $0.00
Czech Republic 1.00˘ 500 2,000 $0.00
Czech Republic - Cellular 13.89˘ 36 144 $0.00
Czech Republic - Praque 1.00˘ 500 2,000 $0.00
Denmark 1.00˘ 500 2,000 $0.00
Denmark - Cellular 13.89˘ 36 144 $0.00
Diego Garcia 250.00˘ 2 8 $0.00
Djibouti 31.25˘ 16 64 $0.00
Djibouti - Cellular 31.25˘ 16 64 $0.00
Dominica 13.89˘ 36 144 $0.00
Dominica - Cellular 13.89˘ 36 144 $0.00
Dominican Republic 2.50˘ 200 800 $0.00
Dominican Republic - Cellular 7.14˘ 70 280 $0.00
East Timor 83.33˘ 6 24 $0.00
Ecuador 9.09˘ 55 220 $0.00
Ecuador - Cellular 14.29˘ 35 140 $0.00
Ecuador - Cuenca 6.67˘ 75 300 $0.00
Ecuador - Guayaquil 6.67˘ 75 300 $0.00
Ecuador - Quito 6.67˘ 75 300 $0.00
Egypt 13.89˘ 36 144 $0.00
Egypt - Cairo 13.89˘ 36 144 $0.00
Egypt - Cellular 13.89˘ 36 144 $0.00
El Salvador 11.11˘ 45 180 $0.00
El Salvador - Cellular 14.29˘ 35 140 $0.00
Equatorial Guinea 20.00˘ 25 100 $0.00
Eritrea 20.00˘ 25 100 $0.00
Eritrea - Cellular 20.00˘ 25 100 $0.00
Estonia 4.17˘ 120 480 $0.00
Estonia - Cellular 20.00˘ 25 100 $0.00
Ethiopia 20.00˘ 25 100 $0.00
Ethiopia - Adis Ababa 20.83˘ 24 96 $0.00
Ethiopia - Cellular 20.00˘ 25 100 $0.00
Faeroe Island 12.50˘ 40 160 $0.00
Falkland Island 50.00˘ 10 40 $0.00
Fiji Islands 22.73˘ 22 88 $0.00
Fiji Islands - Cellular 18.52˘ 27 108 $0.00
Finland 2.08˘ 240 962 $0.00
France 1.00˘ 500 2,000 $0.00
France - Cellular 10.00˘ 50 200 $0.00
French - Antilles 5.00˘ 100 400 $0.00
French - Guiana 5.68˘ 88 352 $0.00
French - Polynesia 27.78˘ 18 72 $0.00
Gabon 5.56˘ 90 360 $0.00
Gabon - Cellular 6.25˘ 80 320 $0.00
Gambia 27.78˘ 18 72 $0.00
Gambia - Cellular 27.78˘ 18 72 $0.00
Georgia 5.00˘ 100 400 $0.00
Georgia - Cellular 10.00˘ 50 200 $0.00
Germany 10.00˘ 50 200 $0.00
Germany - Cellular 10.00˘ 50 200 $0.00
Ghana 4.90˘ 102 408 $0.00
Ghana - Accra 4.90˘ 102 408 $0.00
Ghana - Cellular 10.00˘ 50 200 $0.00
Gibraltar 11.90˘ 42 168 $0.00
Gibraltar - Cellular 25.00˘ 20 80 $0.00
Greece 1.00˘ 500 2,000 $0.00
Greece - Athens 1.00˘ 500 2,000 $0.00
Greece - Cellular 13.16˘ 38 152 $0.00
Greenland 50.00˘ 10 40 $0.00
Greenland - Cellular 50.00˘ 10 40 $0.00
Grenada 16.67˘ 30 120 $0.00
Guadeloupe 4.17˘ 120 480 $0.00
Guadeloupe - Cellular 13.89˘ 36 144 $0.00
Guam 2.08˘ 240 962 $0.00
Guatemala 5.00˘ 100 400 $0.00
Guatemala - Cellular 7.14˘ 70 280 $0.00
Guinea - Bissau 41.67˘ 12 48 $0.00
Guinea - Cellular 25.00˘ 20 80 $0.00
Guyana 27.78˘ 18 72 $0.00
Guyana - Cellular 27.78˘ 18 72 $0.00
Haiti 11.11˘ 45 180 $0.00
Haiti - Cellular 16.67˘ 30 120 $0.00
Haiti - Port Au Prince 6.58˘ 76 304 $0.00
Hawaii 1.00˘ 500 2,000 $0.00
Honduras 8.93˘ 56 224 $0.00
Honduras - Cellular 8.93˘ 56 224 $0.00
Hong Kong 1.00˘ 500 2,000 $0.00
Hong Kong - Cellular 1.00˘ 500 2,000 $0.00
Hungary 2.08˘ 240 962 $0.00
Hungary - Budapest 2.08˘ 240 962 $0.00
Hungary - Cellular 13.16˘ 38 152 $0.00
Iceland 1.67˘ 300 1,198 $0.00
Iceland - Cellular 14.71˘ 34 136 $0.00
India 5.56˘ 90 360 $0.00
India - Ahmedabad 4.17˘ 120 480 $0.00
India - Bangalore 4.17˘ 120 480 $0.00
India - Bombay 4.17˘ 120 480 $0.00
India - Calcutta 4.17˘ 120 480 $0.00
India - Hydrabad 4.17˘ 120 480 $0.00
India - Madras 4.17˘ 120 480 $0.00
India - New Dehli 4.17˘ 120 480 $0.00
India - Pune 4.90˘ 102 408 $0.00
India - Punjab 4.17˘ 120 480 $0.00
Indonesia 6.25˘ 80 320 $0.00
Indonesia - Cellular 10.20˘ 49 196 $0.00
Indonesia - Jakarta 5.00˘ 100 400 $0.00
Indonesia - Surabaya 6.25˘ 80 320 $0.00
Iran 7.69˘ 65 260 $0.00
Iran - Cellular 8.33˘ 60 240 $0.00
Iran - Tehran 5.56˘ 90 360 $0.00
Iraq 5.56˘ 90 360 $0.00
Iraq - Baghdad 5.56˘ 90 360 $0.00
Iraq - Cellular 12.50˘ 40 160 $0.00
Ireland 1.67˘ 300 1,198 $0.00
Ireland - Cellular 13.89˘ 36 144 $0.00
Israel 1.00˘ 500 2,000 $0.00
Israel - Cellular 10.00˘ 50 200 $0.00
Israel - Tel Aviv 1.00˘ 500 2,000 $0.00
Italy 1.00˘ 500 2,000 $0.00
Italy - Cellular 12.50˘ 40 160 $0.00
Ivory Coast - Abidjan 25.00˘ 20 80 $0.00
Ivory Coast - Cellular 25.00˘ 20 80 $0.00
Jamaica 5.56˘ 90 360 $0.00
Jamaica - Cellular 16.67˘ 30 120 $0.00
Japan 2.50˘ 200 800 $0.00
Japan - Cellular 12.50˘ 40 160 $0.00
Japan - Tokyo 2.50˘ 200 800 $0.00
Jordan 1.51˘ 332 1,325 $0.00
Jordan - Cellular 5.05˘ 99 396 $0.00
Kazakhstan 6.41˘ 78 312 $0.00
Kazakhstan - Cellular 16.67˘ 30 120 $0.00
Kenya 13.89˘ 36 144 $0.00
Kenya - Cellular 13.89˘ 36 144 $0.00
Kenya - Mombassa 13.89˘ 36 144 $0.00
Kenya - Nairobi 13.89˘ 36 144 $0.00
Kiribati 50.00˘ 10 40 $0.00
Korea - North 83.33˘ 6 24 $0.00
Korea - South 1.00˘ 500 2,000 $0.00
Korea - South - Cellular 4.17˘ 120 480 $0.00
Korea - South - Seoul 1.00˘ 500 2,000 $0.00
Kuwait 8.33˘ 60 240 $0.00
Kuwait - Cellular 8.33˘ 60 240 $0.00
Kyrgystan - Cellular 8.33˘ 60 240 $0.00
Kyrgyzstan 8.33˘ 60 240 $0.00
Laos 3.33˘ 150 601 $0.00
Latvia 14.71˘ 34 136 $0.00
Latvia - Cellular 14.71˘ 34 136 $0.00
Lebanon 6.67˘ 75 300 $0.00
Lebanon - Cellular 12.50˘ 40 160 $0.00
Lesotho 17.86˘ 28 112 $0.00
Liberia 13.89˘ 36 144 $0.00
Liberia - Cellular 13.89˘ 36 144 $0.00
Libya 20.00˘ 25 100 $0.00
Liechtenstein 10.00˘ 50 200 $0.00
Liechtenstein - Cellular 25.00˘ 20 80 $0.00
Lithuania 4.17˘ 120 480 $0.00
Lithuania - Cellular 12.50˘ 40 160 $0.00
Luxembourg 1.67˘ 299 1,198 $0.00
Luxembourg - Cellular 17.86˘ 28 112 $0.00
Macau 4.17˘ 120 480 $0.00
Macau - Cellular 4.17˘ 120 480 $0.00
Macedonia 20.00˘ 25 100 $0.00
Macedonia - Cellular 20.00˘ 25 100 $0.00
Madagascar 13.16˘ 38 152 $0.00
Malawi 5.00˘ 100 400 $0.00
Malaysia 16.67˘ 30 120 $0.00
Malaysia - Cellular 4.17˘ 120 480 $0.00
Maldives 17.86˘ 28 112 $0.00
Mali Republic 13.16˘ 38 152 $0.00
Malta 22.73˘ 22 88 $0.00
Marshall Islands 22.73˘ 22 88 $0.00
Mauritania 22.73˘ 22 88 $0.00
Mauritius 13.89˘ 36 144 $0.00
Mexico - Guadalajara 0.63˘ 794 3,175 $0.00
Mexico - Mexico City 0.63˘ 794 3,175 $0.00
Mexico - Monterrey 0.63˘ 794 3,175 $0.00
Micronesia 19.23˘ 26 104 $0.00
Moldova 17.86˘ 28 112 $0.00
Moldova - Cellular 17.86˘ 28 112 $0.00
Monaco 1.25˘ 400 1,600 $0.00
Monaco - Cellular 25.00˘ 20 80 $0.00
Mongolia 12.50˘ 40 160 $0.00
Mongolia - Cellular 10.00˘ 50 200 $0.00
Montserrat 11.11˘ 45 180 $0.00
Morocco 11.90˘ 42 168 $0.00
Morocco - Casablanca 12.50˘ 40 160 $0.00
Morocco - Cellular 16.67˘ 30 120 $0.00
Mozambique 17.86˘ 28 112 $0.00
Myanmar (Burma) 22.73˘ 22 88 $0.00
Namibia 8.33˘ 60 240 $0.00
Namibia - Cellular 16.67˘ 30 120 $0.00
Nauru 125.00˘ 4 16 $0.00
Nauru - Cellular 250.00˘ 2 8 $0.00
Nepal 20.83˘ 24 96 $0.00
Nepal - Cellular 20.83˘ 24 96 $0.00
Nepal - Katmandu 8.33˘ 60 240 $0.00
Netherlands 1.00˘ 500 2,000 $0.00
Netherlands - Antilles 10.00˘ 50 200 $0.00
Netherlands - Cellular 125.00˘ 4 16 $0.00
New Caledonia 25.00˘ 20 80 $0.00
New Zealand 1.67˘ 300 1,198 $0.00
New Zealand - Cellular 16.67˘ 30 120 $0.00
Nicaragua 8.47˘ 59 236 $0.00
Nicaragua - Cellular 14.29˘ 35 140 $0.00
Niger 22.73˘ 22 88 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Cellular 8.33˘ 60 240 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Niue Island 33.33˘ 15 60 $0.00
Niue Island - Cellular 33.33˘ 15 60 $0.00
Norway 1.00˘ 502 2,000 $0.00
Norway - Cellular 11.11˘ 45 180 $0.00
Oman 13.89˘ 36 144 $0.00
Oman - Cellular 14.29˘ 35 140 $0.00
Pakistan 11.90˘ 42 168 $0.00
Pakistan - Cellular 9.09˘ 55 220 $0.00
Pakistan - Karachi 8.33˘ 60 240 $0.00
Pakistan - Lahore 8.33˘ 60 240 $0.00
Palau 125.00˘ 4 16 $0.00
Palestine 125.00˘ 4 16 $0.00
Palestine - Cellular 35.71˘ 14 56 $0.00
Panama 4.17˘ 120 480 $0.00
Panama - Cellular 9.62˘ 52 208 $0.00
Panama - Panama City 2.08˘ 240 962 $0.00
Papua New Guinea 50.00˘ 10 40 $0.00
Papua New Guinea - Cellular 50.00˘ 10 40 $0.00
Paraguay 5.56˘ 90 360 $0.00
Paraguay - Asuncion 3.13˘ 160 639 $0.00
Paraguay - Cellular 8.33˘ 60 240 $0.00
Peru 1.67˘ 300 1,198 $0.00
Peru - Cellular 9.62˘ 52 208 $0.00
Peru - Lima 1.00˘ 502 2,000 $0.00
Philippines 13.16˘ 38 152 $0.00
Philippines - Cellular 15.63˘ 32 128 $0.00
Philippines - Manila 13.16˘ 38 152 $0.00
Poland 1.00˘ 500 2,000 $0.00
Poland - Cellular 6.25˘ 80 320 $0.00
Poland - Warsaw 1.00˘ 500 2,000 $0.00
Portugal 15.63˘ 32 128 $0.00
Portugal - Cellular 15.63˘ 32 128 $0.00
Portugal - Manderia 1.00˘ 500 2,000 $0.00
Qatar 22.73˘ 22 88 $0.00
Qatar - Cellular 22.73˘ 22 88 $0.00
Reunion Island 8.33˘ 60 240 $0.00
Reunion Island - Cellular 22.73˘ 22 88 $0.00
Romania 4.90˘ 102 408 $0.00
Romania - Bucharest 4.90˘ 102 408 $0.00
Romania - Cellular 13.89˘ 36 144 $0.00
Russia 2.78˘ 180 719 $0.00
Russia - Cellular 4.17˘ 120 480 $0.00
Russia - Moscow 1.00˘ 500 2,000 $0.00
Russia - St. Petersburg 1.00˘ 500 2,000 $0.00
Rwanda 9.62˘ 52 208 $0.00
Rwanda - Cellular 9.62˘ 52 208 $0.00
Saipan 4.10˘ 122 488 $0.00
San Marino 4.10˘ 122 488 $0.00
San Marino -Cellular 6.94˘ 72 288 $0.00
Sao Tome Principe 83.33˘ 6 24 $0.00
Saudi Arabia 8.33˘ 60 240 $0.00
Saudi Arabia - Cellular 12.50˘ 40 160 $0.00
Saudi Arabia - Dhahran 8.33˘ 60 240 $0.00
Saudi Arabia - Jeddah 4.17˘ 120 480 $0.00
Saudi Arabia - Riyadh 4.17˘ 120 480 $0.00
Senegal 13.16˘ 38 152 $0.00
Senegal - Dakar 13.16˘ 38 152 $0.00
Serbia 8.33˘ 60 240 $0.00
Seychelles 16.67˘ 30 120 $0.00
Seychelles - Cellular 16.67˘ 30 120 $0.00
Sierra Leone 10.00˘ 50 200 $0.00
Sierra Leone - Cellular 13.16˘ 38 152 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Singapore 1.00˘ 500 2,000 $0.00
Singapore - Cellular 1.00˘ 500 2,000 $0.00
Slovakia 4.17˘ 120 480 $0.00
Slovakia - Cellular 14.29˘ 35 140 $0.00
Slovenia 4.17˘ 120 480 $0.00
Slovenia - Cellular 19.23˘ 26 104 $0.00
Solomon Island 83.33˘ 6 24 $0.00
Somalia 50.00˘ 10 40 $0.00
Somalia - Cellular 41.67˘ 12 48 $0.00
South Africa 4.17˘ 120 480 $0.00
South Africa - Cape Town 4.17˘ 120 480 $0.00
South Africa - Cellular 11.90˘ 42 168 $0.00
South Africa - Johannesburg 4.17˘ 120 480 $0.00
Spain 1.00˘ 500 2,000 $0.00
Spain - Cellular 11.11˘ 45 180 $0.00
Sri Lanka 20.83˘ 24 96 $0.00
Sri Lanka - Cellular 25.00˘ 20 80 $0.00
St. Helena 125.00˘ 4 16 $0.00
St. Kitts - Nevis 22.73˘ 22 88 $0.00
St. Lucia 22.73˘ 22 88 $0.00
St. Pierre - Miquelon 27.78˘ 18 72 $0.00
St. Vincent 22.73˘ 22 88 $0.00
Sudan 9.26˘ 54 216 $0.00
Sudan - Cellular 11.57˘ 43 173 $0.00
Suriname 41.67˘ 12 48 $0.00
Suriname - Cellular 41.67˘ 12 48 $0.00
Swaziland 15.63˘ 32 128 $0.00
Swaziland - Cellular 35.71˘ 14 56 $0.00
Sweden 1.00˘ 500 2,000 $0.00
Sweden - Cellular 11.90˘ 42 168 $0.00
Switzerland 1.00˘ 500 2,000 $0.00
Switzerland - Cellular 17.86˘ 28 112 $0.00
Syria 16.67˘ 30 120 $0.00
Syria - Cellular 16.67˘ 30 120 $0.00
Taiwan 1.00˘ 500 2,000 $0.00
Taiwan - Cellular 5.00˘ 100 400 $0.00
Taiwan - Taipei 1.00˘ 500 2,000 $0.00
Tajikistan 8.33˘ 60 240 $0.00
Tajikistan - Cellular 8.33˘ 60 240 $0.00
Tanzania 8.33˘ 60 240 $0.00
Tanzania - Cellular 13.89˘ 36 144 $0.00
Tanzania - Dar Es Salaam 8.33˘ 60 240 $0.00
Thailand 1.00˘ 500 2,000 $0.00
Thailand - Bangkok 1.00˘ 500 2,000 $0.00
Thailand - Cellular 1.00˘ 500 2,000 $0.00
Togo 41.67˘ 12 48 $0.00
Togo Republic - Cellular 55.56˘ 9 36 $0.00
Tokelau 125.00˘ 4 16 $0.00
Tokelau - Cellular 250.00˘ 2 8 $0.00
Tonga 16.67˘ 30 120 $0.00
Tonga - Cellular 11.90˘ 42 168 $0.00
Trinidad & Tobago 8.33˘ 60 240 $0.00
Trinidad & Tobago Cellular 11.90˘ 42 168 $0.00
Tunisia 28.41˘ 18 70 $0.00
Tunisia - Cellular 28.41˘ 18 70 $0.00
Turkey 4.17˘ 120 480 $0.00
Turkey - Cellular 12.50˘ 40 160 $0.00
Turkey - Istanbul 1.67˘ 300 1,198 $0.00
Turkmenistan 11.90˘ 42 168 $0.00
Turkmenistan - Cellular 11.90˘ 42 168 $0.00
Turks & Caicos 250.00˘ 20 8 $0.00
Turks & Caicos - Cellular 25.00˘ 20 80 $0.00
Tuvalu 125.00˘ 4 16 $0.00
U.S. Virgin Island 1.00˘ 500 2,000 $0.00
Uganda 8.33˘ 60 240 $0.00
Uganda - Cellular 10.00˘ 50 200 $0.00
Ukraine 8.33˘ 60 240 $0.00
Ukraine - Cellular 8.33˘ 60 240 $0.00
Ukraine - Kiev 17.86˘ 28 112 $0.00
United Arab Emirates 16.67˘ 30 120 $0.00
United Arab Emirates - Cellular 16.67˘ 30 120 $0.00
United Kingdom 1.00˘ 500 2,000 $0.00
United Kingdom (UK) - Cellular 11.90˘ 42 168 $0.00
United States 1.00˘ 500 2,000 $0.00
Uruguay 11.90˘ 42 168 $0.00
Uruguay - Cellular 35.71˘ 14 56 $0.00
Uzbekistan 10.08˘ 50 198 $0.00
Uzbekistan - Cellular 17.36˘ 29 115 $0.00
Vanuatu Republic 125.00˘ 4 16 $0.00
Vanuatu Republic - Cellular 125.00˘ 4 16 $0.00
Vatican City 3.97˘ 126 504 $0.00
Venezuela 1.67˘ 300 1,198 $0.00
Venezuela - Caracas 1.00˘ 502 2,000 $0.00
Venezuela - Cellular 8.33˘ 60 240 $0.00
Venezuela - Maracaibo 1.67˘ 300 1,198 $0.00
