StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Offer INDONESIA MEDIA calling card & INDONESIA MEDIA phone card from Uniteld States (USA). INDONESIA MEDIA Prepaid phone card with 100% clear connection for all international and domestic phone calls from INDONESIA MEDIA. Buying online INDONESIA MEDIA phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from INDONESIA MEDIA calling card.You can trust clear call qulity from INDONESIA MEDIA prepaid for overseas/global phone calls.

Indonesia Media (800 & Local Access) Phone Card Details
Indonesia Media (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-717-3345 (English)
1-888-688-6466 (English)
1-800-315-8099 (Chinese)
1-800-315-5484 (Indonesian)
1-800-789-1099 (Vietnamese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-355-4165
ServiceProvider: PHO
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Indonesia 420 min. Cell 220 min.
  • Jakarta 720 min. Surabaya 420 min.
  • Singapore 1198 min. China 1198 min.
  • Australia 800 min. Brunei 246 min.
  • Canada 1100 min. Cambodia 70 min.
  • France 1000 min. Germany 700 min.
  • Hong Kong 1000 min. India 96 min.
  • Japan 600 min. S. Korea 700 min.
  • Macau 250 min. Malaysia 650 min.
  • Taiwan 900 min. Thailand 330 min.
  • UK 700 min. USA 1100 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $20 Phone Card.
  • * Please call 1-800-355-4165 to get latest rates.
Indonesia Media (800 & Local Access) Calling Card Terms

 



Indonesia Media (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 55.56˘ 18 36 $0.00
Alaska 5.43˘ 184 368 $0.00
Albania 5.56˘ 180 360 $0.00
Albania - Cellular 32.26˘ 31 62 $0.00
Algeria 34.48˘ 29 58 $0.00
American Samoa 34.48˘ 29 58 $0.00
Andorra 16.39˘ 61 122 $0.00
Andorra - Cellular 66.67˘ 15 30 $0.00
Angola 34.48˘ 29 58 $0.00
Angola - Cellular 52.63˘ 19 38 $0.00
Anguilla 40.00˘ 25 50 $0.00
Antigua & Barbuba 52.63˘ 19 38 $0.00
Argentina 4.88˘ 205 410 $0.00
Argentina - Cellular 32.26˘ 31 62 $0.00
Armenia 13.33˘ 75 150 $0.00
Armenia - Cellular 33.33˘ 30 60 $0.00
Aruba 25.64˘ 39 78 $0.00
Aruba - Cellular 40.00˘ 25 50 $0.00
Ascension Island 250.00˘ 4 8 $0.00
Australia 2.50˘ 400 800 $0.00
Australia - Cellular 22.22˘ 45 90 $0.00
Australia - Melbourne 2.50˘ 400 800 $0.00
Australia - Sydney 2.50˘ 400 800 $0.00
Austria 34.48˘ 29 58 $0.00
Azerbaijan 40.00˘ 25 50 $0.00
Bahamas 22.73˘ 44 88 $0.00
Bahrain 32.26˘ 31 62 $0.00
Bangladesh 20.00˘ 50 100 $0.00
Bangladesh - Cellular 20.00˘ 50 100 $0.00
Barbados 43.48˘ 23 46 $0.00
Belarus 52.63˘ 19 38 $0.00
Belgium 3.64˘ 275 550 $0.00
Belgium - Cellular 50.00˘ 20 40 $0.00
Belize 52.63˘ 19 38 $0.00
Benin 34.48˘ 29 58 $0.00
Bhutan 40.00˘ 25 50 $0.00
Bolivia 32.26˘ 31 62 $0.00
Bosnia & Herzegovina 38.46˘ 26 52 $0.00
Bosnia & Herzegovina - Cellular 55.56˘ 18 36 $0.00
Botswana 22.22˘ 45 90 $0.00
Botswana - Cellular 40.00˘ 25 50 $0.00
Brazil 14.29˘ 70 140 $0.00
Brazil - Cellular 14.29˘ 70 140 $0.00
Brazil - Rio De Janeiro 4.00˘ 250 500 $0.00
Brazil - Sao Paulo 4.00˘ 250 500 $0.00
British Virgin Island 55.56˘ 18 36 $0.00
Brunei 8.13˘ 123 246 $0.00
Bulgaria 10.00˘ 100 200 $0.00
Bulgaria - Cellular 50.00˘ 20 40 $0.00
Burkina Faso 40.00˘ 25 50 $0.00
Burundi 22.22˘ 45 90 $0.00
Cambodia 28.57˘ 35 70 $0.00
Cameroon 40.00˘ 25 50 $0.00
Canada 1.82˘ 550 1,100 $0.00
Canada - Cellular 1.82˘ 550 1,100 $0.00
Cape Verde Islands 62.50˘ 16 32 $0.00
Cayman Island 62.50˘ 16 32 $0.00
Central African Republic 27.78˘ 36 72 $0.00
Chad 52.63˘ 19 38 $0.00
Chile 2.35˘ 425 850 $0.00
Chile - Cellular 28.57˘ 35 70 $0.00
China 1.67˘ 599 1,198 $0.00
China - Beijing 1.67˘ 599 1,198 $0.00
China - Canton 1.67˘ 599 1,198 $0.00
China - Cellular 1.67˘ 599 1,198 $0.00
China - Shanghai 1.67˘ 599 1,198 $0.00
China - Shenyang 1.67˘ 599 1,198 $0.00
China - TianJin 1.67˘ 599 1,198 $0.00
Colombia 22.73˘ 44 88 $0.00
Comoros Island 66.67˘ 15 30 $0.00
Congo 29.41˘ 34 68 $0.00
Cook Island 333.33˘ 3 6 $0.00
Costa Rica 11.90˘ 84 168 $0.00
Croatia 10.00˘ 100 200 $0.00
Croatia - Cellular 34.48˘ 29 58 $0.00
Cuba 166.67˘ 6 12 $0.00
Cyprus 15.63˘ 64 128 $0.00
Czech Republic 11.90˘ 84 168 $0.00
Czech Republic - Cellular 40.00˘ 25 50 $0.00
Denmark 4.00˘ 250 500 $0.00
Denmark - Cellular 35.71˘ 28 56 $0.00
Diego Garcia 333.33˘ 3 6 $0.00
Djibouti 125.00˘ 8 16 $0.00
Dominica 52.63˘ 19 38 $0.00
Dominican Republic 34.48˘ 29 58 $0.00
East Timor 200.00˘ 5 10 $0.00
Ecuador 22.22˘ 45 90 $0.00
Ecuador - Cellular 43.48˘ 23 46 $0.00
Egypt 32.26˘ 31 62 $0.00
El Salvador 22.73˘ 44 88 $0.00
Equatorial Guinea 47.62˘ 21 42 $0.00
Eritrea 62.50˘ 16 32 $0.00
Estonia 20.00˘ 50 100 $0.00
Estonia - Cellular 111.11˘ 9 18 $0.00
Ethiopia 100.00˘ 10 20 $0.00
Faeroe Island 40.00˘ 25 50 $0.00
Falkland Island 200.00˘ 5 10 $0.00
Fiji Islands 40.00˘ 25 50 $0.00
Finland 6.94˘ 144 288 $0.00
France 2.00˘ 500 1,000 $0.00
France - Cellular 20.00˘ 50 100 $0.00
French - Guiana 18.52˘ 54 108 $0.00
French - Polynesia 38.46˘ 26 52 $0.00
Gabon 29.41˘ 34 68 $0.00
Gambia 52.63˘ 19 38 $0.00
Georgia 14.49˘ 69 138 $0.00
Georgia - Cellular 25.64˘ 39 78 $0.00
Germany 10.00˘ 100 200 $0.00
Germany - Cellular 40.00˘ 25 50 $0.00
Ghana 43.48˘ 23 46 $0.00
Gibraltar 16.67˘ 60 120 $0.00
Gibraltar - Cellular 62.50˘ 16 32 $0.00
Greece 4.18˘ 239 478 $0.00
Greece - Cellular 34.48˘ 29 58 $0.00
Greenland 200.00˘ 5 10 $0.00
Grenada 52.63˘ 19 38 $0.00
Guadeloupe 62.50˘ 16 32 $0.00
Guam 34.48˘ 29 58 $0.00
Guatemala 22.73˘ 44 88 $0.00
Guatemala - Cellular 27.78˘ 36 72 $0.00
Guinea 32.26˘ 31 62 $0.00
Guinea - Bissau 166.67˘ 6 12 $0.00
Guyana 62.50˘ 16 32 $0.00
Haiti 62.50˘ 16 32 $0.00
Hawaii 3.42˘ 292 584 $0.00
Honduras 62.50˘ 16 32 $0.00
Hong Kong 2.00˘ 500 1,000 $0.00
Hungary 4.76˘ 210 420 $0.00
Hungary - Budapest 4.76˘ 210 420 $0.00
Hungary - Cellular 40.00˘ 25 50 $0.00
Iceland 16.67˘ 60 120 $0.00
Iceland - Cellular 47.62˘ 21 42 $0.00
India 20.83˘ 48 96 $0.00
Indonesia 4.76˘ 210 420 $0.00
Indonesia - Cellular 10.20˘ 98 196 $0.00
Indonesia - Jakarta 2.00˘ 500 1,000 $0.00
Indonesia - Surabaya 4.76˘ 210 420 $0.00
Iran 20.00˘ 50 100 $0.00
Iran - Cellular 25.00˘ 40 80 $0.00
Iraq 40.00˘ 25 50 $0.00
Ireland 3.04˘ 329 658 $0.00
Ireland - Cellular 34.48˘ 29 58 $0.00
Israel 11.90˘ 84 168 $0.00
Israel - Cellular 35.71˘ 28 56 $0.00
Italy 2.44˘ 410 820 $0.00
Italy - Cellular 52.63˘ 19 38 $0.00
Jamaica 100.00˘ 10 20 $0.00
Jamaica - Cellular 100.00˘ 10 20 $0.00
Japan 3.33˘ 300 600 $0.00
Japan - Cellular 20.00˘ 50 100 $0.00
Jordan 32.26˘ 31 62 $0.00
Kazakhstan 52.63˘ 19 38 $0.00
Kenya 21.74˘ 46 92 $0.00
Kenya - Cellular 35.71˘ 28 56 $0.00
Kiribati 333.33˘ 3 6 $0.00
Korea - North 250.00˘ 4 8 $0.00
Korea - South 2.86˘ 350 700 $0.00
Korea - South - Cellular 6.67˘ 150 300 $0.00
Kuwait 29.41˘ 34 68 $0.00
Kyrgyzstan 38.46˘ 26 52 $0.00
Laos 13.33˘ 75 150 $0.00
Latvia 52.63˘ 19 38 $0.00
Lebanon 38.46˘ 26 52 $0.00
Lebanon - Cellular 66.67˘ 15 30 $0.00
Lesotho 90.91˘ 11 22 $0.00
Liberia 40.00˘ 25 50 $0.00
Libya 41.67˘ 24 48 $0.00
Liechtenstein 22.73˘ 44 88 $0.00
Liechtenstein - Cellular 100.00˘ 10 20 $0.00
Lithuania 27.78˘ 36 72 $0.00
Lithuania - Cellular 55.56˘ 18 36 $0.00
Luxembourg 11.76˘ 85 170 $0.00
Luxembourg - Cellular 66.67˘ 15 30 $0.00
Macau 8.00˘ 125 250 $0.00
Macedonia 90.91˘ 11 22 $0.00
Madagascar 62.50˘ 16 32 $0.00
Malawi 35.71˘ 28 56 $0.00
Malaysia 16.67˘ 60 120 $0.00
Malaysia - Cellular 5.71˘ 175 350 $0.00
Maldives 100.00˘ 10 20 $0.00
Mali Republic 90.91˘ 11 22 $0.00
Malta 111.11˘ 9 18 $0.00
Marshall Islands 125.00˘ 8 16 $0.00
Martinique - FR. Antilles 111.11˘ 9 18 $0.00
Mauritania 90.91˘ 11 22 $0.00
Mauritius 28.57˘ 35 70 $0.00
Mayotte Island 55.56˘ 18 36 $0.00
Mexico 10.00˘ 100 200 $0.00
Mexico - Mexico City 3.33˘ 300 600 $0.00
Micronesia 100.00˘ 10 20 $0.00
Moldova 52.63˘ 19 38 $0.00
Monaco 18.18˘ 55 110 $0.00
Monaco - Cellular 52.63˘ 19 38 $0.00
Mongolia 12.50˘ 80 160 $0.00
Montserrat 62.50˘ 16 32 $0.00
Morocco 100.00˘ 10 20 $0.00
Mozambique 40.00˘ 25 50 $0.00
Myanmar (Burma) 55.56˘ 18 36 $0.00
Namibia 38.46˘ 26 52 $0.00
Nauru 333.33˘ 3 6 $0.00
Nepal 43.48˘ 23 46 $0.00
Netherlands 2.86˘ 350 700 $0.00
Netherlands - Antilles 28.57˘ 35 70 $0.00
Netherlands - Cellular 47.62˘ 21 42 $0.00
New Caledonia 90.91˘ 11 22 $0.00
New Zealand 5.03˘ 199 398 $0.00
New Zealand - Cellular 52.63˘ 19 38 $0.00
Nicaragua 47.62˘ 21 42 $0.00
Niger 24.39˘ 41 82 $0.00
Nigeria 32.26˘ 31 62 $0.00
Nigeria - Cellular 32.26˘ 31 62 $0.00
Niue Island 333.33˘ 3 6 $0.00
Norfolk Island 333.33˘ 3 6 $0.00
Norway 10.00˘ 100 200 $0.00
Norway - Cellular 40.00˘ 25 50 $0.00
Oman 38.46˘ 26 52 $0.00
Pakistan 25.00˘ 40 80 $0.00
Pakistan - Cellular 25.00˘ 40 80 $0.00
Pakistan - Islamabad 22.22˘ 45 90 $0.00
Pakistan - Karachi 22.22˘ 45 90 $0.00
Pakistan - Lahore 20.00˘ 50 100 $0.00
Palau 66.67˘ 15 30 $0.00
Palestine 52.63˘ 19 38 $0.00
Panama 28.57˘ 35 70 $0.00
Panama - Cellular 52.63˘ 19 38 $0.00
Papua New Guinea 166.67˘ 6 12 $0.00
Paraguay 38.46˘ 26 52 $0.00
Peru 22.22˘ 45 90 $0.00
Peru - Cellular 66.67˘ 15 30 $0.00
Philippines 10.00˘ 100 200 $0.00
Philippines - Cellular 14.29˘ 70 140 $0.00
Philippines - Manila 9.52˘ 105 210 $0.00
Poland 11.11˘ 90 180 $0.00
Poland - Cellular 52.63˘ 19 38 $0.00
Poland - Warsaw 52.63˘ 19 38 $0.00
Portugal 6.90˘ 145 290 $0.00
Portugal - Cellular 55.56˘ 18 36 $0.00
Puerto Rico 8.00˘ 125 250 $0.00
Qatar 90.91˘ 11 22 $0.00
Reunion Island 90.91˘ 11 22 $0.00
Romania 20.00˘ 50 100 $0.00
Romania - Cellular 47.62˘ 21 42 $0.00
Russia 16.39˘ 61 122 $0.00
Russia - Moscow 2.11˘ 475 950 $0.00
Russia - St. Petersburg 16.39˘ 61 122 $0.00
Rwanda 38.46˘ 26 52 $0.00
Saipan 40.00˘ 25 50 $0.00
San Marino 12.35˘ 81 162 $0.00
Sao Tome Principe 250.00˘ 4 8 $0.00
Saudi Arabia 25.00˘ 40 80 $0.00
Saudi Arabia - Cellular 33.33˘ 30 60 $0.00
Saudi Arabia - Dhahran 22.22˘ 45 90 $0.00
Saudi Arabia - Jeddah 22.22˘ 45 90 $0.00
Saudi Arabia - Riyadh 22.22˘ 45 90 $0.00
Senegal 40.00˘ 25 50 $0.00
Serbia 24.39˘ 41 82 $0.00
Serbia - Cellular 52.63˘ 19 38 $0.00
Seychelles 250.00˘ 4 8 $0.00
Sierra Leone 33.33˘ 30 60 $0.00
Sierra Leone - Cellular 50.00˘ 20 40 $0.00
Singapore 1.67˘ 599 1,198 $0.00
Singapore - Cellular 1.67˘ 599 1,198 $0.00
Slovakia 25.00˘ 40 80 $0.00
Slovakia - Cellular 52.63˘ 19 38 $0.00
Slovenia 20.00˘ 50 100 $0.00
Slovenia - Cellular 100.00˘ 10 20 $0.00
Solomon Island 333.33˘ 3 6 $0.00
Somalia 166.67˘ 6 12 $0.00
South Africa 22.22˘ 45 90 $0.00
South Africa - Cellular 50.00˘ 20 40 $0.00
Spain 2.56˘ 390 780 $0.00
Spain - Cellular 33.33˘ 30 60 $0.00
Sri Lanka 20.00˘ 50 100 $0.00
Sri Lanka - Cellular 20.00˘ 50 100 $0.00
St. Helena 250.00˘ 4 8 $0.00
St. Kitts - Nevis 62.50˘ 16 32 $0.00
St. Lucia 62.50˘ 16 32 $0.00
St. Pierre - Miquelon 76.92˘ 13 26 $0.00
St. Vincent 100.00˘ 10 20 $0.00
Sudan 35.71˘ 28 56 $0.00
Suriname 52.63˘ 19 38 $0.00
Swaziland 40.00˘ 25 50 $0.00
Sweden 2.48˘ 404 808 $0.00
Sweden - Cellular 34.48˘ 29 58 $0.00
Switzerland 43.48˘ 23 46 $0.00
Switzerland - Cellular 43.48˘ 23 46 $0.00
Syria 52.63˘ 19 38 $0.00
Syria - Cellular 52.63˘ 19 38 $0.00
Taiwan 2.22˘ 450 900 $0.00
Taiwan - Cellular 10.00˘ 100 200 $0.00
Tajikistan 41.67˘ 24 48 $0.00
Thailand 6.06˘ 165 330 $0.00
Thailand - Bangkok 4.44˘ 225 450 $0.00
Thailand - Cellular 6.06˘ 165 330 $0.00
Togo 41.67˘ 24 48 $0.00
Tokelau 52.63˘ 19 38 $0.00
Tonga 66.67˘ 15 30 $0.00
Trinidad & Tobago 40.00˘ 25 50 $0.00
Tunisia 50.00˘ 20 40 $0.00
Turkey 20.00˘ 50 100 $0.00
Turkey - Cellular 40.00˘ 25 50 $0.00
Turkmenistan 38.46˘ 26 52 $0.00
Turks & Caicos 52.63˘ 19 38 $0.00
Tuvalu 200.00˘ 5 10 $0.00
U.S. Virgin Island 16.67˘ 60 120 $0.00
Uganda 27.78˘ 36 72 $0.00
Ukraine 27.78˘ 36 72 $0.00
Ukraine - Cellular 27.78˘ 36 72 $0.00
Ukraine - Kiev 27.78˘ 36 72 $0.00
United Arab Emirates 34.48˘ 29 58 $0.00
United Arab Emirates - Cellular 34.48˘ 29 58 $0.00
United Kingdom 2.86˘ 350 700 $0.00
United Kingdom (UK) - Cellular 38.46˘ 26 52 $0.00
United States 1.82˘ 550 1,100 $0.00
Uruguay 20.41˘ 49 98 $0.00
Uruguay - Cellular 40.00˘ 25 50 $0.00
Uzbekistan 28.41˘ 35 70 $0.00
Vanuatu Republic 333.33˘ 3 6 $0.00
Venezuela 8.00˘ 125 250 $0.00
Venezuela - Cellular 28.57˘ 35 70 $0.00
Vietnam 20.00˘ 50 100 $0.00
Vietnam - Cellular 20.00˘ 50 100 $0.00
Vietnam - Ho Chi Minh 20.00˘ 50 100 $0.00
Wallis & Futuna 250.00˘ 4 8 $0.00
Western Samoa 166.67˘ 6 12 $0.00
Yemen 32.26˘ 31 62 $0.00
Zaire 75.19˘ 13 27 $0.00
Zambia 38.46˘ 26 52 $0.00
Zimbabwe 52.63˘ 19 38 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.