StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer EXPRESS TALK calling card & EXPRESS TALK phone card from Uniteld States (USA). EXPRESS TALK Prepaid phone card with 100% clear connection for all international and domestic phone calls from EXPRESS TALK. Buying online EXPRESS TALK phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from EXPRESS TALK calling card.You can trust clear call qulity from EXPRESS TALK prepaid for overseas/global phone calls.

Express Talk Phone Card Details
New Phone Card
Express Talk
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Bonus Minutes Phone Card!
  • PinLess Dialing!
  • Good For World Wide!
  • Yemen 48 min. Cell 48 min.
  • Egypt 105 min. Cell 32 min.
  • Dominican 343 min. Cell 90 min.
  • Bangladesh 238 min. Cell 238 min.
  • Belize 37 min. Benin 32 min.
  • Bolivia 132 min. Botswana 132 min.
  • Cambodia 132 min. Chile 1062 min.
  • Ecuador 90 min. Ethiopia 29 min.
  • Guatemala 127 min. Cell 71 min.
  • Indonesia 185 min. Cell 105 min.
  • *Minutes Based On $5 Phone Card.
Express Talk Calling Card Terms

 



Express Talk Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 10/28/2011

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 15.64˘ 63 127 $0.00
Alaska 0.47˘ 2,112 4,223 $0.00
Albania 3.16˘ 317 633 $0.00
Albania - Cellular 18.66˘ 53 105 $0.00
Albania - Tirana 0.94˘ 1,056 2,112 $0.00
Algeria 6.29˘ 158 317 $0.00
Algeria - Algiers 6.29˘ 158 317 $0.00
Algeria - Cellular 10.52˘ 95 190 $0.00
American Samoa 4.74˘ 211 422 $0.00
Andorra 1.89˘ 528 1,056 $0.00
Andorra - Cellular 18.66˘ 53 105 $0.00
Angola 9.48˘ 105 211 $0.00
Angola - Cellular 11.81˘ 85 169 $0.00
Anguilla 7.32˘ 137 275 $0.00
Anguilla - Cellular 13.45˘ 74 148 $0.00
Antarctica - Casey 96.45˘ 10 21 $0.00
Antarctica - Christmas Island 96.45˘ 10 21 $0.00
Antarctica - Scott 96.45˘ 10 21 $0.00
Antigua & Barbuba 6.72˘ 148 295 $0.00
Antigua - Cellular 6.72˘ 148 295 $0.00
Argentina 0.31˘ 3,167 6,334 $0.00
Argentina - Buenos Aires 0.15˘ 6,339 12,678 $0.00
Argentina - Cardoba 0.31˘ 3,167 6,334 $0.00
Argentina - Cellular 2.37˘ 422 845 $0.00
Argentina - Mar Del Plata 0.31˘ 3,167 6,334 $0.00
Argentina - Mendoza 0.31˘ 3,167 6,334 $0.00
Argentina - Rosario 0.31˘ 3,167 6,334 $0.00
Armenia 4.10˘ 243 486 $0.00
Armenia - Cellular 10.52˘ 95 190 $0.00
Armenia - Yerevan 4.10˘ 243 486 $0.00
Aruba 4.10˘ 243 486 $0.00
Aruba - Cellular 10.52˘ 95 190 $0.00
Ascension Island 96.45˘ 10 21 $0.00
Australia 0.31˘ 3,167 6,334 $0.00
Australia - Cellular 6.29˘ 158 317 $0.00
Australia - Melbourne 0.31˘ 3,167 6,334 $0.00
Australia - Perth 0.31˘ 3,167 6,334 $0.00
Australia - Sydney 0.31˘ 3,167 6,334 $0.00
Austria 0.31˘ 3,167 6,334 $0.00
Austria - Cellular 10.52˘ 95 190 $0.00
Austria - Vienna 0.31˘ 3,167 6,334 $0.00
Azerbaijan 6.29˘ 158 317 $0.00
Azerbaijan - Baku 9.97˘ 101 202 $0.00
Azerbaijan - Cellular 17.53˘ 58 115 $0.00
Bahamas 0.94˘ 1,056 2,112 $0.00
Bahrain 3.50˘ 285 570 $0.00
Bangladesh 2.10˘ 475 950 $0.00
Bangladesh - Cellular 2.10˘ 475 950 $0.00
Bangladesh - Chittagong 1.18˘ 845 1,689 $0.00
Bangladesh - Dhaka 1.18˘ 845 1,689 $0.00
Bangladesh - Khulna 2.10˘ 475 950 $0.00
Bangladesh - Sylhet 2.10˘ 475 950 $0.00
Barbados 5.26˘ 189 379 $0.00
Barbados - Cellular 13.45˘ 74 148 $0.00
Belarus 13.45˘ 74 148 $0.00
Belarus - Cellular 18.66˘ 53 105 $0.00
Belarus - Minsk 13.45˘ 74 148 $0.00
Belgium 0.31˘ 3,167 6,334 $0.00
Belgium - Cellular 13.45˘ 74 148 $0.00
Belize 13.45˘ 74 148 $0.00
Belize - Cellular 15.64˘ 63 127 $0.00
Benin 15.64˘ 63 127 $0.00
Benin - Cellular 15.64˘ 63 127 $0.00
Bermuda 1.89˘ 528 1,056 $0.00
Bhutan 15.64˘ 63 127 $0.00
Bolivia 3.78˘ 264 528 $0.00
Bolivia - Cellular 7.71˘ 130 258 $0.00
Bolivia - Cochabamba 3.30˘ 302 603 $0.00
Bolivia - La Paz 2.37˘ 422 845 $0.00
Bolivia - Santa Cruz 3.30˘ 302 603 $0.00
Bosnia & Herzegovina 9.48˘ 105 211 $0.00
Bosnia & Herzegovina - Cellular 26.30˘ 38 76 $0.00
Botswana 3.78˘ 264 528 $0.00
Botswana - Cellular 11.81˘ 85 169 $0.00
Brazil 0.67˘ 1,478 2,957 $0.00
Brazil - Belo Horizante 0.37˘ 2,639 5,278 $0.00
Brazil - Brasilia 0.37˘ 2,639 5,278 $0.00
Brazil - Cellular 7.92˘ 127 253 $0.00
Brazil - Rio De Janeiro 0.37˘ 2,639 5,278 $0.00
Brazil - Sao Paulo 0.37˘ 2,639 5,278 $0.00
British Virgin Island 7.32˘ 137 275 $0.00
British Virgin Island - Cellular 18.66˘ 53 105 $0.00
Brunei 1.57˘ 633 1,267 $0.00
Bulgaria 0.72˘ 1,372 2,745 $0.00
Bulgaria - Cellular 21.43˘ 47 93 $0.00
Bulgaria - Sofia 0.72˘ 1,372 2,745 $0.00
Burkina Faso 8.63˘ 116 232 $0.00
Burkina Faso - Cellular 11.81˘ 85 169 $0.00
Burundi 5.56˘ 180 359 $0.00
Burundi - Cellular 6.29˘ 158 317 $0.00
Cambodia 4.10˘ 243 486 $0.00
Cambodia - Cellular 4.10˘ 243 486 $0.00
Cambodia - Phnom Penh 4.10˘ 243 486 $0.00
Cameroon 9.48˘ 105 211 $0.00
Cameroon - Cellular 18.66˘ 53 105 $0.00
Cameroon - Douala 9.48˘ 105 211 $0.00
Cameroon - Yaonde 9.48˘ 105 211 $0.00
Canada 0.31˘ 3,167 6,334 $0.00
Cape Verde Islands 18.66˘ 53 105 $0.00
Cape Verde Islands - Cellular 32.15˘ 32 63 $0.00
Cayman Island 3.50˘ 285 570 $0.00
Cayman Islands - Cellular 13.45˘ 74 148 $0.00
Central African Republic 32.15˘ 32 63 $0.00
Chad 7.92˘ 127 253 $0.00
Chile 0.47˘ 2,112 4,223 $0.00
Chile - Cellular 7.32˘ 137 275 $0.00
Chile - Eastern Island 52.60˘ 20 39 $0.00
Chile - Santiago 0.47˘ 2,112 4,223 $0.00
China 0.31˘ 3,167 6,334 $0.00
China - Beijing 0.31˘ 3,167 6,334 $0.00
China - Canton 0.31˘ 3,167 6,334 $0.00
China - Shanghai 0.31˘ 3,167 6,334 $0.00
China - Shenyang 0.31˘ 3,167 6,334 $0.00
China - TianJin 0.31˘ 3,167 6,334 $0.00
Christmas Island 96.45˘ 10 21 $0.00
Cocos Island 96.45˘ 10 21 $0.00
Colombia 1.57˘ 633 1,267 $0.00
Colombia - Barranquilla 0.37˘ 2,639 5,278 $0.00
Colombia - Bogota 0.37˘ 2,639 5,278 $0.00
Colombia - Buenaventura 1.57˘ 633 1,267 $0.00
Colombia - Cali 0.37˘ 2,639 5,278 $0.00
Colombia - Cartagena 1.57˘ 633 1,267 $0.00
Colombia - Cartago 1.57˘ 633 1,267 $0.00
Colombia - Cellular 4.10˘ 243 486 $0.00
Colombia - Medellin 0.78˘ 1,267 2,534 $0.00
Colombia - Monteria 1.57˘ 633 1,267 $0.00
Comoros Island 21.43˘ 47 93 $0.00
Congo 7.92˘ 127 253 $0.00
Congo - Cellular 16.53˘ 60 121 $0.00
Cook Island 96.45˘ 10 21 $0.00
Cook Island - Cellular 96.45˘ 10 21 $0.00
Costa Rica 2.37˘ 422 845 $0.00
Costa Rica - Cellular 2.86˘ 348 696 $0.00
Croatia 1.05˘ 950 1,900 $0.00
Croatia - Cellular 13.45˘ 74 148 $0.00
Croatia - Zagreb 1.05˘ 950 1,900 $0.00
Cuba 96.45˘ 10 21 $0.00
Cuba - Cellular 96.45˘ 10 21 $0.00
Cyprus 0.47˘ 2,112 4,223 $0.00
Cyprus - Cellular 2.10˘ 475 950 $0.00
Czech Republic 0.47˘ 2,112 4,223 $0.00
Czech Republic - Cellular 18.66˘ 53 105 $0.00
Czech Republic - Praque 0.47˘ 2,112 4,223 $0.00
Denmark 0.31˘ 3,167 6,334 $0.00
Denmark - Cellular 11.81˘ 85 169 $0.00
Diego Garcia 96.45˘ 10 21 $0.00
Djibouti 24.11˘ 42 85 $0.00
Dominica 3.50˘ 285 570 $0.00
Dominica - Cellular 12.58˘ 80 161 $0.00
Dominican Republic 1.45˘ 686 1,373 $0.00
Dominican Republic - Cellular 5.56˘ 180 359 $0.00
Ecuador 5.56˘ 180 359 $0.00
Ecuador - Cellular 11.81˘ 85 169 $0.00
Ecuador - Cuenca 4.74˘ 211 422 $0.00
Ecuador - Guayaquil 5.56˘ 180 359 $0.00
Ecuador - Quito 5.56˘ 180 359 $0.00
Egypt 4.74˘ 211 422 $0.00
Egypt - Alexandria 4.74˘ 211 422 $0.00
Egypt - Cairo 4.74˘ 211 422 $0.00
Egypt - Cellular 3.78˘ 264 528 $0.00
El Salvador 8.90˘ 112 225 $0.00
El Salvador - Cellular 12.86˘ 79 157 $0.00
Equatorial Guinea 18.66˘ 53 105 $0.00
Eritrea 21.43˘ 47 93 $0.00
Estonia 0.72˘ 1,372 2,745 $0.00
Estonia - Cellular 15.64˘ 63 127 $0.00
Ethiopia 17.53˘ 57 114 $0.00
Ethiopia - Adis Ababa 13.45˘ 74 148 $0.00
Ethiopia - Cellular 17.53˘ 57 114 $0.00
Faeroe Island 15.64˘ 63 127 $0.00
Falkland Island 96.45˘ 10 21 $0.00
Fiji Islands 24.11˘ 42 85 $0.00
Finland 0.86˘ 1,161 2,322 $0.00
Finland - Cellular 7.92˘ 127 253 $0.00
France 0.31˘ 3,167 6,334 $0.00
France - Cellular 7.92˘ 127 253 $0.00
French - Antilles 3.78˘ 264 528 $0.00
French - Antilles - Cellular 21.43˘ 47 93 $0.00
French - Guiana 6.29˘ 158 317 $0.00
French - Guiana - Cellular 18.66˘ 53 105 $0.00
French - Polynesia 15.64˘ 63 127 $0.00
Gabon 3.78˘ 264 528 $0.00
Gabon - Cellular 16.53˘ 60 121 $0.00
Gambia 32.15˘ 32 63 $0.00
Gambia - Cellular 32.15˘ 32 63 $0.00
Georgia 1.57˘ 633 1,267 $0.00
Georgia - Cellular 7.32˘ 137 275 $0.00
Georgia - Tbilisi 1.57˘ 633 1,267 $0.00
Germany 0.31˘ 3,167 6,334 $0.00
Germany - Cellular 11.81˘ 85 169 $0.00
Ghana 12.50˘ 80 160 $0.00
Ghana - Accra 12.50˘ 80 160 $0.00
Ghana - Cellular 13.16˘ 76 152 $0.00
Gibraltar 1.89˘ 528 1,056 $0.00
Greece 0.37˘ 2,639 5,278 $0.00
Greece - Athens 0.37˘ 2,639 5,278 $0.00
Greece - Cellular 10.52˘ 95 190 $0.00
Greenland 96.45˘ 10 21 $0.00
Grenada 6.29˘ 158 317 $0.00
Grenada - Cellular 13.45˘ 74 148 $0.00
Guadeloupe 2.37˘ 422 845 $0.00
Guadeloupe - Cellular 24.11˘ 42 85 $0.00
Guam 0.63˘ 1,584 3,167 $0.00
Guatemala 3.93˘ 254 508 $0.00
Guatemala - Cellular 7.05˘ 142 283 $0.00
Guinea 15.64˘ 63 127 $0.00
Guinea - Bissau 96.45˘ 10 21 $0.00
Guinea - Cellular 36.16˘ 28 55 $0.00
Guinea Bissau - Cellular 96.45˘ 10 21 $0.00
Guyana 18.66˘ 53 105 $0.00
Guyana - Cellular 18.66˘ 53 105 $0.00
Guyana - Georgetown 18.66˘ 53 105 $0.00
Haiti 9.48˘ 105 211 $0.00
Haiti - Cellular 14.46˘ 70 139 $0.00
Haiti - Port Au Prince 9.48˘ 105 211 $0.00
Hawaii 0.47˘ 2,112 4,223 $0.00
Honduras 14.11˘ 72 143 $0.00
Honduras - Cellular 13.77˘ 73 146 $0.00
Hong Kong 0.31˘ 3,167 6,334 $0.00
Hong Kong - Cellular 0.31˘ 3,167 6,334 $0.00
Hungary 0.47˘ 2,112 4,223 $0.00
Hungary - Budapest 0.47˘ 2,112 4,223 $0.00
Hungary - Cellular 11.81˘ 85 169 $0.00
Iceland 0.94˘ 1,056 2,112 $0.00
Iceland - Cellular 11.81˘ 85 169 $0.00
India 2.10˘ 475 950 $0.00
India - Ahmedabad 2.10˘ 475 950 $0.00
India - Andrah Pradesh 2.10˘ 475 950 $0.00
India - Bangalore 2.10˘ 475 950 $0.00
India - Bombay 2.10˘ 475 950 $0.00
India - Calcutta 2.10˘ 475 950 $0.00
India - Cellular 1.57˘ 633 1,267 $0.00
India - Gujarat 2.10˘ 475 950 $0.00
India - Hydrabad 2.10˘ 475 950 $0.00
India - Kerala 2.10˘ 475 950 $0.00
India - Madras 2.10˘ 475 950 $0.00
India - New Dehli 2.10˘ 475 950 $0.00
India - Pune 2.10˘ 475 950 $0.00
India - Punjab 2.10˘ 475 950 $0.00
Indonesia 2.70˘ 370 739 $0.00
Indonesia - Bangdung 1.26˘ 791 1,584 $0.00
Indonesia - Cellular 4.74˘ 211 422 $0.00
Indonesia - Denpasar 1.72˘ 581 1,161 $0.00
Indonesia - Jakarta 0.63˘ 1,584 3,167 $0.00
Indonesia - Medan 2.70˘ 370 739 $0.00
Indonesia - Surabaya 0.63˘ 1,584 3,167 $0.00
Iran 5.90˘ 169 338 $0.00
Iran - Cellular 5.90˘ 169 338 $0.00
Iran - Tehran 5.90˘ 169 338 $0.00
Iraq 2.10˘ 475 950 $0.00
Iraq - Baghdad 1.57˘ 633 1,267 $0.00
Iraq - Cellular 8.63˘ 116 232 $0.00
Ireland 0.31˘ 3,167 6,334 $0.00
Ireland - Cellular 11.81˘ 85 169 $0.00
Ireland - Dublin 0.31˘ 3,167 6,334 $0.00
Israel 0.31˘ 3,167 6,334 $0.00
Israel - Cellular 4.74˘ 211 422 $0.00
Israel - Tel Aviv 0.31˘ 3,167 6,334 $0.00
Italy 0.31˘ 3,167 6,334 $0.00
Italy - Cellular 10.52˘ 95 190 $0.00
Italy - Rome 0.31˘ 3,167 6,334 $0.00
Ivory Coast 15.64˘ 63 127 $0.00
Ivory Coast - Abidjan 15.64˘ 63 127 $0.00
Ivory Coast - Cellular 24.11˘ 42 85 $0.00
Jamaica 3.78˘ 264 528 $0.00
Jamaica - Cellular 13.45˘ 74 148 $0.00
Japan 0.47˘ 2,112 4,223 $0.00
Japan - Cellular 8.63˘ 116 232 $0.00
Japan - Osaka 0.47˘ 2,112 4,223 $0.00
Japan - Tokyo 0.47˘ 2,112 4,223 $0.00
Jordan 0.67˘ 1,478 2,957 $0.00
Jordan - Amman 0.67˘ 1,478 2,957 $0.00
Jordan - Cellular 4.31˘ 232 465 $0.00
Kazakhstan 4.31˘ 232 465 $0.00
Kazakhstan - Cellular 7.32˘ 137 275 $0.00
Kenya 5.26˘ 190 380 $0.00
Kenya - Cellular 7.92˘ 127 253 $0.00
Kenya - Mombassa 5.26˘ 190 380 $0.00
Kenya - Nairobi 1.11˘ 898 1,795 $0.00
Kiribati 115.74˘ 9 17 $0.00
Korea - North 144.67˘ 6 13 $0.00
Korea - South 0.31˘ 3,167 6,334 $0.00
Korea - South - Cellular 1.11˘ 898 1,795 $0.00
Korea - South - Seoul 0.31˘ 3,167 6,334 $0.00
Kuwait 5.26˘ 190 380 $0.00
Kuwait - Cellular 6.29˘ 158 317 $0.00
Kyrgystan - Cellular 6.29˘ 158 317 $0.00
Kyrgyzstan 6.29˘ 158 317 $0.00
Laos 2.70˘ 370 739 $0.00
Laos - Cellular 2.70˘ 370 739 $0.00
Latvia 75.00˘ 13 27 $0.00
Latvia - Cellular 75.00˘ 13 27 $0.00
Lebanon 5.90˘ 169 338 $0.00
Lebanon - Cellular 13.45˘ 74 148 $0.00
Lesotho 18.66˘ 53 105 $0.00
Liberia 13.45˘ 74 148 $0.00
Liberia - Cellular 13.45˘ 74 148 $0.00
Libya 24.11˘ 42 85 $0.00
Liechtenstein 2.70˘ 370 739 $0.00
Liechtenstein - Cellular 115.74˘ 9 17 $0.00
Lithuania 1.89˘ 528 1,056 $0.00
Lithuania - Cellular 10.52˘ 95 190 $0.00
Luxembourg 1.35˘ 739 1,478 $0.00
Luxembourg - Cellular 24.11˘ 42 85 $0.00
Macau 1.89˘ 528 1,056 $0.00
Macedonia 2.37˘ 422 845 $0.00
Macedonia - Cellular 24.11˘ 42 85 $0.00
Madagascar 13.45˘ 74 148 $0.00
Madagascar - Cellular 13.45˘ 74 148 $0.00
Malawi 18.66˘ 53 105 $0.00
Malawi - Cellular 18.66˘ 53 105 $0.00
Malaysia 0.31˘ 3,167 6,334 $0.00
Malaysia - Cellular 1.57˘ 633 1,267 $0.00
Malaysia - Kuala Lumpur 0.31˘ 3,167 6,334 $0.00
Maldives 18.66˘ 53 105 $0.00
Mali Republic 10.52˘ 95 190 $0.00
Mali Republic - Bamako 10.52˘ 95 190 $0.00
Mali Republic - Cellular 18.66˘ 53 105 $0.00
Malta 5.56˘ 180 359 $0.00
Malta - Cellular 18.66˘ 53 105 $0.00
Marshall Islands 24.11˘ 42 85 $0.00
Mauritania 28.93˘ 35 70 $0.00
Mauritius 24.11˘ 42 85 $0.00
Mexico 4.52˘ 222 443 $0.00
Mexico - Cellular 7.23˘ 137 275 $0.00
Mexico - Guadalajara 0.33˘ 2,945 5,892 $0.00
Mexico - Mexico City 0.33˘ 2,945 5,892 $0.00
Mexico - Monterrey 0.33˘ 2,945 5,892 $0.00
Mexico - Puebla 0.33˘ 2,945 5,892 $0.00
Micronesia 24.11˘ 42 85 $0.00
Moldova 10.52˘ 95 190 $0.00
Moldova - Cellular 11.81˘ 85 169 $0.00
Monaco 1.35˘ 739 1,478 $0.00
Monaco - Cellular 32.15˘ 32 63 $0.00
Mongolia 10.52˘ 95 190 $0.00
Mongolia - Cellular 10.52˘ 95 190 $0.00
Montserrat 10.52˘ 95 190 $0.00
Montserrat - Cellular 11.81˘ 85 169 $0.00
Morocco 10.52˘ 95 190 $0.00
Morocco - Casablanca 10.52˘ 95 190 $0.00
Morocco - Cellular 18.66˘ 53 105 $0.00
Morocco - Rabat 10.52˘ 95 190 $0.00
Mozambique 8.63˘ 116 232 $0.00
Mozambique - Maputo 8.63˘ 116 232 $0.00
Myanmar (Burma) 21.43˘ 47 93 $0.00
Namibia 5.90˘ 169 338 $0.00
Namibia - Cellular 18.66˘ 53 105 $0.00
Nauru 96.45˘ 10 21 $0.00
Nepal 16.07˘ 61 124 $0.00
Nepal - Cellular 10.52˘ 95 190 $0.00
Nepal - Katmandu 16.07˘ 61 124 $0.00
Netherlands 0.31˘ 3,167 6,334 $0.00
Netherlands - Antilles 7.92˘ 127 253 $0.00
Netherlands - Cellular 13.45˘ 74 148 $0.00
New Caledonia 24.11˘ 42 85 $0.00
New Zealand 0.86˘ 1,161 2,322 $0.00
New Zealand - Cellular 18.66˘ 53 105 $0.00
Nicaragua 7.92˘ 127 253 $0.00
Nicaragua - Cellular 13.45˘ 74 148 $0.00
Nicaragua - Managua 7.92˘ 127 253 $0.00
Niger 6.29˘ 158 317 $0.00
Niger - Cellular 12.05˘ 83 167 $0.00
Nigeria 4.52˘ 222 443 $0.00
Nigeria - Akure 4.52˘ 222 443 $0.00
Nigeria - Ibadan 4.52˘ 222 443 $0.00
Nigeria - Lagos 4.52˘ 222 443 $0.00
Nigeria - Markudi 4.52˘ 222 443 $0.00
Nigeria - Oyo 4.52˘ 222 443 $0.00
Nigeria - Port Harcort 4.52˘ 222 443 $0.00
Niue Island 144.67˘ 6 13 $0.00
Norway 0.31˘ 3,167 6,334 $0.00
Norway - Cellular 9.48˘ 105 211 $0.00
Norway - Oslo 0.31˘ 3,167 6,334 $0.00
Oman 18.66˘ 53 105 $0.00
Pakistan 6.35˘ 157 314 $0.00
Pakistan - Cellular 6.35˘ 157 314 $0.00
Pakistan - Islamabad 6.35˘ 157 314 $0.00
Pakistan - Karachi 6.35˘ 157 314 $0.00
Pakistan - Lahore 6.35˘ 157 314 $0.00
Palau 21.43˘ 47 93 $0.00
Palestine 21.43˘ 47 93 $0.00
Panama 2.48˘ 402 804 $0.00
Panama - Cellular 5.26˘ 190 380 $0.00
Panama - Panama City 2.20˘ 453 905 $0.00
Papua New Guinea 32.15˘ 32 63 $0.00
Paraguay 4.10˘ 243 486 $0.00
Paraguay - Asuncion 2.37˘ 422 845 $0.00
Paraguay - Cellular 5.26˘ 190 380 $0.00
Paraguay - San Marinos 4.10˘ 243 486 $0.00
Peru 0.67˘ 1,478 2,957 $0.00
Peru - Cellular 8.63˘ 116 232 $0.00
Peru - Lima 0.37˘ 2,639 5,278 $0.00
Philippines 6.72˘ 148 295 $0.00
Philippines - Cellular 8.63˘ 116 232 $0.00
Philippines - Manila 6.72˘ 148 295 $0.00
Poland 0.31˘ 3,167 6,334 $0.00
Poland - Cellular 4.62˘ 216 433 $0.00
Poland - Warsaw 0.31˘ 3,167 6,334 $0.00
Portugal 0.31˘ 3,167 6,334 $0.00
Portugal - Azores 0.31˘ 3,167 6,334 $0.00
Portugal - Cellular 11.81˘ 85 169 $0.00
Portugal - Lisbon 0.31˘ 3,167 6,334 $0.00
Portugal - Manderia 0.31˘ 3,167 6,334 $0.00
Puerto Rico 0.31˘ 3,167 6,334 $0.00
Qatar 24.11˘ 42 85 $0.00
Qatar - Cellular 24.11˘ 42 85 $0.00
Reunion Island 8.63˘ 116 232 $0.00
Romania 0.47˘ 2,112 4,223 $0.00
Romania - Bucharest 0.47˘ 2,112 4,223 $0.00
Romania - Cellular 4.10˘ 243 486 $0.00
Russia 1.11˘ 898 1,795 $0.00
Russia - Cellular 3.16˘ 317 633 $0.00
Russia - Moscow 0.31˘ 3,167 6,334 $0.00
Russia - St. Petersburg 0.31˘ 3,167 6,334 $0.00
Rwanda 9.48˘ 105 211 $0.00
Rwanda - Cellular 9.48˘ 105 211 $0.00
Saipan - Mariana Islands 1.18˘ 845 1,689 $0.00
San Marino 1.35˘ 739 1,478 $0.00
San Marino -Cellular 3.16˘ 317 633 $0.00
Sao Tome Principe 96.45˘ 10 21 $0.00
Saudi Arabia 4.10˘ 243 486 $0.00
Saudi Arabia - Cellular 8.63˘ 116 232 $0.00
Saudi Arabia - Dhahran 4.10˘ 243 486 $0.00
Saudi Arabia - Jeddah 4.10˘ 243 486 $0.00
Saudi Arabia - Riyadh 1.18˘ 845 1,689 $0.00
Senegal 8.63˘ 116 232 $0.00
Senegal - Cellular 15.64˘ 63 127 $0.00
Senegal - Dakar 8.63˘ 116 232 $0.00
Serbia 4.74˘ 211 422 $0.00
Serbia - Cellular 18.66˘ 53 105 $0.00
Serbia - Montenegro 4.74˘ 211 422 $0.00
Seychelles 11.81˘ 85 169 $0.00
Sierra Leone 18.66˘ 53 105 $0.00
Sierra Leone - Cellular 24.11˘ 42 85 $0.00
Sierra Leone - Free Town 18.66˘ 53 105 $0.00
Singapore 0.31˘ 3,167 6,334 $0.00
Slovakia 1.18˘ 845 1,689 $0.00
Slovakia - Cellular 13.45˘ 74 148 $0.00
Slovenia 1.18˘ 845 1,689 $0.00
Slovenia - Cellular 18.66˘ 53 105 $0.00
Solomon Island 96.45˘ 10 21 $0.00
Somalia 52.60˘ 19 38 $0.00
South Africa 2.56˘ 391 781 $0.00
South Africa - Cape Town 2.56˘ 391 781 $0.00
South Africa - Cellular 9.48˘ 105 211 $0.00
South Africa - Durban 2.56˘ 391 781 $0.00
South Africa - Johannesburg 2.56˘ 391 781 $0.00
