StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer ENERGY NEW YORK calling card & ENERGY NEW YORK phone card from Uniteld States (USA). ENERGY NEW YORK Prepaid phone card with 100% clear connection for all international and domestic phone calls from ENERGY NEW YORK. Buying online ENERGY NEW YORK phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from ENERGY NEW YORK calling card.You can trust clear call qulity from ENERGY NEW YORK prepaid for overseas/global phone calls.

Energy New York (800 & NY Local Access) Phone Card Details
New Phone Card
Energy New York (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.15
Price: $5.50
Price: $11.00
Price: $22.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-899-9781 (English)
1-800-901-9486 (Spanish)
Extra 1 Cent per min by using 800 access)
Works From NY State Only!
Out Side NY State Please Use Local Access!!
CustomerService: FOR CUSTOMER SERVICE, DIAL ANY ACCESS # AND PRESS *0.
ServiceProvider: IDT Corp.
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent Quality and Connectivity!
  • 1 Minute Rounding!
  • Product of IDT Corp.
  • Albania 225 min. Greece 1000 min.
  • Bangladesh 320 min. Cell 390 min.
  • Burkina Faso 42 min. Cell 30 min.
  • Cambodia 200 min. China 1315 min.
  • India 625 min. Cell 735 min.
  • Jamaica 145 min. Cell 36 min.
  • Ghana 160 min. Guinea 80 min.
  • Ivory Coast 26 min. Cell 24 min.
  • Pakistan 225 min. Cell 100 min.
  • Philippines 65 min. Cell 52 min.
  • Senegal 63 min. Sudan 82 min.
  • Yemen 50 min. Cell 45 min.
  • *800 # Work From NY State Only.
  • *Outside NY, Use Local Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Energy New York (800 & NY Local Access) Calling Card Terms

 



Energy New York (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.51˘ 10 27 108 $0.00
Albania 2.56˘ 78 195 780 $0.00
Albania - Cellular 20.00˘ 10 25 100 $0.00
Albania - Tirana 1.11˘ 180 450 1,801 $0.00
Algeria 6.66˘ 30 75 300 $0.00
Algeria - Algiers 6.57˘ 30 76 304 $0.00
Algeria - Cellular 17.24˘ 11 29 116 $0.00
American Samoa 2.00˘ 100 250 1,000 $0.00
Andorra 12.50˘ 16 40 160 $0.00
Angola 11.11˘ 18 45 180 $0.00
Angola - Cellular 15.15˘ 13 33 132 $0.00
Anguilla 13.51˘ 14 37 148 $0.00
Anguilla - Cellular 21.73˘ 9 23 92 $0.00
Antarctica - Casey 100.00˘ 2 5 20 $0.00
Antarctica - Christmas Island 100.00˘ 2 5 20 $0.00
Antarctica - Scott 100.00˘ 2 5 20 $0.00
Antigua & Barbuba 10.86˘ 18 46 184 $0.00
Antigua - Cellular 11.11˘ 18 45 180 $0.00
Argentina 0.54˘ 370 925 3,703 $0.00
Argentina - Buenos Aires 0.25˘ 800 2,000 8,000 $0.00
Argentina - Cardoba 0.54˘ 370 925 3,703 $0.00
Argentina - Cellular 1.78˘ 112 280 1,123 $0.00
Argentina - Mar Del Plata 0.54˘ 370 925 3,703 $0.00
Argentina - Mendoza 0.28˘ 714 1,785 7,142 $0.00
Argentina - Rosario 0.54˘ 370 925 3,703 $0.00
Armenia 9.61˘ 20 52 208 $0.00
Armenia - Cellular 13.88˘ 14 36 144 $0.00
Armenia - Yerevan 16.66˘ 12 30 120 $0.00
Aruba 8.33˘ 24 60 240 $0.00
Aruba - Cellular 21.73˘ 9 23 92 $0.00
Ascension Island 19.23˘ 10 26 104 $0.00
Australia 1.10˘ 181 454 1,818 $0.00
Australia - Cellular 6.66˘ 30 75 300 $0.00
Australia - Melbourne 1.10˘ 181 454 1,818 $0.00
Australia - Perth 1.10˘ 181 454 1,818 $0.00
Australia - Sydney 1.10˘ 181 454 1,818 $0.00
Austria 1.76˘ 113 284 1,136 $0.00
Austria - Cellular 10.00˘ 20 50 200 $0.00
Austria - Vienna 1.76˘ 113 284 1,136 $0.00
Azerbaijan 16.66˘ 12 30 120 $0.00
Azerbaijan - Baku 16.66˘ 12 30 120 $0.00
Azerbaijan - Cellular 29.41˘ 6 17 68 $0.00
Bahamas 2.22˘ 90 225 900 $0.00
Bahrain 2.65˘ 75 188 754 $0.00
Bahrain - Cellular 6.25˘ 32 80 320 $0.00
Bangladesh 1.56˘ 128 320 1,282 $0.00
Bangladesh - Cellular 1.28˘ 156 390 1,562 $0.00
Bangladesh - Chittagong 1.56˘ 128 320 1,282 $0.00
Bangladesh - Dhaka 1.35˘ 148 370 1,481 $0.00
Bangladesh - Khulna 1.56˘ 128 320 1,282 $0.00
Bangladesh - Sylhet 1.56˘ 128 320 1,282 $0.00
Barbados 2.94˘ 68 170 680 $0.00
Barbados - Cellular 12.50˘ 16 40 160 $0.00
Belarus 25.00˘ 8 20 80 $0.00
Belarus - Cellular 27.77˘ 7 18 72 $0.00
Belarus - Minsk 25.00˘ 8 20 80 $0.00
Belgium 1.55˘ 129 322 1,290 $0.00
Belgium - Cellular 17.24˘ 11 29 116 $0.00
Belize 16.66˘ 12 30 120 $0.00
Belize - Cellular 17.85˘ 11 28 112 $0.00
Benin 17.85˘ 11 28 112 $0.00
Bermuda 3.84˘ 52 130 520 $0.00
Bhutan 14.70˘ 13 34 136 $0.00
Bolivia 4.00˘ 50 125 500 $0.00
Bolivia - Cellular 7.69˘ 26 65 260 $0.00
Bolivia - Cochabamba 3.70˘ 54 135 540 $0.00
Bolivia - La Paz 3.57˘ 56 140 560 $0.00
Bolivia - Santa Cruz 3.12˘ 64 160 641 $0.00
Bosnia & Herzegovina 12.82˘ 15 39 156 $0.00
Bosnia & Herzegovina - Cellular 31.25˘ 6 16 64 $0.00
Botswana 9.80˘ 20 51 204 $0.00
Botswana - Cellular 21.73˘ 9 23 92 $0.00
Brazil 1.11˘ 180 450 1,801 $0.00
Brazil - Belo Horizante 0.54˘ 370 925 3,703 $0.00
Brazil - Brasilia 0.54˘ 370 925 3,703 $0.00
Brazil - Cellular 7.14˘ 28 70 280 $0.00
Brazil - Rio De Janeiro 0.50˘ 400 1,000 4,000 $0.00
Brazil - Sao Paulo 0.50˘ 400 1,000 4,000 $0.00
British Virgin Island 19.23˘ 10 26 104 $0.00
Brunei 1.86˘ 107 268 1,075 $0.00
Bulgaria 3.87˘ 51 129 516 $0.00
Bulgaria - Cellular 29.41˘ 6 17 68 $0.00
Bulgaria - Sofia 3.87˘ 51 129 516 $0.00
Burkina Faso 11.90˘ 16 42 168 $0.00
Burkina Faso - Cellular 16.66˘ 12 30 120 $0.00
Burundi 8.47˘ 23 59 236 $0.00
Cambodia 3.23˘ 62 155 620 $0.00
Cambodia - Phnom Penh 2.50˘ 80 200 800 $0.00
Cameroon 16.12˘ 12 31 124 $0.00
Cameroon - Cellular 23.80˘ 8 21 84 $0.00
Cameroon - Douala 16.12˘ 12 31 124 $0.00
Cameroon - Yaonde 16.12˘ 12 31 124 $0.00
Canada 0.50˘ 400 1,000 4,000 $0.00
Cape Verde Islands 19.23˘ 10 26 104 $0.00
Cape Verde Islands - Cellular 33.33˘ 6 15 60 $0.00
Cayman Island 6.66˘ 30 75 300 $0.00
Cayman Islands - Cellular 15.62˘ 12 32 128 $0.00
Central African Republic 29.41˘ 6 17 68 $0.00
Chad 18.51˘ 10 27 108 $0.00
Chile 0.74˘ 270 675 2,702 $0.00
Chile - Cellular 1.11˘ 180 450 1,801 $0.00
Chile - Eastern Island 0.74˘ 270 675 2,702 $0.00
Chile - Santiago 0.74˘ 270 675 2,702 $0.00
China 0.38˘ 526 1,315 5,263 $0.00
China - Beijing 0.38˘ 526 1,315 5,263 $0.00
China - Canton 0.38˘ 526 1,315 5,263 $0.00
China - Shanghai 0.38˘ 526 1,315 5,263 $0.00
China - Shenyang 0.38˘ 526 1,315 5,263 $0.00
China - TianJin 0.38˘ 526 1,315 5,263 $0.00
Colombia 1.75˘ 114 285 1,142 $0.00
Colombia - Barranquilla 1.75˘ 114 285 1,142 $0.00
Colombia - Bogota 0.33˘ 606 1,515 6,060 $0.00
Colombia - Buenaventura 1.75˘ 114 285 1,142 $0.00
Colombia - Cali 0.33˘ 606 1,515 6,060 $0.00
Colombia - Cartagena 1.75˘ 114 285 1,142 $0.00
Colombia - Cartago 1.75˘ 114 285 1,142 $0.00
Colombia - Cellular 2.17˘ 92 230 921 $0.00
Colombia - Medellin 0.51˘ 392 980 3,921 $0.00
Colombia - Monteria 1.75˘ 114 285 1,142 $0.00
Comoros Island 29.41˘ 6 17 68 $0.00
Congo 33.33˘ 6 15 60 $0.00
Cook Island 100.00˘ 2 5 20 $0.00
Costa Rica 2.22˘ 90 225 900 $0.00
Costa Rica - Cellular 2.22˘ 90 225 900 $0.00
Croatia 1.93˘ 103 259 1,036 $0.00
Croatia - Cellular 18.51˘ 10 27 108 $0.00
Croatia - Zagreb 1.93˘ 103 259 1,036 $0.00
Cuba 71.42˘ 2 7 28 $0.00
Cyprus 1.01˘ 198 495 1,980 $0.00
Cyprus - Cellular 3.31˘ 60 151 604 $0.00
Czech Republic 1.77˘ 112 282 1,129 $0.00
Czech Republic - Cellular 17.24˘ 11 29 116 $0.00
Czech Republic - Praque 1.77˘ 112 282 1,129 $0.00
Denmark 0.99˘ 202 505 2,020 $0.00
Denmark - Cellular 12.82˘ 15 39 156 $0.00
Diego Garcia 100.00˘ 2 5 20 $0.00
Djibouti 27.77˘ 7 18 72 $0.00
Dominica 10.20˘ 19 49 196 $0.00
Dominica - Cellular 22.72˘ 8 22 88 $0.00
Dominican Republic 1.25˘ 160 400 1,600 $0.00
Dominican Republic - Cellular 4.54˘ 44 110 440 $0.00
East Timor 20.83˘ 9 24 96 $0.00
Ecuador 6.67˘ 30 75 300 $0.00
Ecuador - Cellular 14.28˘ 14 35 140 $0.00
Ecuador - Cuenca 4.00˘ 50 125 500 $0.00
Ecuador - Guayaquil 5.00˘ 40 100 400 $0.00
Ecuador - Quito 5.26˘ 38 95 380 $0.00
Egypt 10.20˘ 19 49 196 $0.00
Egypt - Alexandria 10.20˘ 19 49 196 $0.00
Egypt - Cairo 10.20˘ 19 49 196 $0.00
Egypt - Cellular 10.20˘ 19 49 196 $0.00
El Salvador 8.62˘ 23 58 232 $0.00
El Salvador - Cellular 10.20˘ 20 49 196 $0.00
Equatorial Guinea 25.00˘ 8 20 80 $0.00
Eritrea 27.77˘ 7 18 72 $0.00
Estonia 2.23˘ 89 224 896 $0.00
Estonia - Cellular 15.15˘ 13 33 132 $0.00
Ethiopia 26.31˘ 7 19 76 $0.00
Ethiopia - Adis Ababa 18.51˘ 10 27 108 $0.00
Ethiopia - Cellular 26.31˘ 7 19 76 $0.00
Faeroe Island 4.38˘ 45 114 456 $0.00
Falkland Island 38.46˘ 5 13 52 $0.00
Fiji Islands 22.72˘ 8 22 88 $0.00
Finland 3.52˘ 56 142 568 $0.00
Finland - Cellular 10.41˘ 19 48 192 $0.00
France 0.50˘ 400 1,000 4,000 $0.00
France - Cellular 4.34˘ 46 115 460 $0.00
French - Antilles 2.15˘ 93 232 930 $0.00
French - Antilles - Cellular 22.72˘ 8 22 88 $0.00
French - Guiana 16.66˘ 12 30 120 $0.00
French - Guiana - Cellular 20.83˘ 9 24 96 $0.00
French - Polynesia 29.41˘ 6 17 68 $0.00
Gabon 21.73˘ 9 23 92 $0.00
Gambia 29.41˘ 6 17 68 $0.00
Gambia - Cellular 31.25˘ 6 16 64 $0.00
Georgia 2.87˘ 69 174 696 $0.00
Georgia - Cellular 10.00˘ 20 50 200 $0.00
Georgia - Tbilisi 2.87˘ 69 174 696 $0.00
Germany 0.40˘ 500 1,250 5,000 $0.00
Germany - Cellular 5.95˘ 33 84 336 $0.00
Ghana 14.28˘ 64 160 641 $0.00
Ghana - Accra 14.28˘ 64 160 641 $0.00
Ghana - Cellular 14.28˘ 17 43 172 $0.00
Gibraltar 5.31˘ 37 94 376 $0.00
Gibraltar - Cellular 83.33˘ 2 6 24 $0.00
Greece 0.50˘ 400 1,000 4,000 $0.00
Greece - Athens 0.50˘ 400 1,000 4,000 $0.00
Greece - Cellular 6.84˘ 29 73 292 $0.00
Greenland 31.25˘ 6 16 64 $0.00
Grenada 10.00˘ 20 50 200 $0.00
Grenada - Cellular 20.83˘ 9 24 96 $0.00
Guadeloupe 1.92˘ 104 260 1,041 $0.00
Guadeloupe - Cellular 23.80˘ 8 21 84 $0.00
Guam 2.00˘ 100 250 1,000 $0.00
Guatemala 3.70˘ 54 135 540 $0.00
Guatemala - Cellular 7.81˘ 25 64 256 $0.00
Guinea 6.25˘ 32 80 320 $0.00
Guinea - Bissau 33.33˘ 6 15 60 $0.00
Guinea - Cellular 18.51˘ 10 27 108 $0.00
Guyana 20.83˘ 9 24 96 $0.00
Guyana - Georgetown 20.83˘ 9 24 96 $0.00
Haiti 14.29˘ 14 35 140 $0.00
Haiti - Cellular 17.85˘ 11 28 112 $0.00
Haiti - Port Au Prince 12.50˘ 16 40 160 $0.00
Honduras 8.33˘ 24 60 240 $0.00
Honduras - Cellular 9.43˘ 21 53 212 $0.00
Hong Kong 0.50˘ 400 1,000 4,000 $0.00
Hungary 1.15˘ 173 434 1,739 $0.00
Hungary - Budapest 1.15˘ 173 434 1,739 $0.00
Hungary - Cellular 10.86˘ 18 46 184 $0.00
Iceland 1.87˘ 106 267 1,069 $0.00
Iceland - Cellular 14.70˘ 13 34 136 $0.00
India 0.80˘ 250 625 2,500 $0.00
India - Ahmedabad 0.80˘ 250 625 2,500 $0.00
India - Andrah Pradesh 0.80˘ 250 625 2,500 $0.00
India - Bangalore 0.80˘ 250 625 2,500 $0.00
India - Bombay 0.80˘ 250 625 2,500 $0.00
India - Calcutta 0.80˘ 250 625 2,500 $0.00
India - Cellular 0.68˘ 294 735 2,941 $0.00
India - Gujarat 0.80˘ 250 625 2,500 $0.00
India - Hydrabad 0.80˘ 250 625 2,500 $0.00
India - Kerala 0.80˘ 250 625 2,500 $0.00
India - Madras 0.80˘ 250 625 2,500 $0.00
India - New Dehli 0.80˘ 250 625 2,500 $0.00
India - Pune 0.80˘ 250 625 2,500 $0.00
India - Punjab 0.80˘ 250 625 2,500 $0.00
Indonesia 4.76˘ 42 105 420 $0.00
Indonesia - Bangdung 4.76˘ 42 105 420 $0.00
Indonesia - Cellular 3.13˘ 64 160 640 $0.00
Indonesia - Denpasar 4.76˘ 42 105 420 $0.00
Indonesia - Jakarta 2.43˘ 82 205 823 $0.00
Indonesia - Medan 4.76˘ 42 105 420 $0.00
Indonesia - Surabaya 4.76˘ 42 105 420 $0.00
Iran 7.57˘ 26 66 264 $0.00
Iran - Cellular 11.11˘ 18 45 180 $0.00
Iran - Tehran 6.75˘ 29 74 296 $0.00
Iraq 4.09˘ 48 122 488 $0.00
Iraq - Baghdad 3.42˘ 58 146 584 $0.00
Iraq - Cellular 10.41˘ 19 48 192 $0.00
Ireland 0.33˘ 606 1,515 6,060 $0.00
Ireland - Cellular 7.46˘ 26 67 268 $0.00
Ireland - Dublin 0.33˘ 606 1,515 6,060 $0.00
Israel 0.87˘ 229 574 2,298 $0.00
Israel - Cellular 8.33˘ 24 60 240 $0.00
Israel - Tel Aviv 0.87˘ 229 574 2,298 $0.00
Italy 0.50˘ 400 1,000 4,000 $0.00
Italy - Cellular 9.09˘ 22 55 220 $0.00
Italy - Rome 0.50˘ 400 1,000 4,000 $0.00
Ivory Coast 19.23˘ 10 26 104 $0.00
Ivory Coast - Abidjan 19.23˘ 10 26 104 $0.00
Ivory Coast - Cellular 20.83˘ 9 24 96 $0.00
Jamaica 5.26˘ 38 95 380 $0.00
Jamaica - Cellular 15.63˘ 13 32 128 $0.00
Japan 1.98˘ 101 252 1,010 $0.00
Japan - Cellular 7.04˘ 28 71 284 $0.00
Japan - Osaka 1.98˘ 101 252 1,010 $0.00
Japan - Tokyo 1.98˘ 101 252 1,010 $0.00
Jordan 1.63˘ 122 306 1,226 $0.00
Jordan - Amman 1.63˘ 122 306 1,226 $0.00
Jordan - Cellular 6.02˘ 33 83 332 $0.00
Kazakhstan 4.13˘ 48 121 484 $0.00
Kazakhstan - Cellular 10.20˘ 19 49 196 $0.00
Kenya 4.54˘ 44 110 440 $0.00
Kenya - Cellular 5.26˘ 38 95 380 $0.00
Kenya - Mombassa 4.54˘ 44 110 440 $0.00
Kenya - Nairobi 0.68˘ 294 735 2,941 $0.00
Kiribati 71.42˘ 2 7 28 $0.00
Korea - North 33.33˘ 6 15 60 $0.00
Korea - South 0.74˘ 270 675 2,702 $0.00
Korea - South - Cellular 1.56˘ 128 320 1,282 $0.00
Korea - South - Seoul 0.74˘ 270 675 2,702 $0.00
Kuwait 4.67˘ 42 107 428 $0.00
Kuwait - Cellular 9.80˘ 20 51 204 $0.00
Kyrgyzstan 8.92˘ 22 56 224 $0.00
Laos 4.85˘ 41 103 412 $0.00
Latvia 2.97˘ 67 168 673 $0.00
Latvia - Cellular 12.82˘ 15 39 156 $0.00
Lebanon 9.09˘ 22 55 220 $0.00
Lebanon - Cellular 18.51˘ 10 27 108 $0.00
Lesotho 14.70˘ 13 34 136 $0.00
Liberia 18.51˘ 10 27 108 $0.00
Libya 27.77˘ 7 18 72 $0.00
Liechtenstein 22.72˘ 8 22 88 $0.00
Lithuania 3.26˘ 61 153 613 $0.00
Lithuania - Cellular 12.50˘ 16 40 160 $0.00
Luxembourg 0.97˘ 206 515 2,061 $0.00
Luxembourg - Cellular 13.88˘ 14 36 144 $0.00
Macau 4.31˘ 46 116 464 $0.00
Macedonia 2.43˘ 82 205 823 $0.00
Macedonia - Cellular 27.77˘ 7 18 72 $0.00
Madagascar 35.71˘ 5 14 56 $0.00
Malawi 9.80˘ 20 51 204 $0.00
Malawi - Cellular 12.50˘ 16 40 160 $0.00
Malaysia 1.30˘ 153 384 1,538 $0.00
Malaysia - Cellular 3.28˘ 60 152 609 $0.00
Malaysia - Kuala Lumpur 1.30˘ 153 384 1,538 $0.00
Maldives 12.19˘ 16 41 164 $0.00
Mali Republic 17.24˘ 11 29 116 $0.00
Mali Republic - Bamako 17.24˘ 11 29 116 $0.00
Mali Republic - Cellular 22.72˘ 8 22 88 $0.00
Malta 3.54˘ 56 141 564 $0.00
Malta - Cellular 20.00˘ 10 25 100 $0.00
Marshall Islands 25.00˘ 8 20 80 $0.00
Mauritania 29.41˘ 6 17 68 $0.00
Mauritius 5.31˘ 37 94 376 $0.00
Mexico 2.50˘ 80 200 800 $0.00
Mexico - Cellular 5.26˘ 38 95 380 $0.00
Mexico - Guadalajara 0.40˘ 500 1,250 5,000 $0.00
Mexico - Mexico City 0.40˘ 500 1,250 5,000 $0.00
Mexico - Monterrey 0.40˘ 500 1,250 5,000 $0.00
Mexico - Puebla 0.50˘ 400 1,000 4,000 $0.00
Micronesia 21.73˘ 9 23 92 $0.00
Moldova 13.51˘ 14 37 148 $0.00
Moldova - Cellular 16.12˘ 12 31 124 $0.00
Monaco 2.39˘ 83 209 836 $0.00
Monaco - Cellular 45.45˘ 4 11 44 $0.00
Mongolia 7.14˘ 28 70 280 $0.00
Montserrat 12.82˘ 15 39 156 $0.00
Morocco 5.74˘ 34 87 348 $0.00
Morocco - Casablanca 5.74˘ 34 87 348 $0.00
Morocco - Cellular 29.41˘ 6 17 68 $0.00
Morocco - Rabat 5.74˘ 34 87 348 $0.00
Mozambique 5.95˘ 33 84 336 $0.00
Mozambique - Cellular 13.15˘ 15 38 152 $0.00
Mozambique - Maputo 5.95˘ 33 84 336 $0.00
Myanmar (Burma) 33.33˘ 6 15 60 $0.00
Namibia 7.57˘ 26 66 264 $0.00
Namibia - Cellular 20.83˘ 9 24 96 $0.00
Nauru 23.80˘ 8 21 84 $0.00
Nepal 13.15˘ 15 38 152 $0.00
Nepal - Katmandu 4.54˘ 44 110 440 $0.00
Netherlands 1.41˘ 141 354 1,418 $0.00
Netherlands - Antilles 11.11˘ 18 45 180 $0.00
Netherlands - Cellular 13.88˘ 14 36 144 $0.00
New Caledonia 19.23˘ 10 26 104 $0.00
New Zealand 0.93˘ 215 537 2,150 $0.00
New Zealand - Cellular 20.83˘ 9 24 96 $0.00
Nicaragua 8.06˘ 24 62 248 $0.00
Nicaragua - Cellular 17.85˘ 11 28 112 $0.00
Nicaragua - Managua 8.06˘ 24 62 248 $0.00
Niger 16.12˘ 12 31 124 $0.00
Niger - Cellular 17.85˘ 11 28 112 $0.00
Nigeria 5.00˘ 40 100 400 $0.00
Nigeria - Akure 5.00˘ 40 100 400 $0.00
Nigeria - Cellular 5.00˘ 40 100 400 $0.00
Nigeria - Ibadan 5.00˘ 40 100 400 $0.00
Nigeria - Lagos 5.00˘ 40 100 400 $0.00
Nigeria - Markudi 5.00˘ 40 100 400 $0.00
Nigeria - Oyo 5.00˘ 40 100 400 $0.00
Nigeria - Port Harcort 5.00˘ 40 100 400 $0.00
Niue Island 83.33˘ 2 6 24 $0.00
Norfolk Island 100.00˘ 2 5 20 $0.00
Norway 1.33˘ 150 375 1,503 $0.00
Norway - Cellular 14.70˘ 13 34 136 $0.00
Norway - Oslo 1.33˘ 150 375 1,503 $0.00
Oman 20.83˘ 9 24 96 $0.00
Pakistan 2.78˘ 72 180 720 $0.00
Pakistan - Cellular 5.00˘ 40 100 400 $0.00
Pakistan - Islamabad 2.78˘ 72 180 720 $0.00
Pakistan - Karachi 2.22˘ 90 225 900 $0.00
Pakistan - Lahore 2.22˘ 90 225 900 $0.00
Palau 23.80˘ 8 21 84 $0.00
Panama 1.75˘ 114 285 1,142 $0.00
Panama - Cellular 7.69˘ 26 65 260 $0.00
Panama - Panama City 1.72˘ 116 290 1,162 $0.00
Papua New Guinea 71.42˘ 2 7 28 $0.00
Paraguay 2.22˘ 90 225 900 $0.00
Paraguay - Asuncion 1.42˘ 140 352 1,408 $0.00
Paraguay - Cellular 2.50˘ 80 200 800 $0.00
Paraguay - San Marinos 2.22˘ 90 225 900 $0.00
Peru 0.60˘ 333 833 3,333 $0.00
Peru - Cellular 6.84˘ 29 73 292 $0.00
Peru - Lima 0.54˘ 370 925 3,703 $0.00
Philippines 7.69˘ 26 65 260 $0.00
Philippines - Cellular 9.61˘ 20 52 208 $0.00
Philippines - Manila 7.69˘ 26 65 260 $0.00
Poland 0.40˘ 500 1,250 5,000 $0.00
Poland - Cellular 3.57˘ 56 140 560 $0.00
Poland - Warsaw 0.40˘ 500 1,250 5,000 $0.00
Portugal 0.40˘ 500 1,250 5,000 $0.00
Portugal - Azores 0.40˘ 500 1,250 5,000 $0.00
Portugal - Cellular 6.02˘ 33 83 332 $0.00
Portugal - Lisbon 0.40˘ 500 1,250 5,000 $0.00
Portugal - Manderia 0.40˘ 500 1,250 5,000 $0.00
Puerto Rico 2.00˘ 100 250 1,000 $0.00
Qatar 16.66˘ 12 30 120 $0.00
Qatar - Cellular 20.00˘ 10 25 100 $0.00
Reunion Island 16.66˘ 12 30 120 $0.00
Romania 1.97˘ 101 253 1,015 $0.00
Romania - Bucharest 1.88˘ 106 265 1,063 $0.00
Romania - Cellular 7.24˘ 27 69 276 $0.00
Russia 1.25˘ 160 400 1,600 $0.00
Russia - Cellular 1.85˘ 108 270 1,081 $0.00
Russia - Moscow 0.33˘ 606 1,515 6,060 $0.00
Russia - St. Petersburg 0.33˘ 606 1,515 6,060 $0.00
Rwanda 11.90˘ 16 42 168 $0.00
Saipan - Mariana Islands 2.00˘ 100 250 1,000 $0.00
San Marino 2.92˘ 68 171 684 $0.00
Sao Tome Principe 38.46˘ 5 13 52 $0.00
Saudi Arabia 8.62˘ 23 58 232 $0.00
Saudi Arabia - Cellular 14.28˘ 14 35 140 $0.00
Saudi Arabia - Dhahran 8.62˘ 23 58 232 $0.00
Saudi Arabia - Jeddah 4.46˘ 44 112 448 $0.00
Saudi Arabia - Riyadh 2.24˘ 89 223 892 $0.00
Senegal 7.93˘ 25 63 252 $0.00
Senegal - Cellular 17.24˘ 11 29 116 $0.00
Senegal - Dakar 7.93˘ 25 63 252 $0.00
Serbia 7.69˘ 26 65 260 $0.00
Serbia - Cellular 25.00˘ 8 20 80 $0.00
Serbia - Montenegro 12.50˘ 16 40 160 $0.00
