StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Offer EL GATO CON BOTAS calling card & EL GATO CON BOTAS phone card from Uniteld States (USA). EL GATO CON BOTAS Prepaid phone card with 100% clear connection for all international and domestic phone calls from EL GATO CON BOTAS. Buying online EL GATO CON BOTAS phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from EL GATO CON BOTAS calling card.You can trust clear call qulity from EL GATO CON BOTAS prepaid for overseas/global phone calls.

El Gato Con Botas Phone Card Details
El Gato Con Botas
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-461-1497 (English)
1-800-461-1332 (Spanish)
CustomerService: 1-800-644-1053
ServiceProvider: Callaway Communications
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Argentina 2.00˘ / min.
Argentina - Buenos Aires 1.25˘ / min.
Bolivia 6.25˘ / min.
Bolivia - La Paz 3.57˘ / min.
Brazil 12.50˘ / min.
Brazil - Sao Paulo 1.11˘ / min.
Canada 0.77˘ / min.
Chile 1.43˘ / min.
Colombia 5.56˘ / min.
Colombia - Bogota 1.67˘ / min.
El Gato Con Botas Calling Card Terms

 



El Gato Con Botas Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 26.32˘ 19 $0.00
Albania 5.56˘ 90 $0.00
Albania - Cellular 20.83˘ 24 $0.00
Algeria 14.29˘ 35 $0.00
Algeria - Cellular 16.13˘ 31 $0.00
American Samoa 13.16˘ 38 $0.00
Andorra 3.27˘ 153 $0.00
Andorra - Cellular 20.00˘ 25 $0.00
Angola 12.82˘ 39 $0.00
Angola - Cellular 20.83˘ 24 $0.00
Anguilla 16.67˘ 30 $0.00
Antigua & Barbuba 13.16˘ 38 $0.00
Argentina 2.00˘ 250 $0.00
Argentina - Buenos Aires 1.25˘ 400 $0.00
Argentina - Cellular 5.88˘ 85 $0.00
Argentina - Mendoza 1.43˘ 350 $0.00
Armenia 8.47˘ 59 $0.00
Armenia - Cellular 17.86˘ 28 $0.00
Armenia - Yerevan 4.72˘ 106 $0.00
Aruba 20.00˘ 25 $0.00
Australia 2.00˘ 250 $0.00
Australia - Cellular 9.09˘ 55 $0.00
Austria 10.20˘ 49 $0.00
Austria - Cellular 20.00˘ 25 $0.00
Azerbaijan 10.20˘ 49 $0.00
Bahamas 3.70˘ 135 $0.00
Bahrain 9.09˘ 55 $0.00
Bangladesh 7.69˘ 65 $0.00
Bangladesh - Cellular 8.33˘ 60 $0.00
Bangladesh - Chittagong 6.67˘ 75 $0.00
Bangladesh - Dhaka 5.88˘ 85 $0.00
Barbados 20.83˘ 24 $0.00
Belarus 23.81˘ 21 $0.00
Belarus - Cellular 21.74˘ 23 $0.00
Belgium 1.99˘ 251 $0.00
Belgium - Cellular 15.15˘ 33 $0.00
Belize 22.73˘ 22 $0.00
Belize - Cellular 33.33˘ 15 $0.00
Benin 10.20˘ 49 $0.00
Bermuda 6.67˘ 75 $0.00
Bhutan 27.78˘ 18 $0.00
Bolivia 6.25˘ 80 $0.00
Bolivia - Cellular 9.09˘ 55 $0.00
Bolivia - Cochabamba 3.57˘ 140 $0.00
Bolivia - La Paz 3.57˘ 140 $0.00
Bolivia - Santa Cruz 3.57˘ 140 $0.00
Bosnia & Herzegovina 16.67˘ 30 $0.00
Bosnia & Herzegovina - Cellular 21.74˘ 23 $0.00
Botswana 16.67˘ 30 $0.00
Brazil 12.50˘ 40 $0.00
Brazil - Belo Horizante 1.11˘ 450 $0.00
Brazil - Cellular 14.29˘ 35 $0.00
Brazil - Rio De Janeiro 1.11˘ 450 $0.00
Brazil - Sao Paulo 1.11˘ 450 $0.00
British Virgin Island 12.82˘ 39 $0.00
Brunei 17.24˘ 29 $0.00
Bulgaria 3.13˘ 160 $0.00
Bulgaria - Cellular 25.00˘ 20 $0.00
Bulgaria - Sofia 2.94˘ 170 $0.00
Burkina Faso 19.23˘ 26 $0.00
Burundi 10.00˘ 50 $0.00
Cambodia 9.80˘ 51 $0.00
Cambodia - Cellular 9.80˘ 51 $0.00
Cameroon 21.74˘ 23 $0.00
Cameroon - Cellular 17.86˘ 28 $0.00
Canada 0.77˘ 650 $0.00
Canada - Cellular 0.77˘ 650 $0.00
Cape Verde Islands 25.00˘ 20 $0.00
Cayman Island 17.86˘ 28 $0.00
Central African Republic 20.00˘ 25 $0.00
Chad 15.15˘ 33 $0.00
Chile 1.43˘ 350 $0.00
Chile - Cellular 10.00˘ 50 $0.00
Chile - Santiago 1.43˘ 350 $0.00
China 1.00˘ 500 $0.00
China - Beijing 1.00˘ 500 $0.00
China - Canton 1.00˘ 500 $0.00
China - Cellular 1.00˘ 500 $0.00
China - Shanghai 1.00˘ 500 $0.00
China - Shenyang 1.00˘ 500 $0.00
China - TianJin 1.00˘ 500 $0.00
Colombia 5.56˘ 90 $0.00
Colombia - Bogota 1.67˘ 300 $0.00
Colombia - Cali 1.67˘ 300 $0.00
Colombia - Cellular 7.14˘ 70 $0.00
Colombia - Medellin 2.50˘ 200 $0.00
Comoros Island 35.71˘ 14 $0.00
Costa Rica 3.85˘ 130 $0.00
Costa Rica - Cellular 5.00˘ 100 $0.00
Cote Divoire 26.32˘ 19 $0.00
Croatia 3.85˘ 130 $0.00
Croatia - Cellular 20.00˘ 25 $0.00
Cyprus 2.26˘ 221 $0.00
Cyprus - Cellular 3.13˘ 160 $0.00
Czech Republic 1.43˘ 350 $0.00
Czech Republic - Cellular 16.67˘ 30 $0.00
Denmark 1.43˘ 350 $0.00
Denmark - Cellular 20.83˘ 24 $0.00
Djibouti 35.71˘ 14 $0.00
Dominica 22.73˘ 22 $0.00
Dominican Republic 2.08˘ 240 $0.00
Dominican Republic - Cellular 10.00˘ 50 $0.00
Ecuador 9.09˘ 55 $0.00
Ecuador - Cellular 16.67˘ 30 $0.00
Ecuador - Cuenca 6.67˘ 75 $0.00
Ecuador - Guayaquil 6.67˘ 75 $0.00
Ecuador - Quito 6.67˘ 75 $0.00
Egypt 12.50˘ 40 $0.00
Egypt - Cairo 12.50˘ 40 $0.00
Egypt - Cellular 11.11˘ 45 $0.00
El Salvador 11.11˘ 45 $0.00
El Salvador - Cellular 14.29˘ 35 $0.00
Equatorial Guinea 26.32˘ 19 $0.00
Eritrea 29.41˘ 17 $0.00
Estonia 2.66˘ 188 $0.00
Estonia - Cellular 23.81˘ 21 $0.00
Ethiopia 25.00˘ 20 $0.00
Ethiopia - Adis Ababa 25.00˘ 20 $0.00
Ethiopia - Cellular 25.00˘ 20 $0.00
Faeroe Island 16.67˘ 30 $0.00
Fiji Islands 23.81˘ 21 $0.00
Finland 2.00˘ 250 $0.00
France 1.67˘ 300 $0.00
France - Cellular 15.15˘ 33 $0.00
French - Antilles 26.32˘ 19 $0.00
French - Guiana 31.25˘ 16 $0.00
French - Polynesia 23.81˘ 21 $0.00
Gabon 27.78˘ 18 $0.00
Gabon - Cellular 6.25˘ 80 $0.00
Gambia 26.32˘ 19 $0.00
Georgia 13.16˘ 38 $0.00
Georgia - Cellular 21.74˘ 23 $0.00
Germany 10.00˘ 50 $0.00
Germany - Cellular 17.86˘ 28 $0.00
Ghana 6.67˘ 75 $0.00
Ghana - Accra 6.67˘ 75 $0.00
Ghana - Cellular 16.13˘ 31 $0.00
Gibraltar 2.01˘ 249 $0.00
Greece 1.43˘ 350 $0.00
Greece - Cellular 17.86˘ 28 $0.00
Greenland 50.00˘ 10 $0.00
Grenada 21.74˘ 23 $0.00
Guadeloupe 3.45˘ 145 $0.00
Guadeloupe - Cellular 29.41˘ 17 $0.00
Guam 8.06˘ 62 $0.00
Guatemala 5.00˘ 100 $0.00
Guatemala - Cellular 7.69˘ 65 $0.00
Guinea 18.52˘ 27 $0.00
Guinea - Bissau 50.00˘ 10 $0.00
Guyana 26.32˘ 19 $0.00
Guyana - Cellular 26.32˘ 19 $0.00
Haiti 11.11˘ 45 $0.00
Haiti - Cellular 16.67˘ 30 $0.00
Haiti - Port Au Prince 11.11˘ 45 $0.00
Honduras 11.11˘ 45 $0.00
Honduras - Cellular 12.50˘ 40 $0.00
Hong Kong 1.43˘ 350 $0.00
Hong Kong - Cellular 1.43˘ 350 $0.00
Hungary 1.54˘ 325 $0.00
Hungary - Cellular 16.67˘ 30 $0.00
Iceland 2.50˘ 200 $0.00
Iceland - Cellular 20.00˘ 25 $0.00
India 5.56˘ 90 $0.00
India - Cellular 5.56˘ 90 $0.00
Indonesia 8.33˘ 60 $0.00
Indonesia - Cellular 12.50˘ 40 $0.00
Indonesia - Jakarta 4.00˘ 125 $0.00
Iran 8.06˘ 62 $0.00
Iran - Cellular 9.09˘ 55 $0.00
Iran - Tehran 5.56˘ 90 $0.00
Iraq 13.16˘ 38 $0.00
Ireland 1.64˘ 305 $0.00
Ireland - Cellular 20.00˘ 25 $0.00
Israel 2.29˘ 218 $0.00
Israel - Cellular 10.00˘ 50 $0.00
Italy 1.43˘ 350 $0.00
Italy - Cellular 16.67˘ 30 $0.00
Ivory Coast 26.32˘ 19 $0.00
Jamaica 5.56˘ 90 $0.00
Jamaica - Cellular 16.67˘ 30 $0.00
Japan 1.47˘ 340 $0.00
Japan - Cellular 12.50˘ 40 $0.00
Jordan 1.67˘ 300 $0.00
Jordan - Cellular 7.69˘ 65 $0.00
Kenya 10.00˘ 50 $0.00
Kenya - Cellular 15.63˘ 32 $0.00
Kenya - Nairobi 4.00˘ 125 $0.00
Korea - North 38.46˘ 13 $0.00
Korea - South 1.43˘ 350 $0.00
Korea - South - Cellular 4.17˘ 120 $0.00
Kuwait 10.64˘ 47 $0.00
Kuwait - Cellular 7.58˘ 66 $0.00
Kyrgystan - Cellular 14.29˘ 35 $0.00
Kyrgyzstan 9.43˘ 53 $0.00
Laos 6.25˘ 80 $0.00
Latvia 5.00˘ 100 $0.00
Latvia - Cellular 7.14˘ 70 $0.00
Lebanon 19.23˘ 26 $0.00
Lebanon - Cellular 19.23˘ 26 $0.00
Lesotho 25.00˘ 20 $0.00
Liberia 25.00˘ 20 $0.00
Libya 25.00˘ 20 $0.00
Liechtenstein 33.33˘ 15 $0.00
Lithuania 5.43˘ 92 $0.00
Lithuania - Cellular 16.13˘ 31 $0.00
Luxembourg 20.83˘ 24 $0.00
Luxembourg - Cellular 29.41˘ 17 $0.00
Macau 5.10˘ 98 $0.00
Macedonia 10.42˘ 48 $0.00
Macedonia - Cellular 31.25˘ 16 $0.00
Madagascar 35.71˘ 14 $0.00
Malawi 6.25˘ 80 $0.00
Malaysia 16.67˘ 30 $0.00
Malaysia - Cellular 4.17˘ 120 $0.00
Maldives 23.81˘ 21 $0.00
Mali Republic 17.24˘ 29 $0.00
Malta 6.85˘ 73 $0.00
Marshall Islands 33.33˘ 15 $0.00
Mauritania 21.74˘ 23 $0.00
Mauritius 16.13˘ 31 $0.00
Mexico 5.56˘ 90 $0.00
Mexico - Cellular 10.00˘ 50 $0.00
Mexico - Guadalajara 0.63˘ 794 $0.00
Mexico - Mexico City 0.63˘ 794 $0.00
Mexico - Monterrey 0.63˘ 794 $0.00
Mexico - Puebla 1.11˘ 450 $0.00
Micronesia 20.00˘ 25 $0.00
Moldova 20.00˘ 25 $0.00
Moldova - Cellular 13.89˘ 36 $0.00
Monaco 38.46˘ 13 $0.00
Mongolia 12.50˘ 40 $0.00
Montserrat 15.63˘ 32 $0.00
Morocco 17.86˘ 28 $0.00
Morocco - Casablanca 38.46˘ 13 $0.00
Morocco - Cellular 25.00˘ 20 $0.00
Mozambique 19.23˘ 26 $0.00
Myanmar (Burma) 25.00˘ 20 $0.00
Namibia 9.62˘ 52 $0.00
Nepal 16.67˘ 30 $0.00
Nepal - Cellular 17.86˘ 28 $0.00
Nepal - Katmandu 10.00˘ 50 $0.00
Netherlands 1.25˘ 400 $0.00
Netherlands - Antilles 11.11˘ 45 $0.00
Netherlands - Cellular 20.00˘ 25 $0.00
New Caledonia 29.41˘ 17 $0.00
New Zealand 1.43˘ 350 $0.00
New Zealand - Cellular 16.67˘ 30 $0.00
Nicaragua 11.11˘ 45 $0.00
Nicaragua - Cellular 16.67˘ 30 $0.00
Niger 12.50˘ 40 $0.00
Nigeria 12.50˘ 40 $0.00
Nigeria - Cellular 12.50˘ 40 $0.00
Nigeria - Lagos 9.09˘ 55 $0.00
Norway 2.26˘ 221 $0.00
Norway - Cellular 19.23˘ 26 $0.00
Oman 18.52˘ 27 $0.00
Oman - Cellular 18.52˘ 27 $0.00
Pakistan 8.33˘ 60 $0.00
Pakistan - Cellular 9.09˘ 55 $0.00
Pakistan - Karachi 8.33˘ 60 $0.00
Pakistan - Lahore 8.33˘ 60 $0.00
Palau 50.00˘ 10 $0.00
Palestine 17.86˘ 28 $0.00
Panama 2.34˘ 214 $0.00
Panama - Cellular 5.26˘ 95 $0.00
Panama - Panama City 2.26˘ 221 $0.00
Papua New Guinea 50.00˘ 10 $0.00
Paraguay 8.93˘ 56 $0.00
Paraguay - Asuncion 5.00˘ 100 $0.00
Paraguay - Cellular 29.41˘ 17 $0.00
Peru 2.50˘ 200 $0.00
Peru - Cellular 14.29˘ 35 $0.00
Peru - Lima 2.27˘ 220 $0.00
Philippines 12.50˘ 40 $0.00
Philippines - Cellular 14.29˘ 35 $0.00
Poland 1.00˘ 500 $0.00
Poland - Cellular 7.69˘ 65 $0.00
Poland - Warsaw 1.00˘ 500 $0.00
Portugal 1.43˘ 350 $0.00
Portugal - Cellular 18.52˘ 27 $0.00
Puerto Rico 1.54˘ 325 $0.00
Qatar 17.86˘ 28 $0.00
Qatar - Cellular 21.74˘ 23 $0.00
Reunion Island 7.14˘ 70 $0.00
Romania 1.67˘ 300 $0.00
Romania - Bucharest 1.43˘ 350 $0.00
Romania - Cellular 14.29˘ 35 $0.00
Russia 7.14˘ 70 $0.00
Russia - Cellular 5.00˘ 100 $0.00
Russia - Moscow 3.33˘ 150 $0.00
Russia - St. Petersburg 1.43˘ 350 $0.00
Rwanda 13.51˘ 37 $0.00
San Marino 25.00˘ 20 $0.00
Saudi Arabia 11.63˘ 43 $0.00
Saudi Arabia - Cellular 18.52˘ 27 $0.00
Saudi Arabia - Jeddah 4.03˘ 124 $0.00
Saudi Arabia - Riyadh 2.69˘ 186 $0.00
Senegal 12.50˘ 40 $0.00
Senegal - Cellular 16.67˘ 30 $0.00
Seychelles 20.83˘ 24 $0.00
Seychelles - Cellular 16.67˘ 30 $0.00
Sierra Leone 20.00˘ 25 $0.00
Sierra Leone - Cellular 20.00˘ 25 $0.00
Sierra Leone - Free Town 19.23˘ 26 $0.00
Singapore 1.63˘ 307 $0.00
Singapore - Cellular 1.67˘ 299 $0.00
Slovakia 3.25˘ 154 $0.00
Slovakia - Cellular 20.83˘ 24 $0.00
Slovenia 31.25˘ 16 $0.00
Slovenia - Cellular 31.25˘ 16 $0.00
Somalia 50.00˘ 10 $0.00
South Africa 10.00˘ 50 $0.00
South Africa - Cellular 16.67˘ 30 $0.00
Spain 1.05˘ 475 $0.00
Spain - Cellular 16.67˘ 30 $0.00
Sri Lanka 11.11˘ 45 $0.00
Sri Lanka - Cellular 13.16˘ 38 $0.00
St. Helena 50.00˘ 10 $0.00
St. Kitts - Nevis 20.00˘ 25 $0.00
St. Lucia 20.00˘ 25 $0.00
St. Pierre - Miquelon 20.00˘ 25 $0.00
St. Vincent 20.00˘ 25 $0.00
Sudan 12.50˘ 40 $0.00
Suriname 20.83˘ 24 $0.00
Swaziland 17.86˘ 28 $0.00
Sweden 1.43˘ 350 $0.00
Sweden - Cellular 14.29˘ 35 $0.00
Switzerland 1.43˘ 350 $0.00
Switzerland - Cellular 23.81˘ 21 $0.00
Syria 19.23˘ 26 $0.00
Taiwan 1.52˘ 329 $0.00
Taiwan - Cellular 7.14˘ 70 $0.00
Tajikistan 12.50˘ 40 $0.00
Tanzania 10.64˘ 47 $0.00
Tanzania - Dar Es Salaam 10.42˘ 48 $0.00
Thailand 1.43˘ 350 $0.00
Thailand - Bangkok 1.25˘ 400 $0.00
Thailand - Cellular 1.43˘ 350 $0.00
Togo 41.67˘ 12 $0.00
Tonga 17.86˘ 28 $0.00
Trinidad & Tobago 7.69˘ 65 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 $0.00
Tunisia 32.89˘ 15 $0.00
Turkey 5.00˘ 100 $0.00
Turkey - Cellular 14.29˘ 35 $0.00
Turkey - Istanbul 1.67˘ 300 $0.00
Turkmenistan 14.29˘ 35 $0.00
Turks & Caicos 15.15˘ 33 $0.00
U.S. Virgin Island 2.06˘ 243 $0.00
Uganda 11.90˘ 42 $0.00
Uganda - Cellular 11.63˘ 43 $0.00
Ukraine 10.00˘ 50 $0.00
Ukraine - Cellular 11.63˘ 43 $0.00
Ukraine - Kiev 8.93˘ 56 $0.00
United Arab Emirates 18.52˘ 27 $0.00
United Arab Emirates - Cellular 18.52˘ 27 $0.00
United Kingdom 1.11˘ 450 $0.00
United Kingdom (UK) - Cellular 14.29˘ 35 $0.00
United States 0.77˘ 650 $0.00
Uruguay 7.14˘ 70 $0.00
Uruguay - Cellular 18.52˘ 27 $0.00
Uruguay - Montevideo 6.25˘ 80 $0.00
Uzbekistan 9.77˘ 51 $0.00
Venezuela 2.22˘ 225 $0.00
Venezuela - Caracas 1.67˘ 300 $0.00
Venezuela - Cellular 15.15˘ 33 $0.00
Vietnam 5.56˘ 90 $0.00
Vietnam - Cellular 7.69˘ 65 $0.00
Vietnam - Ho Chi Minh 5.56˘ 90 $0.00
Yemen 15.63˘ 32 $0.00
Yugoslavia 17.86˘ 28 $0.00
Zaire - Cellular 35.71˘ 14 $0.00
Zambia 16.13˘ 31 $0.00
Zambia - Cellular 21.74˘ 23 $0.00
Zimbabwe 6.94˘ 72 $0.00
Zimbabwe - Cellular 33.33˘ 15 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.