StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Offer CRAZY CALL calling card & CRAZY CALL phone card from Uniteld States (USA). CRAZY CALL Prepaid phone card with 100% clear connection for all international and domestic phone calls from CRAZY CALL. Buying online CRAZY CALL phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from CRAZY CALL calling card.You can trust clear call qulity from CRAZY CALL prepaid for overseas/global phone calls.

Crazy Call (800 & Local Access) Phone Card Details
Crazy Call (800 & Local Access)
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-634-0847 (English)
1-888-827-1837 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 70 min. Armenia 50 min.
  • Benin 20 min. Burundi 82 min.
  • Colombia 90 min. Egypt 60 min.
  • Ethiopia 25 min. Gambia 28 min.
  • Haiti 49 min. Indonesia 121 min.
  • Namibia 61 min. Nigeria 55 min.
  • S. Arabia 61 min. Senegal 38 min.
  • Venezuela 450 min. Yemen 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Crazy Call (800 & Local Access) Calling Card Terms

 



Crazy Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/6/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Albania 7.14˘ 70 280 $0.00
Albania - Tirana 7.14˘ 70 280 $0.00
American Samoa 7.14˘ 70 280 $0.00
American Samoa - Cellular 7.69˘ 65 260 $0.00
Armenia 10.00˘ 50 200 $0.00
Armenia - Cellular 9.09˘ 55 220 $0.00
Armenia - Yerevan 6.25˘ 80 320 $0.00
Aruba 20.00˘ 25 100 $0.00
Aruba - Cellular 20.00˘ 25 100 $0.00
Azerbaijan 12.50˘ 40 160 $0.00
Azerbaijan - Baku 12.50˘ 40 160 $0.00
Azerbaijan - Cellular 22.73˘ 22 88 $0.00
Bahamas 2.76˘ 181 724 $0.00
Bahamas - Cellular 2.76˘ 181 724 $0.00
Barbados 11.63˘ 43 172 $0.00
Belize 31.25˘ 16 64 $0.00
Belize - Cellular 31.25˘ 16 64 $0.00
Benin 25.00˘ 20 80 $0.00
Benin - Cellular 23.81˘ 21 84 $0.00
Bhutan 14.71˘ 34 136 $0.00
Bolivia 11.36˘ 44 176 $0.00
Bolivia - Cellular 19.23˘ 26 104 $0.00
Bolivia - Cochabamba 3.38˘ 148 592 $0.00
Bolivia - La Paz 3.38˘ 148 592 $0.00
Bolivia - Santa Cruz 3.38˘ 148 592 $0.00
Bosnia & Herzegovina 20.00˘ 25 100 $0.00
Bosnia & Herzegovina - Cellular 31.25˘ 16 64 $0.00
Burkina Faso 13.16˘ 38 152 $0.00
Burundi 6.10˘ 82 328 $0.00
Burundi - Cellular 16.67˘ 30 120 $0.00
Cameroon 20.83˘ 24 96 $0.00
Cameroon - Cellular 12.50˘ 40 160 $0.00
Cameroon - Douala 20.83˘ 24 96 $0.00
Cameroon - Yaonde 20.83˘ 24 96 $0.00
Canada 0.63˘ 794 3,176 $0.00
Canada - Cellular 0.63˘ 794 3,176 $0.00
Cape Verde Islands 25.00˘ 20 80 $0.00
Central African Republic 35.71˘ 14 56 $0.00
Chad 12.50˘ 40 160 $0.00
Chad - Cellular 12.50˘ 40 160 $0.00
Colombia 5.56˘ 90 360 $0.00
Colombia - Barranquilla 1.00˘ 502 2,008 $0.00
Colombia - Bogota 1.00˘ 502 2,008 $0.00
Colombia - Buenaventura 5.56˘ 90 360 $0.00
Colombia - Cali 2.40˘ 208 832 $0.00
Colombia - Cartagena 5.56˘ 90 360 $0.00
Colombia - Cartago 5.56˘ 90 360 $0.00
Colombia - Cellular 5.49˘ 91 364 $0.00
Colombia - Medellin 2.40˘ 208 832 $0.00
Colombia - Monteria 5.56˘ 90 360 $0.00
Comoros Island 26.32˘ 19 76 $0.00
Congo 17.86˘ 28 112 $0.00
Congo - Cellular 18.52˘ 27 108 $0.00
Cook Island 50.00˘ 10 40 $0.00
Costa Rica 2.76˘ 181 724 $0.00
Costa Rica - Cellular 2.76˘ 181 724 $0.00
Croatia 5.00˘ 100 400 $0.00
Croatia - Zagreb 5.00˘ 100 400 $0.00
Cyprus 1.11˘ 450 1,800 $0.00
Cyprus - Cellular 2.76˘ 181 724 $0.00
Djibouti 22.73˘ 22 88 $0.00
Djibouti - Cellular 22.73˘ 22 88 $0.00
Dominica 13.51˘ 37 148 $0.00
Dominica - Cellular 13.51˘ 37 148 $0.00
Dominican Republic 2.08˘ 240 960 $0.00
Dominican Republic - Cellular 7.14˘ 70 280 $0.00
Ecuador 9.09˘ 55 220 $0.00
Ecuador - Cellular 14.29˘ 35 140 $0.00
Ecuador - Cuenca 6.67˘ 75 300 $0.00
Ecuador - Guayaquil 6.67˘ 75 300 $0.00
Ecuador - Quito 6.67˘ 75 300 $0.00
Egypt 8.33˘ 60 240 $0.00
Egypt - Alexandria 8.33˘ 60 240 $0.00
Egypt - Cairo 8.33˘ 60 240 $0.00
Egypt - Cellular 7.14˘ 70 280 $0.00
El Salvador 11.11˘ 45 180 $0.00
El Salvador - Cellular 14.29˘ 35 140 $0.00
Equatorial Guinea 20.00˘ 25 100 $0.00
Eritrea 20.00˘ 25 100 $0.00
Eritrea - Cellular 20.00˘ 25 100 $0.00
Ethiopia 20.00˘ 25 100 $0.00
Ethiopia - Adis Ababa 20.83˘ 24 96 $0.00
Ethiopia - Cellular 20.00˘ 25 100 $0.00
Faeroe Island 12.82˘ 39 156 $0.00
Gabon 21.74˘ 23 92 $0.00
Gabon - Cellular 21.74˘ 23 92 $0.00
Gambia 17.86˘ 28 112 $0.00
Gambia - Cellular 17.86˘ 28 112 $0.00
Georgia 4.85˘ 103 412 $0.00
Georgia - Cellular 13.51˘ 37 148 $0.00
Georgia - Tbilisi 4.85˘ 103 412 $0.00
Ghana 4.13˘ 121 484 $0.00
Ghana - Accra 3.13˘ 160 640 $0.00
Ghana - Cellular 10.87˘ 46 184 $0.00
Greece 1.00˘ 502 2,008 $0.00
Greece - Athens 1.00˘ 502 2,008 $0.00
Guam 2.07˘ 241 964 $0.00
Guatemala 16.67˘ 30 120 $0.00
Guatemala - Cellular 16.67˘ 30 120 $0.00
Guinea 14.29˘ 35 140 $0.00
Guinea - Bissau 38.46˘ 13 52 $0.00
Guinea - Cellular 16.67˘ 30 120 $0.00
Haiti 10.20˘ 49 196 $0.00
Haiti - Cellular 16.67˘ 30 120 $0.00
Haiti - Port Au Prince 26.32˘ 19 76 $0.00
Hawaii 1.00˘ 502 2,008 $0.00
Honduras 11.63˘ 43 172 $0.00
Honduras - Cellular 11.63˘ 43 172 $0.00
Indonesia 4.13˘ 121 484 $0.00
Indonesia - Bangdung 4.13˘ 121 484 $0.00
Indonesia - Cellular 10.20˘ 49 196 $0.00
Indonesia - Denpasar 4.13˘ 121 484 $0.00
Indonesia - Jakarta 2.10˘ 238 952 $0.00
Indonesia - Medan 4.13˘ 121 484 $0.00
Indonesia - Surabaya 4.13˘ 121 484 $0.00
Iran 7.69˘ 65 260 $0.00
Iran - Cellular 8.20˘ 61 244 $0.00
Iran - Tehran 5.56˘ 90 360 $0.00
Iraq 4.13˘ 121 484 $0.00
Iraq - Baghdad 4.13˘ 121 484 $0.00
Iraq - Cellular 10.00˘ 50 200 $0.00
Ireland 1.00˘ 502 2,008 $0.00
Ireland - Dublin 1.00˘ 502 2,008 $0.00
Israel 1.00˘ 502 2,008 $0.00
Israel - Cellular 10.00˘ 50 200 $0.00
Israel - Tel Aviv 1.00˘ 502 2,008 $0.00
Italy 1.00˘ 502 2,008 $0.00
Italy - Cellular 10.42˘ 48 192 $0.00
Italy - Rome 1.00˘ 502 2,008 $0.00
Ivory Coast - Abidjan 14.29˘ 35 140 $0.00
Ivory Coast - Cellular 14.29˘ 35 140 $0.00
Jamaica 5.56˘ 90 360 $0.00
Jamaica - Cellular 16.67˘ 30 120 $0.00
Kazakhstan 6.33˘ 79 316 $0.00
Kazakhstan - Cellular 6.33˘ 79 316 $0.00
Kuwait 8.20˘ 61 244 $0.00
Kuwait - Cellular 8.20˘ 61 244 $0.00
Kyrgystan - Cellular 8.20˘ 61 244 $0.00
Kyrgyzstan 8.20˘ 61 244 $0.00
Laos 3.33˘ 150 600 $0.00
Liberia 13.51˘ 37 148 $0.00
Liberia - Cellular 13.51˘ 37 148 $0.00
Libya 20.00˘ 25 100 $0.00
Malawi 14.71˘ 34 136 $0.00
Myanmar (Burma) 45.45˘ 11 44 $0.00
Namibia 8.20˘ 61 244 $0.00
Namibia - Cellular 16.13˘ 31 124 $0.00
Nicaragua 8.47˘ 59 236 $0.00
Nicaragua - Cellular 14.29˘ 35 140 $0.00
Nicaragua - Managua 8.47˘ 59 236 $0.00
Niger 13.51˘ 37 148 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Akure 9.09˘ 55 220 $0.00
Nigeria - Cellular 7.14˘ 70 280 $0.00
Nigeria - Ibadan 9.09˘ 55 220 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Nigeria - Markudi 9.09˘ 55 220 $0.00
Nigeria - Oyo 9.09˘ 55 220 $0.00
Nigeria - Port Harcort 9.09˘ 55 220 $0.00
Oman 12.50˘ 40 160 $0.00
Oman - Cellular 14.29˘ 35 140 $0.00
Paraguay 5.49˘ 91 364 $0.00
Paraguay - Asuncion 3.13˘ 160 640 $0.00
Paraguay - Cellular 8.20˘ 61 244 $0.00
Paraguay - San Marinos 5.49˘ 91 364 $0.00
Reunion Island 8.20˘ 61 244 $0.00
Reunion Island - Cellular 22.73˘ 22 88 $0.00
Saipan 4.13˘ 121 484 $0.00
Saipan - Mariana Islands 4.13˘ 121 484 $0.00
San Marino 4.13˘ 121 484 $0.00
San Marino -Cellular 4.13˘ 121 484 $0.00
Sao Tome Principe 71.43˘ 7 28 $0.00
Saudi Arabia 8.20˘ 61 244 $0.00
Saudi Arabia - Cellular 12.50˘ 40 160 $0.00
Saudi Arabia - Dhahran 8.20˘ 61 244 $0.00
Saudi Arabia - Jeddah 4.13˘ 121 484 $0.00
Saudi Arabia - Riyadh 4.13˘ 121 484 $0.00
Senegal 13.16˘ 38 152 $0.00
Senegal - Cellular 10.20˘ 49 196 $0.00
Senegal - Dakar 10.42˘ 48 192 $0.00
Serbia 10.87˘ 46 184 $0.00
Serbia - Cellular 22.73˘ 22 88 $0.00
Serbia - Montenegro 10.87˘ 46 184 $0.00
Seychelles 16.13˘ 31 124 $0.00
Seychelles - Cellular 16.67˘ 30 120 $0.00
Sierra Leone 55.56˘ 9 36 $0.00
Sierra Leone - Cellular 55.56˘ 9 36 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Singapore 1.00˘ 502 2,008 $0.00
Singapore - Cellular 1.00˘ 502 2,008 $0.00
South Africa 4.13˘ 121 484 $0.00
South Africa - Cape Town 4.13˘ 121 484 $0.00
South Africa - Cellular 10.87˘ 46 184 $0.00
South Africa - Durban 4.13˘ 121 484 $0.00
South Africa - Johannesburg 4.13˘ 121 484 $0.00
Spain 1.00˘ 502 2,008 $0.00
Spain - Barcelona 1.00˘ 502 2,008 $0.00
Spain - Cellular 11.11˘ 45 180 $0.00
Spain - Madrid 1.00˘ 502 2,008 $0.00
Sudan 9.09˘ 55 220 $0.00
Sudan - Cellular 11.36˘ 44 176 $0.00
Suriname 31.25˘ 16 64 $0.00
Suriname - Cellular 31.25˘ 16 64 $0.00
Swaziland 11.63˘ 43 172 $0.00
Swaziland - Cellular 17.86˘ 28 112 $0.00
Sweden 1.00˘ 502 2,008 $0.00
Sweden - Cellular 10.87˘ 46 184 $0.00
Switzerland 1.66˘ 301 1,204 $0.00
Switzerland - Cellular 16.13˘ 31 124 $0.00
Tajikistan 10.87˘ 46 184 $0.00
Tajikistan - Cellular 12.50˘ 40 160 $0.00
Tanzania 8.20˘ 61 244 $0.00
Tanzania - Cellular 13.51˘ 37 148 $0.00
Tanzania - Dar Es Salaam 8.20˘ 61 244 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 200 $0.00
Turks & Caicos 10.00˘ 50 200 $0.00
Turks & Caicos - Cellular 10.00˘ 50 200 $0.00
Uganda 8.20˘ 61 244 $0.00
Uganda - Cellular 10.00˘ 50 200 $0.00
Uganda - Kampala 8.20˘ 61 244 $0.00
Ukraine 8.20˘ 61 244 $0.00
Ukraine - Cellular 8.20˘ 61 244 $0.00
Ukraine - Kiev 11.63˘ 43 172 $0.00
Ukraine - Odessa 8.20˘ 61 244 $0.00
United Kingdom 1.00˘ 502 2,008 $0.00
United Kingdom (UK) - Cellular 9.09˘ 55 220 $0.00
United States 1.00˘ 502 2,008 $0.00
Vatican City 1.98˘ 253 1,012 $0.00
Venezuela 1.11˘ 450 1,800 $0.00
Venezuela - Caracas 0.56˘ 893 3,572 $0.00
Venezuela - Cellular 8.33˘ 60 240 $0.00
Venezuela - Maracaibo 1.11˘ 450 1,800 $0.00
Yemen 11.90˘ 42 168 $0.00
Yemen - Cellular 13.16˘ 38 152 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.