StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Offer BLUE DOLPHIN calling card & BLUE DOLPHIN phone card from Uniteld States (USA). BLUE DOLPHIN Prepaid phone card with 100% clear connection for all international and domestic phone calls from BLUE DOLPHIN. Buying online BLUE DOLPHIN phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from BLUE DOLPHIN calling card.You can trust clear call qulity from BLUE DOLPHIN prepaid for overseas/global phone calls.

Blue Dolphin (800 & NJ Local Access) Phone Card Details
Blue Dolphin (800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: Blue Rock
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • MINUTES BASED ON $5 CARD!!!
  • Mexico 69 min. Jamaica 83 min.
  • Guyana 17 min. Honduras 38 min.
  • India 87 min. Pakistan 25 min.
  • Trinidad 71 min. Vietnam 71 min.
  • Cambodia 67 min. China 625 min.
  • Egypt 42 min. Laos 96 min.
  • Poland 542 min. Kuwait 50 min.
  • Argentina 583 min. B. A 1042 min.
  • Bolivia 79 min. Cell 40 min.
  • Cameroon 25 min. Chile 38 min.
  • Dominican 146 min. Cell 46 min.
  • Eritrea 17 min. Ethiopia 21 min.
  • France 542 min. Gambia 12 min.
  • Ghana 96 min. Accra 96 min.
  • Guatemala 75 min. Cell 41 min.
  • Hong Kong 542 min. Iraq 83 min.
  • Iran 50 min. Tehran 50 min.
  • Hungary 417 min. Lebanon 46 min.
  • Lithuania 113 min. Morocco 29 min.
  • Senegal 33 min. Slovakia 188 min.
  • Sri Lanka 46 min. Sudan 42 min.
  • Ukraine 54 min. Kiev 54 min.
  • Yemen 29 min. Zaire 17 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Blue Dolphin (800 & NJ Local Access) Calling Card Terms

 



Blue Dolphin (800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Argentina 0.86˘ 583 1,166 2,332 $0.00
Argentina - Buenos Aires 0.48˘ 1,042 2,084 4,168 $0.00
Argentina - Cellular 6.02˘ 83 166 332 $0.00
Armenia 7.04˘ 71 142 284 $0.00
Armenia - Cellular 17.24˘ 29 58 116 $0.00
Armenia - Yerevan 4.00˘ 125 250 500 $0.00
Aruba 10.00˘ 50 100 200 $0.00
Australia 0.92˘ 542 1,084 2,168 $0.00
Bangladesh 4.81˘ 104 208 416 $0.00
Bangladesh - Cellular 4.81˘ 104 208 416 $0.00
Bangladesh - Chittagong 4.27˘ 117 234 468 $0.00
Bangladesh - Dhaka 4.27˘ 117 234 468 $0.00
Bangladesh - Sylhet 4.81˘ 104 208 416 $0.00
Barbados 9.09˘ 55 110 220 $0.00
Bolivia 6.33˘ 79 158 316 $0.00
Bolivia - Cellular 12.50˘ 40 80 160 $0.00
Bolivia - Cochabamba 5.00˘ 100 200 400 $0.00
Bolivia - La Paz 4.00˘ 125 250 500 $0.00
Bolivia - Santa Cruz 5.00˘ 100 200 400 $0.00
Brazil 1.71˘ 292 584 1,168 $0.00
Brazil - Cellular 20.00˘ 25 50 100 $0.00
British Virgin Island 13.16˘ 38 76 152 $0.00
Bulgaria 2.00˘ 250 500 1,000 $0.00
Bulgaria - Cellular 50.00˘ 10 20 40 $0.00
Bulgaria - Sofia 2.00˘ 250 500 1,000 $0.00
Cambodia 7.46˘ 67 134 268 $0.00
Cameroon 20.00˘ 25 50 100 $0.00
Canada 0.80˘ 625 1,250 2,500 $0.00
Canada - Cellular 0.80˘ 625 1,250 2,500 $0.00
Cape Verde Islands 23.81˘ 21 42 84 $0.00
Chile 13.16˘ 38 76 152 $0.00
China 0.80˘ 625 1,250 2,500 $0.00
China - Beijing 0.80˘ 625 1,250 2,500 $0.00
China - Canton 0.80˘ 625 1,250 2,500 $0.00
China - Cellular 0.80˘ 625 1,250 2,500 $0.00
China - Shanghai 0.80˘ 625 1,250 2,500 $0.00
China - Shenyang 0.80˘ 625 1,250 2,500 $0.00
China - TianJin 0.80˘ 625 1,250 2,500 $0.00
Colombia 3.25˘ 154 308 616 $0.00
Colombia - Barranquilla 1.09˘ 458 916 1,832 $0.00
Colombia - Bogota 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cali 1.00˘ 500 1,000 2,000 $0.00
Colombia - Medellin 2.18˘ 229 458 916 $0.00
Costa Rica 4.72˘ 106 212 424 $0.00
Costa Rica - Cellular 5.15˘ 97 194 388 $0.00
Dominica 8.62˘ 58 116 232 $0.00
Dominica - Cellular 20.00˘ 25 50 100 $0.00
Dominican Republic 3.42˘ 146 292 584 $0.00
Dominican Republic - Cellular 10.87˘ 46 92 184 $0.00
Ecuador 10.00˘ 50 100 200 $0.00
Egypt 11.90˘ 42 84 168 $0.00
El Salvador 9.62˘ 52 104 208 $0.00
Eritrea 29.41˘ 17 34 68 $0.00
Ethiopia 23.81˘ 21 42 84 $0.00
Fiji Islands 29.41˘ 17 34 68 $0.00
France 0.92˘ 542 1,084 2,168 $0.00
Gambia 41.67˘ 12 24 48 $0.00
Georgia 4.00˘ 125 250 500 $0.00
Georgia - Cellular 13.16˘ 38 76 152 $0.00
Germany 0.92˘ 542 1,084 2,168 $0.00
Ghana 5.21˘ 96 192 384 $0.00
Ghana - Accra 5.21˘ 96 192 384 $0.00
Ghana - Cellular 18.52˘ 27 54 108 $0.00
Greece 0.92˘ 542 1,084 2,168 $0.00
Greece - Cellular 17.24˘ 29 58 116 $0.00
Guadeloupe 3.42˘ 146 292 584 $0.00
Guadeloupe - Cellular 29.41˘ 17 34 68 $0.00
Guatemala 6.67˘ 75 150 300 $0.00
Guatemala - Cellular 12.20˘ 41 82 164 $0.00
Guyana 29.41˘ 17 34 68 $0.00
Guyana - Cellular 29.41˘ 17 34 68 $0.00
Haiti 13.16˘ 38 76 152 $0.00
Honduras 13.16˘ 38 76 152 $0.00
Hong Kong 0.92˘ 542 1,084 2,168 $0.00
Hungary 1.20˘ 417 834 1,668 $0.00
Hungary - Cellular 17.24˘ 29 58 116 $0.00
India 5.75˘ 87 174 348 $0.00
Iran 10.00˘ 50 100 200 $0.00
Iran - Cellular 10.00˘ 50 100 200 $0.00
Iran - Tehran 10.00˘ 50 100 200 $0.00
Iraq 6.02˘ 83 166 332 $0.00
Israel 0.92˘ 542 1,084 2,168 $0.00
Israel - Cellular 10.00˘ 50 100 200 $0.00
Ivory Coast - Cellular 33.33˘ 15 30 60 $0.00
Jamaica 6.02˘ 83 166 332 $0.00
Kenya 10.00˘ 50 100 200 $0.00
Kenya - Cellular 13.16˘ 38 76 152 $0.00
Kuwait 10.00˘ 50 100 200 $0.00
Laos 5.21˘ 96 192 384 $0.00
Lebanon 10.87˘ 46 92 184 $0.00
Lebanon - Cellular 23.81˘ 21 42 84 $0.00
Liberia 23.81˘ 21 42 84 $0.00
Lithuania 4.42˘ 113 226 452 $0.00
Macedonia 7.94˘ 63 126 252 $0.00
Mali Republic 17.24˘ 29 58 116 $0.00
Mexico 7.25˘ 69 138 276 $0.00
Morocco 17.24˘ 29 58 116 $0.00
Morocco - Cellular 38.46˘ 13 26 52 $0.00
Nepal 17.24˘ 29 58 116 $0.00
Nicaragua 11.90˘ 42 84 168 $0.00
Nicaragua - Cellular 20.00˘ 25 50 100 $0.00
Nigeria 10.87˘ 46 92 184 $0.00
Pakistan 20.00˘ 25 50 100 $0.00
Palestine 23.81˘ 21 42 84 $0.00
Palestine - Cellular 20.00˘ 25 50 100 $0.00
Peru 2.18˘ 229 458 916 $0.00
Peru - Lima 1.41˘ 354 708 1,416 $0.00
Philippines 13.16˘ 38 76 152 $0.00
Philippines - Cellular 15.15˘ 33 66 132 $0.00
Poland 0.92˘ 542 1,084 2,168 $0.00
Poland - Cellular 9.09˘ 55 110 220 $0.00
Portugal 0.92˘ 542 1,084 2,168 $0.00
Portugal - Cellular 20.00˘ 25 50 100 $0.00
Puerto Rico 0.92˘ 542 1,084 2,168 $0.00
Romania 2.00˘ 250 500 1,000 $0.00
Romania - Bucharest 2.00˘ 250 500 1,000 $0.00
Russia 2.99˘ 167 334 668 $0.00
Russia - Cellular 5.38˘ 93 186 372 $0.00
Russia - Moscow 0.60˘ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.60˘ 833 1,666 3,332 $0.00
Saudi Arabia 10.87˘ 46 92 184 $0.00
Saudi Arabia - Cellular 17.24˘ 29 58 116 $0.00
Saudi Arabia - Dhahran 10.87˘ 46 92 184 $0.00
Saudi Arabia - Jeddah 10.87˘ 46 92 184 $0.00
Saudi Arabia - Riyadh 2.99˘ 167 334 668 $0.00
Senegal 15.15˘ 33 66 132 $0.00
Slovakia 2.66˘ 188 376 752 $0.00
South Africa 4.81˘ 104 208 416 $0.00
South Africa - Johannesburg 4.81˘ 104 208 416 $0.00
Sri Lanka 10.87˘ 46 92 184 $0.00
St. Lucia 10.87˘ 46 92 184 $0.00
Sudan 11.90˘ 42 84 168 $0.00
Trinidad & Tobago 7.04˘ 71 142 284 $0.00
Turkey 2.40˘ 208 416 832 $0.00
Turkey - Ankara 1.71˘ 292 584 1,168 $0.00
Turkey - Cellular 15.15˘ 33 66 132 $0.00
Turkey - Istanbul 1.71˘ 292 584 1,168 $0.00
Turkmenistan 15.15˘ 33 66 132 $0.00
Ukraine 9.26˘ 54 108 216 $0.00
Ukraine - Kiev 9.26˘ 54 108 216 $0.00
Ukraine - Odessa 9.26˘ 54 108 216 $0.00
United Kingdom 0.92˘ 542 1,084 2,168 $0.00
United Kingdom (UK) - Cellular 13.16˘ 38 76 152 $0.00
United States 0.92˘ 542 1,084 2,168 $0.00
Uruguay 6.67˘ 75 150 300 $0.00
Uruguay - Montevideo 5.21˘ 96 192 384 $0.00
Venezuela 2.00˘ 250 500 1,000 $0.00
Venezuela - Caracas 1.20˘ 417 834 1,668 $0.00
Venezuela - Cellular 10.00˘ 50 100 200 $0.00
Vietnam 7.04˘ 71 142 284 $0.00
Yemen 17.24˘ 29 58 116 $0.00
Zaire 29.41˘ 17 34 68 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.