StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Offer AFRICAN JUNGLE calling card & AFRICAN JUNGLE phone card from Uniteld States (USA). AFRICAN JUNGLE Prepaid phone card with 100% clear connection for all international and domestic phone calls from AFRICAN JUNGLE. Buying online AFRICAN JUNGLE phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from AFRICAN JUNGLE calling card.You can trust clear call qulity from AFRICAN JUNGLE prepaid for overseas/global phone calls.

African Jungle (800 & Local Access) Phone Card Details
African Jungle (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-634-0847 (English)
1-888-827-1837 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Algeria 9.62˘ / min.
Angola 16.67˘ / min.
Chad 7.81˘ / min.
Eritrea 20.00˘ / min.
Gabon 3.76˘ / min.
Gambia 17.86˘ / min.
Ghana 4.72˘ / min.
Haiti 20.00˘ / min.
Kenya 6.25˘ / min.
Liberia 9.09˘ / min.
African Jungle (800 & Local Access) Calling Card Terms

 



African Jungle (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.33˘ 15 30 60 $0.00
Alaska 2.50˘ 200 400 800 $0.00
Albania 5.56˘ 90 180 360 $0.00
Algeria 9.62˘ 52 104 208 $0.00
American Samoa 8.33˘ 60 120 240 $0.00
American Samoa - Cellular 8.33˘ 60 120 240 $0.00
Andorra 4.27˘ 117 234 468 $0.00
Andorra - Cellular 29.41˘ 17 34 68 $0.00
Angola 16.67˘ 30 60 120 $0.00
Angola - Cellular 23.81˘ 21 42 84 $0.00
Anguilla 18.52˘ 27 54 108 $0.00
Antigua & Barbuba 16.13˘ 31 62 124 $0.00
Argentina 2.50˘ 200 400 800 $0.00
Argentina - Buenos Aires 1.25˘ 400 800 1,600 $0.00
Argentina - Cellular 16.13˘ 31 62 124 $0.00
Armenia 9.26˘ 54 108 216 $0.00
Armenia - Cellular 23.81˘ 21 42 84 $0.00
Aruba 12.50˘ 40 80 160 $0.00
Ascension Island 55.56˘ 9 18 36 $0.00
Australia 1.66˘ 301 602 1,205 $0.00
Australia - Cellular 12.50˘ 40 80 160 $0.00
Australia - Melbourne 1.66˘ 301 602 1,205 $0.00
Australia - Sydney 1.25˘ 400 800 1,600 $0.00
Austria 10.20˘ 49 98 196 $0.00
Austria - Cellular 16.67˘ 30 60 120 $0.00
Austria - Vienna 1.66˘ 301 602 1,205 $0.00
Azerbaijan 13.89˘ 36 72 144 $0.00
Azerbaijan - Cellular 20.00˘ 25 50 100 $0.00
Bahamas 5.26˘ 95 190 380 $0.00
Bahrain 12.20˘ 41 82 164 $0.00
Bahrain - Cellular 13.89˘ 36 72 144 $0.00
Bangladesh 4.17˘ 120 240 480 $0.00
Bangladesh - Cellular 4.17˘ 120 240 480 $0.00
Bangladesh - Chittagong 4.17˘ 120 240 480 $0.00
Bangladesh - Dhaka 4.17˘ 120 240 480 $0.00
Barbados 15.15˘ 33 66 132 $0.00
Belarus 25.00˘ 20 40 80 $0.00
Belarus - Cellular 26.32˘ 19 38 76 $0.00
Belgium 1.66˘ 301 602 1,205 $0.00
Belgium - Cellular 15.15˘ 33 66 132 $0.00
Belize 17.86˘ 28 56 112 $0.00
Benin 9.62˘ 52 104 208 $0.00
Bermuda 8.47˘ 59 118 236 $0.00
Bhutan 18.52˘ 27 54 108 $0.00
Bolivia 8.33˘ 60 120 240 $0.00
Bolivia - Cellular 10.00˘ 50 100 200 $0.00
Bolivia - Cochabamba 5.00˘ 100 200 400 $0.00
Bolivia - La Paz 5.00˘ 100 200 400 $0.00
Bolivia - Santa Cruz 5.00˘ 100 200 400 $0.00
Bosnia & Herzegovina 17.24˘ 29 58 116 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 34 68 $0.00
Botswana 10.87˘ 46 92 184 $0.00
Brazil 12.50˘ 40 80 160 $0.00
Brazil - Belo Horizante 3.57˘ 140 280 560 $0.00
Brazil - Cellular 8.33˘ 60 120 240 $0.00
Brazil - Rio De Janeiro 1.66˘ 301 602 1,205 $0.00
Brazil - Sao Paulo 1.66˘ 301 602 1,205 $0.00
British Virgin Island 14.29˘ 35 70 140 $0.00
Brunei 5.00˘ 100 200 400 $0.00
Brunei - Cellular 4.67˘ 107 214 428 $0.00
Bulgaria 3.91˘ 128 256 512 $0.00
Bulgaria - Cellular 26.32˘ 19 38 76 $0.00
Bulgaria - Sofia 3.45˘ 145 290 580 $0.00
Burkina Faso 13.16˘ 38 76 152 $0.00
Burundi 9.09˘ 55 110 220 $0.00
Burundi - Cellular 16.67˘ 30 60 120 $0.00
Cambodia 18.52˘ 27 54 108 $0.00
Cambodia - Cellular 18.52˘ 27 54 108 $0.00
Cameroon 5.43˘ 92 184 368 $0.00
Cameroon - Cellular 12.50˘ 40 80 160 $0.00
Cameroon - Douala 5.43˘ 92 184 368 $0.00
Cameroon - Yaonde 5.43˘ 92 184 368 $0.00
Canada 0.99˘ 505 1,010 2,020 $0.00
Canada - Cellular 0.99˘ 505 1,010 2,020 $0.00
Cape Verde Islands 31.25˘ 16 32 64 $0.00
Cayman Island 10.87˘ 46 92 184 $0.00
Central African Republic 17.24˘ 29 58 116 $0.00
Chad 7.81˘ 64 128 256 $0.00
Chad - Cellular 7.81˘ 64 128 256 $0.00
Chile 2.50˘ 200 400 800 $0.00
Chile - Cellular 16.67˘ 30 60 120 $0.00
Chile - Santiago 2.50˘ 200 400 800 $0.00
China 1.28˘ 390 780 1,563 $0.00
China - Beijing 1.28˘ 390 780 1,563 $0.00
China - Canton 1.28˘ 390 780 1,563 $0.00
China - Cellular 1.28˘ 390 780 1,563 $0.00
China - Shanghai 1.28˘ 390 780 1,563 $0.00
China - Shenyang 1.28˘ 390 780 1,563 $0.00
China - TianJin 1.28˘ 390 780 1,563 $0.00
Colombia 5.56˘ 90 180 360 $0.00
Colombia - Barranquilla 5.00˘ 100 200 400 $0.00
Colombia - Bogota 5.00˘ 100 200 400 $0.00
Colombia - Cali 5.00˘ 100 200 400 $0.00
Colombia - Cellular 8.33˘ 60 120 240 $0.00
Colombia - Medellin 5.00˘ 100 200 400 $0.00
Comoros Island 29.41˘ 17 34 68 $0.00
Congo 15.15˘ 33 66 132 $0.00
Cook Island 83.33˘ 6 12 24 $0.00
Costa Rica 5.00˘ 100 200 400 $0.00
Costa Rica - Cellular 5.00˘ 100 200 400 $0.00
Croatia 4.90˘ 102 204 408 $0.00
Croatia - Cellular 22.73˘ 22 44 88 $0.00
Cuba 100.00˘ 5 10 20 $0.00
Cyprus 1.66˘ 301 602 1,205 $0.00
Cyprus - Cellular 5.00˘ 100 200 400 $0.00
Czech Republic 1.66˘ 301 602 1,205 $0.00
Czech Republic - Cellular 13.89˘ 36 72 144 $0.00
Czech Republic - Praque 1.66˘ 301 602 1,205 $0.00
Denmark 1.66˘ 301 602 1,205 $0.00
Denmark - Cellular 16.67˘ 30 60 120 $0.00
Diego Garcia 100.00˘ 5 10 20 $0.00
Djibouti 31.25˘ 16 32 64 $0.00
Djibouti - Cellular 31.25˘ 16 32 64 $0.00
Dominica 14.29˘ 35 70 140 $0.00
Dominican Republic 6.33˘ 79 158 316 $0.00
Ecuador 13.51˘ 37 74 148 $0.00
Ecuador - Cellular 15.15˘ 33 66 132 $0.00
Ecuador - Cuenca 10.64˘ 47 94 188 $0.00
Ecuador - Guayaquil 10.64˘ 47 94 188 $0.00
Ecuador - Quito 10.64˘ 47 94 188 $0.00
Egypt 11.90˘ 42 84 168 $0.00
Egypt - Cairo 11.90˘ 42 84 168 $0.00
Egypt - Cellular 9.26˘ 54 108 216 $0.00
El Salvador 10.20˘ 49 98 196 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 $0.00
Equatorial Guinea 25.00˘ 20 40 80 $0.00
Eritrea 20.00˘ 25 50 100 $0.00
Estonia 2.50˘ 200 400 800 $0.00
Estonia - Cellular 27.78˘ 18 36 72 $0.00
Ethiopia 20.00˘ 25 50 100 $0.00
Ethiopia - Adis Ababa 20.83˘ 24 48 96 $0.00
Ethiopia - Cellular 20.00˘ 25 50 100 $0.00
Faeroe Island 19.23˘ 26 52 104 $0.00
Fiji Islands 29.41˘ 17 34 68 $0.00
Fiji Islands - Cellular 31.25˘ 16 32 64 $0.00
Finland 3.27˘ 153 306 612 $0.00
France 1.25˘ 400 800 1,600 $0.00
France - Cellular 12.50˘ 40 80 160 $0.00
French - Antilles 5.00˘ 100 200 400 $0.00
French - Guiana 10.00˘ 50 100 200 $0.00
French - Polynesia 23.81˘ 21 42 84 $0.00
Gabon 3.76˘ 133 266 532 $0.00
Gambia 17.86˘ 28 56 112 $0.00
Georgia 6.33˘ 79 158 316 $0.00
Germany 10.00˘ 50 100 200 $0.00
Germany - Cellular 16.67˘ 30 60 120 $0.00
Ghana 4.72˘ 106 212 424 $0.00
Ghana - Accra 3.13˘ 160 319 639 $0.00
Ghana - Cellular 6.58˘ 76 152 304 $0.00
Gibraltar 3.91˘ 128 256 512 $0.00
Greece 2.10˘ 238 476 952 $0.00
Greece - Athens 2.02˘ 248 496 990 $0.00
Greece - Cellular 17.24˘ 29 58 116 $0.00
Greenland 50.00˘ 10 20 40 $0.00
Grenada 14.71˘ 34 68 136 $0.00
Guadeloupe 5.15˘ 97 194 388 $0.00
Guam 2.50˘ 200 400 800 $0.00
Guatemala 8.33˘ 60 120 240 $0.00
Guatemala - Cellular 8.33˘ 60 120 240 $0.00
Guinea 14.29˘ 35 70 140 $0.00
Guinea - Bissau 62.50˘ 8 16 32 $0.00
Guyana 33.33˘ 15 30 60 $0.00
Guyana - Cellular 33.33˘ 15 30 60 $0.00
Haiti 20.00˘ 25 50 100 $0.00
Haiti - Cellular 26.32˘ 19 38 76 $0.00
Haiti - Port Au Prince 20.00˘ 25 50 100 $0.00
Hawaii 1.00˘ 500 1,000 2,000 $0.00
Honduras 20.00˘ 25 50 100 $0.00
Honduras - Cellular 20.00˘ 25 50 100 $0.00
Hong Kong 1.25˘ 400 800 1,600 $0.00
Hong Kong - Cellular 1.25˘ 400 800 1,600 $0.00
Hungary 2.55˘ 196 392 784 $0.00
Hungary - Budapest 2.28˘ 219 438 877 $0.00
Hungary - Cellular 22.73˘ 22 44 88 $0.00
Iceland 2.70˘ 185 370 741 $0.00
Iceland - Cellular 25.00˘ 20 40 80 $0.00
India 10.00˘ 50 100 200 $0.00
India - Ahmedabad 10.00˘ 50 100 200 $0.00
India - Bangalore 10.00˘ 50 100 200 $0.00
India - Bombay 10.00˘ 50 100 200 $0.00
India - Calcutta 10.00˘ 50 100 200 $0.00
India - Cellular 10.00˘ 50 100 200 $0.00
India - Hydrabad 10.00˘ 50 100 200 $0.00
India - Madras 10.00˘ 50 100 200 $0.00
India - New Dehli 10.00˘ 50 100 200 $0.00
India - Pune 10.00˘ 50 100 200 $0.00
India - Punjab 10.00˘ 50 100 200 $0.00
Indonesia 5.00˘ 100 200 400 $0.00
Indonesia - Cellular 12.50˘ 40 80 160 $0.00
Indonesia - Jakarta 4.17˘ 120 240 480 $0.00
Indonesia - Surabaya 5.00˘ 100 200 400 $0.00
Iran 8.33˘ 60 120 240 $0.00
Iran - Cellular 10.00˘ 50 100 200 $0.00
Iran - Tehran 5.56˘ 90 180 360 $0.00
Iraq 10.64˘ 47 94 188 $0.00
Ireland 1.68˘ 297 594 1,190 $0.00
Ireland - Cellular 22.73˘ 22 44 88 $0.00
Israel 2.08˘ 240 480 962 $0.00
Israel - Cellular 10.00˘ 50 100 200 $0.00
Israel - Tel Aviv 2.08˘ 240 480 962 $0.00
Italy 1.25˘ 400 800 1,600 $0.00
Italy - Cellular 16.67˘ 30 60 120 $0.00
Ivory Coast - Abidjan 14.29˘ 35 70 140 $0.00
Ivory Coast - Cellular 14.29˘ 35 70 140 $0.00
Jamaica 9.26˘ 54 108 216 $0.00
Jamaica - Cellular 26.32˘ 19 38 76 $0.00
Japan 2.50˘ 200 400 800 $0.00
Japan - Cellular 12.50˘ 40 80 160 $0.00
Japan - Osaka 2.50˘ 200 400 800 $0.00
Japan - Tokyo 2.50˘ 200 400 800 $0.00
Jordan 10.00˘ 50 100 200 $0.00
Jordan - Amman 10.00˘ 50 100 200 $0.00
Jordan - Cellular 10.00˘ 50 100 200 $0.00
Kazakhstan 10.87˘ 46 92 184 $0.00
Kenya 6.25˘ 80 160 320 $0.00
Kenya - Cellular 9.26˘ 54 108 216 $0.00
Kenya - Mombassa 7.14˘ 70 140 280 $0.00
Kenya - Nairobi 3.01˘ 166 332 664 $0.00
Kiribati 71.43˘ 7 14 28 $0.00
Korea - North 33.33˘ 15 30 60 $0.00
Korea - South 2.44˘ 205 410 820 $0.00
Korea - South - Cellular 6.17˘ 81 162 324 $0.00
Korea - South - Seoul 2.31˘ 216 432 866 $0.00
Kuwait 10.20˘ 49 98 196 $0.00
Kuwait - Cellular 10.20˘ 49 98 196 $0.00
Kyrgystan - Cellular 10.64˘ 47 94 188 $0.00
Kyrgyzstan 10.64˘ 47 94 188 $0.00
Laos 7.35˘ 68 136 272 $0.00
Latvia 6.76˘ 74 148 296 $0.00
Latvia - Cellular 20.00˘ 25 50 100 $0.00
Lebanon 13.51˘ 37 74 148 $0.00
Lebanon - Cellular 25.00˘ 20 40 80 $0.00
Lesotho 23.81˘ 21 42 84 $0.00
Liberia 9.09˘ 55 110 220 $0.00
Libya 27.78˘ 18 36 72 $0.00
Liechtenstein 10.00˘ 50 100 200 $0.00
Liechtenstein - Cellular 25.00˘ 20 40 80 $0.00
Lithuania 7.25˘ 69 138 276 $0.00
Lithuania - Cellular 20.83˘ 24 48 96 $0.00
Luxembourg 2.26˘ 221 442 885 $0.00
Luxembourg - Cellular 25.00˘ 20 40 80 $0.00
Macau 4.81˘ 104 208 416 $0.00
Macau - Cellular 5.15˘ 97 194 388 $0.00
Macedonia 13.16˘ 38 76 152 $0.00
Macedonia - Cellular 33.33˘ 15 30 60 $0.00
Madagascar 22.73˘ 22 44 88 $0.00
Malawi 5.43˘ 92 184 368 $0.00
Malaysia 16.67˘ 30 60 120 $0.00
Malaysia - Cellular 4.17˘ 120 240 480 $0.00
Malaysia - Kuala Lumpur 1.66˘ 301 602 1,205 $0.00
Maldives 26.32˘ 19 38 76 $0.00
Mali Republic 8.33˘ 60 120 240 $0.00
Malta 11.11˘ 45 90 180 $0.00
Marshall Islands 35.71˘ 14 28 56 $0.00
Mauritania 10.87˘ 46 92 184 $0.00
Mauritius 13.89˘ 36 72 144 $0.00
Mayotte Island 21.74˘ 23 46 92 $0.00
Mexico 5.56˘ 90 180 360 $0.00
Mexico - Cellular 9.09˘ 55 110 220 $0.00
Mexico - Mexico City 5.00˘ 100 200 400 $0.00
Micronesia 31.25˘ 16 32 64 $0.00
Moldova 13.89˘ 36 72 144 $0.00
Moldova - Cellular 23.81˘ 21 42 84 $0.00
Monaco 1.25˘ 400 800 1,600 $0.00
Monaco - Cellular 20.83˘ 24 48 96 $0.00
Mongolia 12.50˘ 40 80 160 $0.00
Montserrat 17.24˘ 29 58 116 $0.00
Morocco 10.00˘ 50 100 200 $0.00
Morocco - Casablanca 12.50˘ 40 80 160 $0.00
Morocco - Cellular 16.67˘ 30 60 120 $0.00
Mozambique 12.50˘ 40 80 160 $0.00
Myanmar (Burma) 35.71˘ 14 28 56 $0.00
Namibia 10.87˘ 46 92 184 $0.00
Nauru 125.00˘ 4 8 16 $0.00
Nepal 29.41˘ 17 34 68 $0.00
Nepal - Katmandu 15.63˘ 32 64 128 $0.00
Netherlands 1.71˘ 292 584 1,170 $0.00
Netherlands - Antilles 12.50˘ 40 80 160 $0.00
New Caledonia 31.25˘ 16 32 64 $0.00
New Zealand 2.63˘ 190 380 760 $0.00
New Zealand - Cellular 27.78˘ 18 36 72 $0.00
Nicaragua 17.24˘ 29 58 116 $0.00
Nicaragua - Cellular 25.00˘ 20 40 80 $0.00
Niger 6.67˘ 75 150 300 $0.00
Nigeria 9.09˘ 55 110 220 $0.00
Nigeria - Cellular 38.46˘ 13 26 52 $0.00
Nigeria - Lagos 33.33˘ 15 30 60 $0.00
Niue Island 83.33˘ 6 12 24 $0.00
Norfolk Island 83.33˘ 6 12 24 $0.00
Norway 1.81˘ 277 554 1,105 $0.00
Norway - Cellular 22.73˘ 22 44 88 $0.00
Oman 21.74˘ 23 46 92 $0.00
Pakistan 8.33˘ 60 120 240 $0.00
Pakistan - Cellular 9.09˘ 55 110 220 $0.00
Pakistan - Islamabad 8.33˘ 60 120 240 $0.00
Pakistan - Karachi 8.33˘ 60 120 240 $0.00
Pakistan - Lahore 8.33˘ 60 120 240 $0.00
Palau 35.71˘ 14 28 56 $0.00
Palestine 22.73˘ 22 44 88 $0.00
Panama 4.50˘ 111 222 444 $0.00
Panama - Cellular 14.29˘ 35 70 140 $0.00
Papua New Guinea 62.50˘ 8 16 32 $0.00
Paraguay 11.11˘ 45 90 180 $0.00
Paraguay - Asuncion 7.04˘ 71 142 284 $0.00
Paraguay - Cellular 14.71˘ 34 68 136 $0.00
Peru 2.72˘ 184 368 735 $0.00
Peru - Cellular 27.78˘ 18 36 72 $0.00
Peru - Lima 2.63˘ 190 380 760 $0.00
Philippines 12.50˘ 40 80 160 $0.00
Philippines - Cellular 12.82˘ 39 78 156 $0.00
Philippines - Manila 12.50˘ 40 80 160 $0.00
Poland 2.31˘ 216 432 866 $0.00
Poland - Cellular 16.67˘ 30 60 120 $0.00
Poland - Warsaw 2.14˘ 234 468 935 $0.00
Portugal 1.95˘ 256 512 1,026 $0.00
Portugal - Cellular 25.00˘ 20 40 80 $0.00
Portugal - Lisbon 1.95˘ 256 512 1,026 $0.00
Puerto Rico 2.50˘ 200 400 800 $0.00
Qatar 29.41˘ 17 34 68 $0.00
Qatar - Cellular 31.25˘ 16 32 64 $0.00
Reunion Island 8.33˘ 60 120 240 $0.00
Romania 9.43˘ 53 106 212 $0.00
Romania - Bucharest 8.20˘ 61 122 244 $0.00
Romania - Cellular 27.78˘ 18 36 72 $0.00
Russia 4.81˘ 104 208 416 $0.00
Russia - Cellular 4.55˘ 110 220 440 $0.00
Russia - Moscow 1.05˘ 476 952 1,905 $0.00
Russia - St. Petersburg 1.38˘ 362 724 1,449 $0.00
Rwanda 13.89˘ 36 72 144 $0.00
Rwanda - Cellular 13.89˘ 36 72 144 $0.00
Saipan 3.33˘ 150 300 601 $0.00
Saipan - Mariana Islands 3.33˘ 150 300 601 $0.00
San Marino 2.82˘ 177 354 709 $0.00
San Marino -Cellular 3.33˘ 150 300 601 $0.00
Sao Tome Principe 100.00˘ 5 10 20 $0.00
Saudi Arabia 17.24˘ 29 58 116 $0.00
Saudi Arabia - Cellular 23.81˘ 21 42 84 $0.00
Saudi Arabia - Dhahran 11.36˘ 44 88 176 $0.00
Saudi Arabia - Jeddah 6.58˘ 76 152 304 $0.00
Saudi Arabia - Riyadh 4.00˘ 125 250 500 $0.00
Senegal 6.85˘ 73 146 292 $0.00
Senegal - Cellular 9.26˘ 54 108 216 $0.00
Senegal - Dakar 11.11˘ 45 90 180 $0.00
Serbia 8.77˘ 57 114 228 $0.00
Seychelles 17.86˘ 28 56 112 $0.00
Seychelles - Cellular 17.86˘ 28 56 112 $0.00
Sierra Leone 10.00˘ 50 100 200 $0.00
Sierra Leone - Cellular 12.50˘ 40 80 160 $0.00
Sierra Leone - Free Town 10.00˘ 50 100 200 $0.00
Singapore 1.00˘ 500 1,000 2,000 $0.00
Singapore - Cellular 1.00˘ 500 1,000 2,000 $0.00
Slovakia 7.25˘ 69 138 276 $0.00
Slovakia - Cellular 22.73˘ 22 44 88 $0.00
Slovenia 3.38˘ 148 296 592 $0.00
Slovenia - Cellular 31.25˘ 16 32 64 $0.00
Solomon Island 100.00˘ 5 10 20 $0.00
Somalia 50.00˘ 10 20 40 $0.00
South Africa 3.33˘ 150 300 601 $0.00
South Africa - Cape Town 3.33˘ 150 300 601 $0.00
South Africa - Cellular 10.00˘ 50 100 200 $0.00
South Africa - Durban 3.33˘ 150 300 601 $0.00
South Africa - Johannesburg 3.33˘ 150 300 601 $0.00
Spain 1.66˘ 301 602 1,205 $0.00
Spain - Barcelona 1.66˘ 301 602 1,205 $0.00
Spain - Cellular 16.67˘ 30 60 120 $0.00
Spain - Madrid 1.66˘ 301 602 1,205 $0.00
Sri Lanka 13.51˘ 37 74 148 $0.00
Sri Lanka - Cellular 14.29˘ 35 70 140 $0.00
St. Helena 100.00˘ 5 10 20 $0.00
St. Kitts - Nevis 16.67˘ 30 60 120 $0.00
St. Lucia 15.63˘ 32 64 128 $0.00
St. Pierre - Miquelon 17.24˘ 29 58 116 $0.00
St. Vincent 16.13˘ 31 62 124 $0.00
Sudan 7.14˘ 70 140 280 $0.00
Suriname 26.32˘ 19 38 76 $0.00
Suriname - Cellular 26.32˘ 19 38 76 $0.00
Swaziland 12.20˘ 41 82 164 $0.00
Sweden 1.72˘ 290 580 1,163 $0.00
Sweden - Cellular 17.24˘ 29 58 116 $0.00
Switzerland 2.15˘ 233 466 930 $0.00
Switzerland - Cellular 29.41˘ 17 34 68 $0.00
Syria 11.11˘ 45 90 180 $0.00
Syria - Cellular 12.50˘ 40 80 160 $0.00
Taiwan 1.66˘ 301 602 1,205 $0.00
Taiwan - Cellular 8.33˘ 60 120 240 $0.00
Taiwan - Taipei 1.66˘ 301 602 1,205 $0.00
Tajikistan 15.63˘ 32 64 128 $0.00
Tajikistan - Cellular 16.13˘ 31 62 124 $0.00
Tanzania 16.13˘ 31 62 124 $0.00
Tanzania - Dar Es Salaam 16.67˘ 30 60 120 $0.00
Thailand 2.50˘ 200 400 800 $0.00
Thailand - Bangkok 2.50˘ 200 400 800 $0.00
Thailand - Cellular 2.50˘ 200 400 800 $0.00
Togo 41.67˘ 12 24 48 $0.00
Tokelau 62.50˘ 8 16 32 $0.00
Tonga 23.81˘ 21 42 84 $0.00
Trinidad & Tobago 10.00˘ 50 100 200 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 100 200 $0.00
Tunisia 11.57˘ 43 86 173 $0.00
Turkey 4.95˘ 101 202 404 $0.00
Turkey - Cellular 20.00˘ 25 50 100 $0.00
Turkey - Istanbul 3.31˘ 151 302 604 $0.00
Turkmenistan 15.63˘ 32 64 128 $0.00
Turks & Caicos 15.63˘ 32 64 128 $0.00
Tuvalu 71.43˘ 7 14 28 $0.00
U.S. Virgin Island 2.50˘ 200 400 800 $0.00
Uganda 5.49˘ 91 182 364 $0.00
Ukraine 11.11˘ 45 90 180 $0.00
Ukraine - Cellular 13.16˘ 38 76 152 $0.00
Ukraine - Kiev 10.64˘ 47 94 188 $0.00
United Arab Emirates 20.00˘ 25 50 100 $0.00
United Arab Emirates - Cellular 20.00˘ 25 50 100 $0.00
United Kingdom 0.99˘ 505 1,010 2,020 $0.00
United Kingdom (UK) - Cellular 11.63˘ 43 86 172 $0.00
United States 0.99˘ 505 1,010 2,020 $0.00
Uruguay 7.81˘ 64 128 256 $0.00
Uruguay - Cellular 26.32˘ 19 38 76 $0.00
Uzbekistan 12.02˘ 42 83 166 $0.00
Vanuatu Republic 62.50˘ 8 16 32 $0.00
Vatican City 1.89˘ 264 528 1,058 $0.00
Venezuela 3.31˘ 151 302 604 $0.00
Venezuela - Caracas 2.29˘ 218 436 873 $0.00
Venezuela - Cellular 18.52˘ 27 54 108 $0.00
Venezuela - Maracaibo 3.13˘ 160 320 639 $0.00
Vietnam 10.87˘ 46 92 184 $0.00
Vietnam - Cellular 10.87˘ 46 92 184 $0.00
Vietnam - Ho Chi Minh 10.87˘ 46 92 184 $0.00
Wallis & Futuna 100.00˘ 5 10 20 $0.00
Western Samoa 35.71˘ 14 28 56 $0.00
Yemen 11.90˘ 42 84 168 $0.00
Yugoslavia 12.99˘ 38 77 154 $0.00
Zaire 51.02˘ 10 20 39 $0.00
Zaire - Cellular 51.02˘ 10 20 39 $0.00
Zambia 5.10˘ 98 196 392 $0.00
Zimbabwe 4.00˘ 125 250 500 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.