StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Offer ADC AFRICA calling card & ADC AFRICA phone card from Uniteld States (USA). ADC AFRICA Prepaid phone card with 100% clear connection for all international and domestic phone calls from ADC AFRICA. Buying online ADC AFRICA phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from ADC AFRICA calling card.You can trust clear call qulity from ADC AFRICA prepaid for overseas/global phone calls.

ADC Africa Phone Card Details
ADC Africa
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-866-810-4520 (English)
1-866-810-4521 (Spanish)
CustomerService: 1-866-865-8563
ServiceProvider: ADC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Benin 6.67˘ / min.
Burundi 6.10˘ / min.
Cameroon 7.81˘ / min.
Chad 17.86˘ / min.
Congo 8.33˘ / min.
Egypt 8.20˘ / min.
Eritrea 20.00˘ / min.
Gabon 5.00˘ / min.
Gambia 17.86˘ / min.
Ghana 3.33˘ / min.
ADC Africa Calling Card Terms

 



ADC Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 31.25˘ 16 64 $0.00
Albania 5.56˘ 90 360 $0.00
Albania - Cellular 16.13˘ 31 124 $0.00
Algeria 8.33˘ 60 240 $0.00
Algeria - Cellular 14.29˘ 35 140 $0.00
American Samoa 9.09˘ 55 220 $0.00
American Samoa - Cellular 9.09˘ 55 220 $0.00
Andorra 5.15˘ 97 388 $0.00
Andorra - Cellular 22.73˘ 22 88 $0.00
Angola 11.11˘ 45 180 $0.00
Angola - Cellular 16.13˘ 31 124 $0.00
Anguilla 14.71˘ 34 136 $0.00
Antarctica - Casey 500.00˘ 1 4 $0.00
Antigua - Cellular 14.71˘ 34 136 $0.00
Argentina 2.27˘ 220 881 $0.00
Argentina - Buenos Aires 1.25˘ 400 1,600 $0.00
Argentina - Cellular 17.86˘ 28 112 $0.00
Armenia 7.14˘ 70 280 $0.00
Armenia - Cellular 20.00˘ 25 100 $0.00
Armenia - Yerevan 5.32˘ 94 376 $0.00
Aruba 12.50˘ 40 160 $0.00
Aruba - Cellular 20.00˘ 25 100 $0.00
Ascension Island 125.00˘ 4 16 $0.00
Australia 1.47˘ 340 1,361 $0.00
Australia - Cellular 20.00˘ 25 100 $0.00
Australia - Melbourne 1.47˘ 340 1,361 $0.00
Australia - Sydney 1.47˘ 340 1,361 $0.00
Austria 10.20˘ 49 196 $0.00
Austria - Cellular 26.32˘ 19 76 $0.00
Austria - Vienna 1.47˘ 340 1,361 $0.00
Azerbaijan 12.50˘ 40 160 $0.00
Azerbaijan - Cellular 20.00˘ 25 100 $0.00
Bahamas 6.33˘ 79 316 $0.00
Bahrain 14.71˘ 34 136 $0.00
Bahrain - Cellular 14.71˘ 34 136 $0.00
Bangladesh 6.10˘ 82 328 $0.00
Bangladesh - Cellular 6.10˘ 82 328 $0.00
Bangladesh - Chittagong 3.25˘ 154 615 $0.00
Bangladesh - Dhaka 3.25˘ 154 615 $0.00
Bangladesh - Sylhet 6.10˘ 82 328 $0.00
Barbados 12.50˘ 40 160 $0.00
Belarus 26.32˘ 19 76 $0.00
Belarus - Cellular 26.32˘ 19 76 $0.00
Belarus - Minsk 26.32˘ 19 76 $0.00
Belgium 1.47˘ 340 1,361 $0.00
Belgium - Cellular 31.25˘ 16 64 $0.00
Belize 14.71˘ 34 136 $0.00
Belize - Cellular 20.00˘ 25 100 $0.00
Benin 6.67˘ 75 300 $0.00
Benin - Cellular 6.67˘ 75 300 $0.00
Bermuda 7.81˘ 64 256 $0.00
Bhutan 14.71˘ 34 136 $0.00
Bolivia 8.20˘ 61 244 $0.00
Bolivia - Cellular 10.87˘ 46 184 $0.00
Bolivia - Cochabamba 5.00˘ 100 400 $0.00
Bolivia - La Paz 5.00˘ 100 400 $0.00
Bolivia - Santa Cruz 5.00˘ 100 400 $0.00
Bosnia & Herzegovina 20.00˘ 25 100 $0.00
Bosnia & Herzegovina - Cellular 31.25˘ 16 64 $0.00
Botswana 5.56˘ 90 360 $0.00
Botswana - Cellular 14.71˘ 34 136 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 4.46˘ 112 448 $0.00
Brazil - Cellular 9.62˘ 52 208 $0.00
Brazil - Rio De Janeiro 2.27˘ 220 881 $0.00
Brazil - Sao Paulo 9.62˘ 52 208 $0.00
British Virgin Island 14.71˘ 34 136 $0.00
Brunei 6.33˘ 79 316 $0.00
Brunei - Cellular 6.33˘ 79 316 $0.00
Bulgaria 5.15˘ 97 388 $0.00
Bulgaria - Cellular 31.25˘ 16 64 $0.00
Bulgaria - Sofia 2.63˘ 190 760 $0.00
Burkina Faso 13.16˘ 38 152 $0.00
Burundi 6.10˘ 82 328 $0.00
Burundi - Cellular 16.67˘ 30 120 $0.00
Cambodia 20.00˘ 25 100 $0.00
Cambodia - Cellular 20.00˘ 25 100 $0.00
Cambodia - Phnom Penh 20.00˘ 25 100 $0.00
Cameroon 7.81˘ 64 256 $0.00
Cameroon - Cellular 12.50˘ 40 160 $0.00
Canada 1.25˘ 400 1,600 $0.00
Canada - Cellular 1.25˘ 400 1,600 $0.00
Cape Verde Islands 17.86˘ 28 112 $0.00
Cayman Island 12.50˘ 40 160 $0.00
Cayman Islands - Cellular 16.13˘ 31 124 $0.00
Central African Republic 17.24˘ 29 116 $0.00
Chad 17.86˘ 28 112 $0.00
Chad - Cellular 17.86˘ 28 112 $0.00
Chile 2.48˘ 202 806 $0.00
Chile - Cellular 20.00˘ 25 100 $0.00
Chile - Eastern Island 2.48˘ 202 806 $0.00
Chile - Santiago 2.48˘ 202 806 $0.00
China 2.27˘ 220 881 $0.00
China - Beijing 2.27˘ 220 881 $0.00
China - Canton 2.27˘ 220 881 $0.00
China - Cellular 2.27˘ 220 881 $0.00
China - Shanghai 2.27˘ 220 881 $0.00
China - Shenyang 2.27˘ 220 881 $0.00
China - TianJin 2.27˘ 220 881 $0.00
Christmas Island 125.00˘ 4 16 $0.00
Cocos Island 125.00˘ 4 16 $0.00
Colombia 5.88˘ 85 340 $0.00
Colombia - Barranquilla 5.88˘ 85 340 $0.00
Colombia - Bogota 3.13˘ 160 639 $0.00
Colombia - Cali 3.13˘ 160 639 $0.00
Colombia - Cellular 9.09˘ 55 220 $0.00
Colombia - Medellin 5.88˘ 85 340 $0.00
Comoros Island 38.46˘ 13 52 $0.00
Congo 8.33˘ 60 240 $0.00
Cook Island 500.00˘ 1 4 $0.00
Costa Rica 7.14˘ 70 280 $0.00
Costa Rica - Cellular 7.14˘ 70 280 $0.00
Croatia 6.33˘ 79 316 $0.00
Cuba 500.00˘ 1 4 $0.00
Cyprus 6.10˘ 82 328 $0.00
Cyprus - Cellular 9.62˘ 52 208 $0.00
Czech Republic 2.48˘ 202 806 $0.00
Czech Republic - Cellular 22.73˘ 22 88 $0.00
Czech Republic - Praque 2.48˘ 202 806 $0.00
Denmark 1.47˘ 340 1,361 $0.00
Denmark - Cellular 26.32˘ 19 76 $0.00
Diego Garcia 500.00˘ 1 4 $0.00
Djibouti 71.43˘ 7 28 $0.00
Djibouti - Cellular 71.43˘ 7 28 $0.00
Dominica 12.50˘ 40 160 $0.00
Dominica - Cellular 10.00˘ 50 200 $0.00
Ecuador 9.62˘ 52 208 $0.00
Ecuador - Cellular 16.13˘ 31 124 $0.00
Ecuador - Cuenca 9.62˘ 52 208 $0.00
Ecuador - Guayaquil 9.62˘ 52 208 $0.00
Ecuador - Quito 9.62˘ 52 208 $0.00
Egypt 8.20˘ 61 244 $0.00
Egypt - Cairo 8.33˘ 60 240 $0.00
Egypt - Cellular 8.20˘ 61 244 $0.00
El Salvador 9.09˘ 55 220 $0.00
El Salvador - Cellular 38.46˘ 13 52 $0.00
Equatorial Guinea 20.00˘ 25 100 $0.00
Eritrea 20.00˘ 25 100 $0.00
Ethiopia 20.00˘ 25 100 $0.00
Ethiopia - Adis Ababa 20.83˘ 24 96 $0.00
Ethiopia - Cellular 20.00˘ 25 100 $0.00
Faeroe Island 31.25˘ 16 64 $0.00
Falkland Island 125.00˘ 4 16 $0.00
Fiji Islands 20.00˘ 25 100 $0.00
Finland 5.32˘ 94 376 $0.00
France 1.47˘ 340 1,361 $0.00
France - Cellular 17.86˘ 28 112 $0.00
French - Antilles 7.81˘ 64 256 $0.00
French - Guiana 10.87˘ 46 184 $0.00
French - Polynesia 26.32˘ 19 76 $0.00
Gabon 5.00˘ 100 400 $0.00
Gabon - Cellular 6.25˘ 80 320 $0.00
Gambia 17.86˘ 28 112 $0.00
Gambia - Cellular 17.86˘ 28 112 $0.00
Georgia 7.81˘ 64 256 $0.00
Georgia - Cellular 20.00˘ 25 100 $0.00
Germany 10.00˘ 50 200 $0.00
Germany - Cellular 26.32˘ 19 76 $0.00
Ghana 3.33˘ 150 601 $0.00
Ghana - Accra 3.25˘ 154 615 $0.00
Ghana - Cellular 8.20˘ 61 244 $0.00
Gibraltar 5.00˘ 100 400 $0.00
Gibraltar - Cellular 26.32˘ 19 76 $0.00
Greece 3.31˘ 151 604 $0.00
Greece - Athens 3.31˘ 151 604 $0.00
Greece - Cellular 22.73˘ 22 88 $0.00
Greenland 71.43˘ 7 28 $0.00
Greenland - Cellular 125.00˘ 4 16 $0.00
Grenada 10.87˘ 46 184 $0.00
Guadeloupe 6.10˘ 82 328 $0.00
Guadeloupe - Cellular 38.46˘ 13 52 $0.00
Guam 3.31˘ 151 604 $0.00
Guatemala 9.62˘ 52 208 $0.00
Guatemala - Cellular 12.50˘ 40 160 $0.00
Guinea 14.29˘ 35 140 $0.00
Guinea - Bissau 125.00˘ 4 16 $0.00
Guinea - Cellular 16.67˘ 30 120 $0.00
Guinea Bissau - Cellular 125.00˘ 4 16 $0.00
Guyana 31.25˘ 16 64 $0.00
Guyana - Cellular 31.25˘ 16 64 $0.00
Haiti 12.50˘ 40 160 $0.00
Haiti - Cellular 22.73˘ 22 88 $0.00
Haiti - Port Au Prince 13.51˘ 37 148 $0.00
Honduras 26.32˘ 19 76 $0.00
Honduras - Cellular 26.32˘ 19 76 $0.00
Hong Kong 2.00˘ 250 1,000 $0.00
Hong Kong - Cellular 2.00˘ 250 1,000 $0.00
Hungary 2.76˘ 181 725 $0.00
Hungary - Budapest 2.76˘ 181 725 $0.00
Hungary - Cellular 22.73˘ 22 88 $0.00
Iceland 6.85˘ 73 292 $0.00
Iceland - Cellular 26.32˘ 19 76 $0.00
India 9.62˘ 52 208 $0.00
India - Ahmedabad 9.62˘ 52 208 $0.00
India - Bangalore 9.62˘ 52 208 $0.00
India - Bombay 9.62˘ 52 208 $0.00
India - Calcutta 9.62˘ 52 208 $0.00
India - Cellular 9.62˘ 52 208 $0.00
India - Hydrabad 9.62˘ 52 208 $0.00
India - Madras 9.62˘ 52 208 $0.00
India - New Dehli 9.62˘ 52 208 $0.00
India - Pune 9.62˘ 52 208 $0.00
Indonesia 7.14˘ 70 280 $0.00
Indonesia - Cellular 12.50˘ 40 160 $0.00
Indonesia - Jakarta 3.13˘ 160 639 $0.00
Indonesia - Surabaya 7.14˘ 70 280 $0.00
Iran 7.69˘ 65 260 $0.00
Iran - Cellular 12.50˘ 40 160 $0.00
Iran - Tehran 5.56˘ 90 360 $0.00
Iraq 10.87˘ 46 184 $0.00
Ireland 1.47˘ 340 1,361 $0.00
Ireland - Cellular 22.73˘ 22 88 $0.00
Ireland - Dublin 1.47˘ 340 1,361 $0.00
Israel 2.00˘ 250 1,000 $0.00
Israel - Cellular 10.00˘ 50 200 $0.00
Israel - Tel Aviv 2.00˘ 250 1,000 $0.00
Italy 1.47˘ 340 1,361 $0.00
Italy - Cellular 26.32˘ 19 76 $0.00
Italy - Rome 1.47˘ 340 1,361 $0.00
Ivory Coast - Abidjan 14.29˘ 35 140 $0.00
Ivory Coast - Cellular 14.29˘ 35 140 $0.00
Jamaica 7.14˘ 70 280 $0.00
Jamaica - Cellular 22.73˘ 22 88 $0.00
Japan 3.52˘ 142 568 $0.00
Japan - Cellular 14.71˘ 34 136 $0.00
Japan - Osaka 3.52˘ 142 568 $0.00
Japan - Tokyo 3.52˘ 142 568 $0.00
Jordan 5.49˘ 91 364 $0.00
Jordan - Amman 5.49˘ 91 364 $0.00
Jordan - Cellular 7.81˘ 64 256 $0.00
Kazakhstan 14.71˘ 34 136 $0.00
Kazakhstan - Cellular 20.00˘ 25 100 $0.00
Kenya 7.14˘ 70 280 $0.00
Kenya - Cellular 14.71˘ 34 136 $0.00
Kenya - Mombassa 7.14˘ 70 280 $0.00
Kenya - Nairobi 7.14˘ 70 280 $0.00
Kiribati 125.00˘ 4 16 $0.00
Korea - North 500.00˘ 1 4 $0.00
Korea - South 2.72˘ 184 735 $0.00
Korea - South - Cellular 8.62˘ 58 232 $0.00
Korea - South - Seoul 2.72˘ 184 735 $0.00
Kuwait 7.81˘ 64 256 $0.00
Kuwait - Cellular 7.81˘ 64 256 $0.00
Kyrgystan - Cellular 9.62˘ 52 208 $0.00
Kyrgyzstan 9.62˘ 52 208 $0.00
Laos 5.68˘ 88 352 $0.00
Latvia 12.50˘ 40 160 $0.00
Latvia - Cellular 20.00˘ 25 100 $0.00
Lebanon 9.09˘ 55 220 $0.00
Lebanon - Cellular 20.00˘ 25 100 $0.00
Lesotho 22.73˘ 22 88 $0.00
Liberia 12.50˘ 40 160 $0.00
Liberia - Cellular 12.50˘ 40 160 $0.00
Libya 20.00˘ 25 100 $0.00
Liechtenstein 10.00˘ 50 200 $0.00
Liechtenstein - Cellular 125.00˘ 4 16 $0.00
Lithuania 8.20˘ 61 244 $0.00
Lithuania - Cellular 22.73˘ 22 88 $0.00
Luxembourg 4.13˘ 121 484 $0.00
Luxembourg - Cellular 31.25˘ 16 64 $0.00
Macau 5.15˘ 97 388 $0.00
Macau - Cellular 5.15˘ 97 388 $0.00
Macedonia 20.00˘ 25 100 $0.00
Macedonia - Cellular 31.25˘ 16 64 $0.00
Madagascar 12.50˘ 40 160 $0.00
Malawi 5.00˘ 100 400 $0.00
Malaysia 16.67˘ 30 120 $0.00
Malaysia - Cellular 5.49˘ 91 364 $0.00
Malaysia - Kuala Lumpur 2.27˘ 220 881 $0.00
Maldives 26.32˘ 19 76 $0.00
Mali Republic 8.33˘ 60 240 $0.00
Malta 12.50˘ 40 160 $0.00
Marshall Islands 50.00˘ 10 40 $0.00
Mauritania 20.00˘ 25 100 $0.00
Mauritius 14.71˘ 34 136 $0.00
Mayotte Island 31.25˘ 16 64 $0.00
Micronesia 31.25˘ 16 64 $0.00
Moldova 10.00˘ 50 200 $0.00
Moldova - Cellular 20.83˘ 24 96 $0.00
Monaco 1.25˘ 400 1,600 $0.00
Monaco - Cellular 20.83˘ 24 96 $0.00
Mongolia 12.50˘ 40 160 $0.00
Montserrat 16.13˘ 31 124 $0.00
Morocco 10.00˘ 50 200 $0.00
Morocco - Casablanca 12.50˘ 40 160 $0.00
Morocco - Cellular 17.86˘ 28 112 $0.00
Morocco - Rabat 14.29˘ 35 140 $0.00
Mozambique 10.87˘ 46 184 $0.00
Myanmar (Burma) 31.25˘ 16 64 $0.00
Namibia 6.10˘ 82 328 $0.00
Namibia - Cellular 17.86˘ 28 112 $0.00
Nauru 500.00˘ 1 4 $0.00
Nauru - Cellular 500.00˘ 1 4 $0.00
Nepal 31.25˘ 16 64 $0.00
Nepal - Cellular 31.25˘ 16 64 $0.00
Nepal - Katmandu 31.25˘ 16 64 $0.00
Netherlands 1.47˘ 340 1,361 $0.00
Netherlands - Antilles 14.71˘ 34 136 $0.00
Netherlands - Cellular 26.32˘ 19 76 $0.00
New Caledonia 38.46˘ 13 52 $0.00
New Zealand 1.47˘ 340 1,361 $0.00
New Zealand - Cellular 31.25˘ 16 64 $0.00
Nicaragua 12.50˘ 40 160 $0.00
Nicaragua - Cellular 17.86˘ 28 112 $0.00
Niger 7.14˘ 70 280 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Cellular 12.50˘ 40 160 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Nigeria - Lagos - Cellular 12.50˘ 40 160 $0.00
Niue Island 500.00˘ 1 4 $0.00
Niue Island - Cellular 500.00˘ 1 4 $0.00
Norfolk Island 500.00˘ 1 4 $0.00
Norfolk Island - Cellular 500.00˘ 1 4 $0.00
Norway 1.47˘ 340 1,361 $0.00
Norway - Cellular 22.73˘ 22 88 $0.00
Oman 20.00˘ 25 100 $0.00
Pakistan 8.33˘ 60 240 $0.00
Pakistan - Cellular 9.09˘ 55 220 $0.00
Pakistan - Islamabad 8.33˘ 60 240 $0.00
Pakistan - Karachi 8.33˘ 60 240 $0.00
Pakistan - Lahore 8.33˘ 60 240 $0.00
Palau 71.43˘ 7 28 $0.00
Palestine 17.86˘ 28 112 $0.00
Palestine - Cellular 22.73˘ 22 88 $0.00
Panama 4.46˘ 112 448 $0.00
Panama - Cellular 11.63˘ 43 172 $0.00
Panama - Panama City 2.30˘ 217 870 $0.00
Papua New Guinea 125.00˘ 4 16 $0.00
Papua New Guinea - Cellular 125.00˘ 4 16 $0.00
Paraguay 8.20˘ 61 244 $0.00
Paraguay - Asuncion 7.14˘ 70 280 $0.00
Paraguay - Cellular 20.00˘ 25 100 $0.00
Peru 5.00˘ 100 400 $0.00
Peru - Cellular 26.32˘ 19 76 $0.00
Peru - Lima 2.00˘ 250 1,000 $0.00
Philippines 12.50˘ 40 160 $0.00
Philippines - Cellular 16.13˘ 31 124 $0.00
Philippines - Manila 12.50˘ 40 160 $0.00
Poland 2.00˘ 250 1,000 $0.00
Poland - Cellular 22.73˘ 22 88 $0.00
Poland - Warsaw 2.00˘ 250 1,000 $0.00
Portugal 2.76˘ 181 725 $0.00
Portugal - Cellular 31.25˘ 16 64 $0.00
Portugal - Lisbon 2.76˘ 181 725 $0.00
Portugal - Manderia 2.76˘ 181 725 $0.00
Qatar 31.25˘ 16 64 $0.00
Qatar - Cellular 38.46˘ 13 52 $0.00
Reunion Island 7.81˘ 64 256 $0.00
Reunion Island - Cellular 31.25˘ 16 64 $0.00
Romania 8.20˘ 61 244 $0.00
Romania - Bucharest 9.62˘ 52 208 $0.00
Romania - Cellular 31.25˘ 16 64 $0.00
Russia 4.03˘ 124 496 $0.00
Russia - Cellular 5.00˘ 100 400 $0.00
Russia - Moscow 1.25˘ 400 1,600 $0.00
Russia - St. Petersburg 1.25˘ 400 1,600 $0.00
Rwanda 7.14˘ 70 280 $0.00
Rwanda - Cellular 10.87˘ 46 184 $0.00
Saipan - Mariana Islands 5.88˘ 85 340 $0.00
San Marino 5.88˘ 85 340 $0.00
San Marino -Cellular 5.88˘ 85 340 $0.00
Sao Tome Principe 500.00˘ 1 4 $0.00
Saudi Arabia 16.13˘ 31 124 $0.00
Saudi Arabia - Cellular 22.73˘ 22 88 $0.00
Saudi Arabia - Dhahran 22.73˘ 22 88 $0.00
Saudi Arabia - Jeddah 22.73˘ 22 88 $0.00
Saudi Arabia - Riyadh 22.73˘ 22 88 $0.00
Senegal 12.20˘ 41 164 $0.00
Senegal - Cellular 13.51˘ 37 148 $0.00
Senegal - Dakar 7.14˘ 70 280 $0.00
Seychelles 17.86˘ 28 112 $0.00
Seychelles - Cellular 16.67˘ 30 120 $0.00
Sierra Leone 10.00˘ 50 200 $0.00
Sierra Leone - Cellular 12.50˘ 40 160 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Singapore 2.00˘ 250 1,000 $0.00
Singapore - Cellular 2.00˘ 250 1,000 $0.00
Slovakia 7.14˘ 70 280 $0.00
Slovakia - Cellular 22.73˘ 22 88 $0.00
Slovenia 5.15˘ 97 388 $0.00
Slovenia - Cellular 38.46˘ 13 52 $0.00
Solomon Island 500.00˘ 1 4 $0.00
Somalia 125.00˘ 4 16 $0.00
South Africa 3.45˘ 145 580 $0.00
South Africa - Cape Town 3.45˘ 145 580 $0.00
South Africa - Cellular 14.71˘ 34 136 $0.00
South Africa - Durban 3.45˘ 145 580 $0.00
South Africa - Johannesburg 3.45˘ 145 580 $0.00
Spain 1.47˘ 340 1,361 $0.00
Spain - Barcelona 1.47˘ 340 1,361 $0.00
Spain - Cellular 26.32˘ 19 76 $0.00
Spain - Madrid 1.47˘ 340 1,361 $0.00
Sri Lanka 10.87˘ 46 184 $0.00
Sri Lanka - Cellular 12.50˘ 40 160 $0.00
St. Helena 500.00˘ 1 4 $0.00
St. Kitts - Nevis 16.13˘ 31 124 $0.00
St. Lucia 16.13˘ 31 124 $0.00
St. Pierre - Miquelon 22.73˘ 22 88 $0.00
St. Vincent 16.13˘ 31 124 $0.00
Sudan 9.09˘ 55 220 $0.00
Suriname 31.25˘ 16 64 $0.00
Suriname - Cellular 31.25˘ 16 64 $0.00
Swaziland 11.63˘ 43 172 $0.00
Swaziland - Cellular 22.73˘ 22 88 $0.00
Sweden 1.47˘ 340 1,361 $0.00
Sweden - Cellular 26.32˘ 19 76 $0.00
Switzerland 1.47˘ 340 1,361 $0.00
Switzerland - Cellular 31.25˘ 16 64 $0.00
Syria 11.11˘ 45 180 $0.00
Syria - Cellular 12.50˘ 40 160 $0.00
Taiwan 2.30˘ 217 870 $0.00
Taiwan - Cellular 11.63˘ 43 172 $0.00
Taiwan - Taipei 2.30˘ 217 870 $0.00
Tajikistan 16.13˘ 31 124 $0.00
Tajikistan - Cellular 16.13˘ 31 124 $0.00
Tanzania 12.50˘ 40 160 $0.00
Tanzania - Cellular 12.50˘ 40 160 $0.00
Thailand 5.15˘ 97 388 $0.00
Thailand - Bangkok 3.52˘ 142 568 $0.00
Thailand - Cellular 5.15˘ 97 388 $0.00
Togo 41.67˘ 12 48 $0.00
Togo Republic - Cellular 55.56˘ 9 36 $0.00
Tokelau 500.00˘ 1 4 $0.00
Tonga 22.73˘ 22 88 $0.00
Tonga - Cellular 22.73˘ 22 88 $0.00
Trinidad & Tobago 7.81˘ 64 256 $0.00
Trinidad & Tobago Cellular 11.63˘ 43 172 $0.00
Tunisia 15.63˘ 32 128 $0.00
Tunisia - Cellular 15.63˘ 32 128 $0.00
Turkey 8.20˘ 61 244 $0.00
Turkey - Ankara 8.20˘ 61 244 $0.00
Turkey - Cellular 16.13˘ 31 124 $0.00
Turkey - Istanbul 6.10˘ 82 328 $0.00
Turkmenistan 17.86˘ 28 112 $0.00
Turks & Caicos 17.86˘ 28 112 $0.00
Turks & Caicos - Cellular 17.86˘ 28 112 $0.00
Tuvalu 125.00˘ 4 16 $0.00
Uganda 6.67˘ 75 300 $0.00
Uganda - Cellular 10.00˘ 50 200 $0.00
Uganda - Kampala 6.87˘ 73 291 $0.00
Ukraine 12.50˘ 40 160 $0.00
Ukraine - Cellular 14.71˘ 34 136 $0.00
Ukraine - Kiev 12.50˘ 40 160 $0.00
Ukraine - Odessa 12.50˘ 40 160 $0.00
United Arab Emirates 22.73˘ 22 88 $0.00
United Arab Emirates - Cellular 22.73˘ 22 88 $0.00
United Kingdom 1.47˘ 340 1,361 $0.00
United Kingdom (UK) - Cellular 22.73˘ 22 88 $0.00
Uruguay 7.14˘ 70 280 $0.00
Uruguay - Cellular 22.73˘ 22 88 $0.00
Uruguay - Montevideo 7.14˘ 70 280 $0.00
Uzbekistan 12.02˘ 42 166 $0.00
Uzbekistan - Cellular 12.02˘ 42 166 $0.00
Vanuatu Republic 500.00˘ 1 4 $0.00
Vanuatu Republic - Cellular 500.00˘ 1 4 $0.00
Vatican City 7.46˘ 67 268 $0.00
Venezuela 3.85˘ 130 519 $0.00
Venezuela - Caracas 2.72˘ 184 735 $0.00
Venezuela - Cellular 16.13˘ 31 124 $0.00
Vietnam 16.13˘ 31 124 $0.00
Vietnam - Cellular 16.13˘ 31 124 $0.00
Vietnam - Ho Chi Minh 16.13˘ 31 124 $0.00
Wallis & Futuna 500.00˘ 1 4 $0.00
Western Samoa 71.43˘ 7 28 $0.00
Yemen 11.90˘ 42 168 $0.00
Yemen - Cellular 13.16˘ 38 152 $0.00
Yugoslavia 11.16˘ 45 179 $0.00
Zaire 32.47˘ 15 62 $0.00
Zaire - Cellular 32.47˘ 15 62 $0.00
Zambia 3.76˘ 133 532 $0.00
Zambia - Lusaka 6.27˘ 80 319 $0.00
Zanzibar 125.00˘ 4 16 $0.00
Zimbabwe 4.00˘ 125 500 $0.00
Zimbabwe - Cellular 16.13˘ 31 124 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.