StimCards.com logo.
Welcome to STIMCARDS.COM Phone Cards | Calling Cards with Best Rate Prepaid Phone Cards for Long Distance International Calls
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer 4706 calling card & 4706 phone card from Uniteld States (USA). 4706 Prepaid phone card with 100% clear connection for all international and domestic phone calls from 4706. Buying online 4706 phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from 4706 calling card.You can trust clear call qulity from 4706 prepaid for overseas/global phone calls.

4706 (800 & Local Access) Phone Card Details
New Phone Card
4706 (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: BR
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 417 min. Beijing 417 min.
  • Hong Kong 333 min. Cell 333 min.
  • Taiwan 333 min. Cell 54 min.
  • Vietnam 54 min. Cell 50 min.
  • Australia 417 min. Brunei 71 min.
  • Cambodia 42 min. Canada 333 min.
  • Indonesia 42 min. Cell 29 min.
  • Indonesia - Jakarta 125 min.
  • Japan 167 min. Cell 21 min.
  • Laos 67 min. Macau 83 min.
  • Singapore 417 min. Cell 417 min.
  • Thailand 417 min. Cell 417 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
4706 (800 & Local Access) Calling Card Terms

 



4706 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
American Samoa 11.90˘ 42 84 168 $0.00
Andorra 6.02˘ 83 166 332 $0.00
Australia 1.20˘ 417 834 1,668 $0.00
Australia - Cellular 23.81˘ 21 42 84 $0.00
Australia - Melbourne 1.20˘ 417 834 1,668 $0.00
Australia - Sydney 1.20˘ 417 834 1,668 $0.00
Austria 1.50˘ 333 666 1,332 $0.00
Austria - Cellular 29.41˘ 17 34 68 $0.00
Austria - Vienna 1.50˘ 333 666 1,332 $0.00
Belarus 45.45˘ 11 22 44 $0.00
Belarus - Cellular 41.67˘ 12 24 48 $0.00
Belgium 1.50˘ 333 666 1,332 $0.00
Belgium - Cellular 29.41˘ 17 34 68 $0.00
Brunei 7.04˘ 71 142 284 $0.00
Bulgaria 2.66˘ 188 376 752 $0.00
Bulgaria - Cellular 50.00˘ 10 20 40 $0.00
Bulgaria - Sofia 2.66˘ 188 376 752 $0.00
Cambodia 11.90˘ 42 84 168 $0.00
Cambodia - Cellular 11.90˘ 42 84 168 $0.00
Cambodia - Phnom Penh 11.90˘ 42 84 168 $0.00
Canada 1.50˘ 333 666 1,332 $0.00
China 1.20˘ 417 834 1,668 $0.00
China - Beijing 1.20˘ 417 834 1,668 $0.00
China - Canton 1.20˘ 417 834 1,668 $0.00
China - Shanghai 1.20˘ 417 834 1,668 $0.00
China - Shenyang 1.20˘ 417 834 1,668 $0.00
China - TianJin 1.20˘ 417 834 1,668 $0.00
Croatia 6.02˘ 83 166 332 $0.00
Croatia - Cellular 29.41˘ 17 34 68 $0.00
Czech Republic 1.85˘ 271 542 1,084 $0.00
Czech Republic - Cellular 29.41˘ 17 34 68 $0.00
Denmark 1.50˘ 333 666 1,332 $0.00
Denmark - Cellular 29.41˘ 17 34 68 $0.00
Estonia 2.99˘ 167 334 668 $0.00
Fiji Islands 41.67˘ 12 24 48 $0.00
Finland 2.99˘ 167 334 668 $0.00
France 1.20˘ 417 834 1,668 $0.00
France - Cellular 20.00˘ 25 50 100 $0.00
Georgia 6.02˘ 83 166 332 $0.00
Georgia - Cellular 23.81˘ 21 42 84 $0.00
Germany 1.20˘ 417 834 1,668 $0.00
Germany - Cellular 20.00˘ 25 50 100 $0.00
Gibraltar 6.02˘ 83 166 332 $0.00
Greece 1.50˘ 333 666 1,332 $0.00
Greece - Athens 1.50˘ 333 666 1,332 $0.00
Greece - Cellular 29.41˘ 17 34 68 $0.00
Guam 1.50˘ 333 666 1,332 $0.00
Hong Kong 1.50˘ 333 666 1,332 $0.00
Hong Kong - Cellular 1.50˘ 333 666 1,332 $0.00
Hungary 1.85˘ 271 542 1,084 $0.00
Hungary - Budapest 1.85˘ 271 542 1,084 $0.00
Hungary - Cellular 29.41˘ 17 34 68 $0.00
Iceland 2.40˘ 208 416 832 $0.00
Iceland - Cellular 29.41˘ 17 34 68 $0.00
Indonesia 11.90˘ 42 84 168 $0.00
Indonesia - Bangdung 7.94˘ 63 126 252 $0.00
Indonesia - Cellular 17.24˘ 29 58 116 $0.00
Indonesia - Denpasar 7.94˘ 63 126 252 $0.00
Indonesia - Jakarta 4.00˘ 125 250 500 $0.00
Indonesia - Surabaya 4.00˘ 125 250 500 $0.00
Ireland 1.20˘ 417 834 1,668 $0.00
Ireland - Cellular 29.41˘ 17 34 68 $0.00
Ireland - Dublin 1.20˘ 417 834 1,668 $0.00
Italy 1.20˘ 417 834 1,668 $0.00
Japan 2.99˘ 167 334 668 $0.00
Japan - Cellular 23.81˘ 21 42 84 $0.00
Japan - Osaka 2.99˘ 167 334 668 $0.00
Japan - Tokyo 2.99˘ 167 334 668 $0.00
Kazakhstan 11.90˘ 42 84 168 $0.00
Kazakhstan - Cellular 23.81˘ 21 42 84 $0.00
Kiribati 125.00˘ 4 8 16 $0.00
Kyrgystan - Cellular 20.00˘ 25 50 100 $0.00
Kyrgyzstan 20.00˘ 25 50 100 $0.00
Laos 7.46˘ 67 134 268 $0.00
Latvia 4.81˘ 104 208 416 $0.00
Latvia - Cellular 20.00˘ 25 50 100 $0.00
Liechtenstein 7.94˘ 63 126 252 $0.00
Liechtenstein - Cellular 52.63˘ 10 19 38 $0.00
Lithuania 6.02˘ 83 166 332 $0.00
Lithuania - Cellular 20.00˘ 25 50 100 $0.00
Luxembourg 2.40˘ 208 416 832 $0.00
Luxembourg - Cellular 29.41˘ 17 34 68 $0.00
Macau 6.02˘ 83 166 332 $0.00
Macedonia 11.90˘ 42 84 168 $0.00
Macedonia - Cellular 50.00˘ 10 20 40 $0.00
Malaysia 1.71˘ 292 584 1,168 $0.00
Malaysia - Cellular 6.02˘ 83 166 332 $0.00
Malaysia - Kuala Lumpur 1.71˘ 292 584 1,168 $0.00
Marshall Islands 50.00˘ 10 20 40 $0.00
Micronesia 62.50˘ 8 16 32 $0.00
Moldova 20.00˘ 25 50 100 $0.00
Moldova - Cellular 29.41˘ 17 34 68 $0.00
Monaco 2.99˘ 167 334 668 $0.00
Mongolia 23.81˘ 21 42 84 $0.00
Mongolia - Cellular 23.81˘ 21 42 84 $0.00
Myanmar (Burma) 62.50˘ 8 16 32 $0.00
Nauru 125.00˘ 4 8 16 $0.00
Netherlands 1.20˘ 417 834 1,668 $0.00
Netherlands - Antilles 15.15˘ 33 66 132 $0.00
Netherlands - Cellular 29.41˘ 17 34 68 $0.00
New Zealand 2.99˘ 167 334 668 $0.00
New Zealand - Cellular 50.00˘ 10 20 40 $0.00
Niue Island 166.67˘ 3 6 12 $0.00
Norfolk Island 166.67˘ 3 6 12 $0.00
Norway 1.50˘ 333 666 1,332 $0.00
Norway - Cellular 23.81˘ 21 42 84 $0.00
Norway - Oslo 1.50˘ 333 666 1,332 $0.00
Palau 50.00˘ 10 20 40 $0.00
Papua New Guinea 62.50˘ 8 16 32 $0.00
Philippines 20.00˘ 25 50 100 $0.00
Philippines - Cellular 20.00˘ 25 50 100 $0.00
Philippines - Manila 20.00˘ 25 50 100 $0.00
Poland 1.50˘ 333 666 1,332 $0.00
Poland - Cellular 17.24˘ 29 58 116 $0.00
Poland - Warsaw 1.50˘ 333 666 1,332 $0.00
Portugal 1.50˘ 333 666 1,332 $0.00
Portugal - Cellular 29.41˘ 17 34 68 $0.00
Portugal - Lisbon 1.50˘ 333 666 1,332 $0.00
Romania 2.40˘ 208 416 832 $0.00
Romania - Bucharest 3.22˘ 155 310 619 $0.00
Romania - Cellular 20.00˘ 25 50 100 $0.00
Russia 4.00˘ 125 250 500 $0.00
Russia - Cellular 7.25˘ 69 138 276 $0.00
Russia - Moscow 1.20˘ 417 834 1,668 $0.00
Singapore 1.20˘ 417 834 1,668 $0.00
Singapore - Cellular 1.20˘ 417 834 1,668 $0.00
Slovakia 2.99˘ 167 334 668 $0.00
Slovakia - Cellular 41.67˘ 12 24 48 $0.00
Slovenia 4.00˘ 125 250 500 $0.00
Slovenia - Cellular 41.67˘ 12 24 48 $0.00
Solomon Island 125.00˘ 4 8 16 $0.00
Spain 1.20˘ 417 834 1,668 $0.00
Spain - Barcelona 1.20˘ 417 834 1,668 $0.00
Spain - Cellular 29.41˘ 17 34 68 $0.00
Spain - Madrid 1.20˘ 417 834 1,668 $0.00
Sweden 1.20˘ 417 834 1,668 $0.00
Sweden - Cellular 29.41˘ 17 34 68 $0.00
Switzerland 1.20˘ 417 834 1,668 $0.00
Switzerland - Cellular 29.41˘ 17 34 68 $0.00
Taiwan 1.50˘ 333 666 1,332 $0.00
Taiwan - Cellular 9.26˘ 54 108 216 $0.00
Taiwan - Taipei 1.50˘ 333 666 1,332 $0.00
Thailand 1.20˘ 417 834 1,668 $0.00
Thailand - Bangkok 1.20˘ 417 834 1,668 $0.00
Thailand - Cellular 1.20˘ 417 834 1,668 $0.00
Tokelau 166.67˘ 3 6 12 $0.00
Tonga 29.41˘ 17 34 68 $0.00
Turkey 4.00˘ 125 250 500 $0.00
Turkey - Ankara 2.40˘ 208 416 832 $0.00
Turkey - Cellular 20.00˘ 25 50 100 $0.00
Turkey - Istanbul 2.40˘ 208 416 832 $0.00
Turkmenistan 20.00˘ 25 50 100 $0.00
Tuvalu 125.00˘ 4 8 16 $0.00
Ukraine 11.90˘ 42 84 168 $0.00
Ukraine - Cellular 11.90˘ 42 84 168 $0.00
United Kingdom 1.20˘ 417 834 1,668 $0.00
United Kingdom (UK) - Cellular 17.24˘ 29 58 116 $0.00
United States 1.50˘ 333 666 1,332 $0.00
Uzbekistan 13.89˘ 36 72 144 $0.00
Vanuatu Republic 125.00˘ 4 8 16 $0.00
Vietnam 9.26˘ 54 108 216 $0.00
Vietnam - Cellular 10.00˘ 50 100 200 $0.00
Vietnam - Ho Chi Minh 7.94˘ 63 126 252 $0.00
Wallis & Futuna 125.00˘ 4 8 16 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
International Calling Cards & International Phone Cards
Copyright © 2003-2009 by STIMCARDS.COM, Prepaid Phone Cards Distributor.